New York Mercantile Exchange (NYMEX) › Energy › CHICAGO UNLEADED GASOLINE (PLATTS) (Q2C) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q2C.M22 | Jun 2022 | 3.9827 | 3.9827 | 3.9827 | 3.9827 | 0.0000 | 0.00% | 00:00 |
Q2C.N22 | Jul 2022 | 3.4763 | 3.4763 | 3.4763 | 3.4763 | 0.0000 | 0.00% | 00:00 |
Q2C.Q22 | Aug 2022 | 3.3419 | 3.3419 | 3.3419 | 3.3419 | 0.0000 | 0.00% | 00:00 |
Q2C.U22 | Sep 2022 | 3.1913 | 3.1913 | 3.1913 | 3.1913 | 0.0000 | 0.00% | 00:00 |
Q2C.V22 | Oct 2022 | 2.8695 | 2.8695 | 2.8695 | 2.8695 | 0.0000 | 0.00% | 00:00 |
Q2C.X22 | Nov 2022 | 2.7355 | 2.7355 | 2.7355 | 2.7355 | 0.0000 | 0.00% | 00:00 |
Q2C.Z22 | Dec 2022 | 2.6466 | 2.6466 | 2.6466 | 2.6466 | 0.0000 | 0.00% | 00:00 |
Q2C.F23 | Jan 2023 | 2.6004 | 2.6004 | 2.6004 | 2.6004 | 0.0000 | 0.00% | 00:00 |
Q2C.G23 | Feb 2023 | 2.5879 | 2.5879 | 2.5879 | 2.5879 | 0.0000 | 0.00% | 00:00 |
Q2C.H23 | Mar 2023 | 2.7644 | 2.7644 | 2.7644 | 2.7644 | 0.0000 | 0.00% | 00:00 |
Q2C.J23 | Apr 2023 | 2.7318 | 2.7318 | 2.7318 | 2.7318 | 0.0000 | 0.00% | 00:00 |
Q2C.K23 | May 2023 | 2.6902 | 2.6902 | 2.6902 | 2.6902 | 0.0000 | 0.00% | 00:00 |
Q2C.M23 | Jun 2023 | 2.6314 | 2.6314 | 2.6314 | 2.6314 | 0.0000 | 0.00% | 00:00 |
Q2C.N23 | Jul 2023 | 2.5659 | 2.5659 | 2.5659 | 2.5659 | 0.0000 | 0.00% | 00:00 |
Q2C.Q23 | Aug 2023 | 2.5102 | 2.5102 | 2.5102 | 2.5102 | 0.0000 | 0.00% | 00:00 |
Q2C.U23 | Sep 2023 | 2.3606 | 2.3606 | 2.3606 | 2.3606 | 0.0000 | 0.00% | 00:00 |
Q2C.V23 | Oct 2023 | 2.3329 | 2.3329 | 2.3329 | 2.3329 | 0.0000 | 0.00% | 00:00 |
Q2C.X23 | Nov 2023 | 2.3251 | 2.3251 | 2.3251 | 2.3251 | 0.0000 | 0.00% | 00:00 |
Q2C.Z23 | Dec 2023 | 2.3168 | 2.3168 | 2.3168 | 2.3168 | 0.0000 | 0.00% | 00:00 |
Q2C.F24 | Jan 2024 | 2.3102 | 2.3102 | 2.3102 | 2.3102 | 0.0000 | 0.00% | 00:00 |
Q2C.G24 | Feb 2024 | 2.3042 | 2.3042 | 2.3042 | 2.3042 | 0.0000 | 0.00% | 00:00 |
Q2C.H24 | Mar 2024 | 2.5031 | 2.5031 | 2.5031 | 2.5031 | 0.0000 | 0.00% | 00:00 |
Q2C.J24 | Apr 2024 | 2.4679 | 2.4679 | 2.4679 | 2.4679 | 0.0000 | 0.00% | 00:00 |
Q2C.K24 | May 2024 | 2.4591 | 2.4591 | 2.4591 | 2.4591 | 0.0000 | 0.00% | 00:00 |
Q2C.M24 | Jun 2024 | 2.4289 | 2.4289 | 2.4289 | 2.4289 | 0.0000 | 0.00% | 00:00 |
Q2C.N24 | Jul 2024 | 2.4085 | 2.4085 | 2.4085 | 2.4085 | 0.0000 | 0.00% | 00:00 |
Q2C.Q24 | Aug 2024 | 2.3643 | 2.3643 | 2.3643 | 2.3643 | 0.0000 | 0.00% | 00:00 |
Q2C.U24 | Sep 2024 | 2.231 | 2.231 | 2.231 | 2.231 | 0.000 | 0.00% | 00:00 |
Q2C.V24 | Oct 2024 | 2.1939 | 2.1939 | 2.1939 | 2.1939 | 0.0000 | 0.00% | 00:00 |
Q2C.X24 | Nov 2024 | 2.1619 | 2.1619 | 2.1619 | 2.1619 | 0.0000 | 0.00% | 00:00 |
Q2C.Z24 | Dec 2024 | 2.1414 | 2.1414 | 2.1414 | 2.1414 | 0.0000 | 0.00% | 00:00 |
Q2C.F25 | Jan 2025 | 2.1459 | 2.1459 | 2.1459 | 2.1459 | 0.0000 | 0.00% | 00:00 |
Q2C.G25 | Feb 2025 | 2.1627 | 2.1627 | 2.1627 | 2.1627 | 0.0000 | 0.00% | 00:00 |
Q2C.H25 | Mar 2025 | 2.3448 | 2.3448 | 2.3448 | 2.3448 | 0.0000 | 0.00% | 00:00 |
Q2C.J25 | Apr 2025 | 2.3623 | 2.3623 | 2.3623 | 2.3623 | 0.0000 | 0.00% | 00:00 |
Q2C.K25 | May 2025 | 2.3569 | 2.3569 | 2.3569 | 2.3569 | 0.0000 | 0.00% | 00:00 |
Q2C.M25 | Jun 2025 | 2.3431 | 2.3431 | 2.3431 | 2.3431 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools