New York Mercantile Exchange (NYMEX) › Energy › CAISO NP15 EZ GEN HUB 5 MW PEAK RT (Q1Y) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q1Y.N22 | Jul 2022 | 98.5 | 98.5 | 98.5 | 98.5 | 0.0 | 0.00% | 00:00 |
Q1Y.Q22 | Aug 2022 | 120.5 | 120.5 | 120.5 | 120.5 | 0.0 | 0.00% | 00:00 |
Q1Y.U22 | Sep 2022 | 103 | 103 | 103 | 103 | 0 | 0.00% | 00:00 |
Q1Y.V22 | Oct 2022 | 83.5 | 83.5 | 83.5 | 83.5 | 0.0 | 0.00% | 00:00 |
Q1Y.X22 | Nov 2022 | 79.26 | 79.26 | 79.26 | 79.26 | 0.00 | 0.00% | 00:00 |
Q1Y.Z22 | Dec 2022 | 93.1 | 93.1 | 93.1 | 93.1 | 0.0 | 0.00% | 00:00 |
Q1Y.F23 | Jan 2023 | 89.78 | 89.78 | 89.78 | 89.78 | 0.00 | 0.00% | 00:00 |
Q1Y.G23 | Feb 2023 | 82.14 | 82.14 | 82.14 | 82.14 | 0.00 | 0.00% | 00:00 |
Q1Y.H23 | Mar 2023 | 57.58 | 57.58 | 57.58 | 57.58 | 0.00 | 0.00% | 00:00 |
Q1Y.J23 | Apr 2023 | 48.13 | 48.13 | 48.13 | 48.13 | 0.00 | 0.00% | 00:00 |
Q1Y.K23 | May 2023 | 45.99 | 45.99 | 45.99 | 45.99 | 0.00 | 0.00% | 00:00 |
Q1Y.M23 | Jun 2023 | 63.38 | 63.38 | 63.38 | 63.38 | 0.00 | 0.00% | 00:00 |
Q1Y.N23 | Jul 2023 | 100.78 | 100.78 | 100.78 | 100.78 | 0.00 | 0.00% | 00:00 |
Q1Y.Q23 | Aug 2023 | 106.86 | 106.86 | 106.86 | 106.86 | 0.00 | 0.00% | 00:00 |
Q1Y.U23 | Sep 2023 | 99.86 | 99.86 | 99.86 | 99.86 | 0.00 | 0.00% | 00:00 |
Q1Y.V23 | Oct 2023 | 72.91 | 72.91 | 72.91 | 72.91 | 0.00 | 0.00% | 00:00 |
Q1Y.X23 | Nov 2023 | 74.09 | 74.09 | 74.09 | 74.09 | 0.00 | 0.00% | 00:00 |
Q1Y.Z23 | Dec 2023 | 81 | 81 | 81 | 81 | 0 | 0.00% | 00:00 |
Q1Y.F24 | Jan 2024 | 72.01 | 72.01 | 72.01 | 72.01 | 0.00 | 0.00% | 00:00 |
Q1Y.G24 | Feb 2024 | 71.96 | 71.96 | 71.96 | 71.96 | 0.00 | 0.00% | 00:00 |
Q1Y.H24 | Mar 2024 | 63.4 | 63.4 | 63.4 | 63.4 | 0.0 | 0.00% | 00:00 |
Q1Y.J24 | Apr 2024 | 40.34 | 40.34 | 40.34 | 40.34 | 0.00 | 0.00% | 00:00 |
Q1Y.K24 | May 2024 | 39.92 | 39.92 | 39.92 | 39.92 | 0.00 | 0.00% | 00:00 |
Q1Y.M24 | Jun 2024 | 44.29 | 44.29 | 44.29 | 44.29 | 0.00 | 0.00% | 00:00 |
Q1Y.N24 | Jul 2024 | 85.03 | 85.03 | 85.03 | 85.03 | 0.00 | 0.00% | 00:00 |
Q1Y.Q24 | Aug 2024 | 89.62 | 89.62 | 89.62 | 89.62 | 0.00 | 0.00% | 00:00 |
Q1Y.U24 | Sep 2024 | 84.78 | 84.78 | 84.78 | 84.78 | 0.00 | 0.00% | 00:00 |
Q1Y.V24 | Oct 2024 | 62.93 | 62.93 | 62.93 | 62.93 | 0.00 | 0.00% | 00:00 |
Q1Y.X24 | Nov 2024 | 62.1 | 62.1 | 62.1 | 62.1 | 0.0 | 0.00% | 00:00 |
Q1Y.Z24 | Dec 2024 | 67.57 | 67.57 | 67.57 | 67.57 | 0.00 | 0.00% | 00:00 |
Q1Y.F25 | Jan 2025 | 58.51 | 58.51 | 58.51 | 58.51 | 0.00 | 0.00% | 00:00 |
Q1Y.G25 | Feb 2025 | 56.2 | 56.2 | 56.2 | 56.2 | 0.0 | 0.00% | 00:00 |
Q1Y.H25 | Mar 2025 | 51.69 | 51.69 | 51.69 | 51.69 | 0.00 | 0.00% | 00:00 |
Q1Y.J25 | Apr 2025 | 35.83 | 35.83 | 35.83 | 35.83 | 0.00 | 0.00% | 00:00 |
Q1Y.K25 | May 2025 | 35.83 | 35.83 | 35.83 | 35.83 | 0.00 | 0.00% | 00:00 |
Q1Y.M25 | Jun 2025 | 39.51 | 39.51 | 39.51 | 39.51 | 0.00 | 0.00% | 00:00 |
Q1Y.N25 | Jul 2025 | 76.38 | 76.38 | 76.38 | 76.38 | 0.00 | 0.00% | 00:00 |
Q1Y.Q25 | Aug 2025 | 80.55 | 80.55 | 80.55 | 80.55 | 0.00 | 0.00% | 00:00 |
Q1Y.U25 | Sep 2025 | 76.13 | 76.13 | 76.13 | 76.13 | 0.00 | 0.00% | 00:00 |
Q1Y.V25 | Oct 2025 | 50.51 | 50.51 | 50.51 | 50.51 | 0.00 | 0.00% | 00:00 |
Q1Y.X25 | Nov 2025 | 51.1 | 51.1 | 51.1 | 51.1 | 0.0 | 0.00% | 00:00 |
Q1Y.Z25 | Dec 2025 | 55.56 | 55.56 | 55.56 | 55.56 | 0.00 | 0.00% | 00:00 |
Q1Y.F26 | Jan 2026 | 52.87 | 52.87 | 52.87 | 52.87 | 0.00 | 0.00% | 00:00 |
Q1Y.G26 | Feb 2026 | 51.53 | 51.53 | 51.53 | 51.53 | 0.00 | 0.00% | 00:00 |
Q1Y.H26 | Mar 2026 | 46.14 | 46.14 | 46.14 | 46.14 | 0.00 | 0.00% | 00:00 |
Q1Y.J26 | Apr 2026 | 30.5 | 30.5 | 30.5 | 30.5 | 0.0 | 0.00% | 00:00 |
Q1Y.K26 | May 2026 | 31.03 | 31.03 | 31.03 | 31.03 | 0.00 | 0.00% | 00:00 |
Q1Y.M26 | Jun 2026 | 32.81 | 32.81 | 32.81 | 32.81 | 0.00 | 0.00% | 00:00 |
Q1Y.N26 | Jul 2026 | 61.25 | 61.25 | 61.25 | 61.25 | 0.00 | 0.00% | 00:00 |
Q1Y.Q26 | Aug 2026 | 65.09 | 65.09 | 65.09 | 65.09 | 0.00 | 0.00% | 00:00 |
Q1Y.U26 | Sep 2026 | 61.87 | 61.87 | 61.87 | 61.87 | 0.00 | 0.00% | 00:00 |
Q1Y.V26 | Oct 2026 | 44.02 | 44.02 | 44.02 | 44.02 | 0.00 | 0.00% | 00:00 |
Q1Y.X26 | Nov 2026 | 44.7 | 44.7 | 44.7 | 44.7 | 0.0 | 0.00% | 00:00 |
Q1Y.Z26 | Dec 2026 | 48.78 | 48.78 | 48.78 | 48.78 | 0.00 | 0.00% | 00:00 |
Q1Y.F27 | Jan 2027 | 44.85 | 44.85 | 44.85 | 44.85 | 0.00 | 0.00% | 00:00 |
Q1Y.G27 | Feb 2027 | 43.71 | 43.71 | 43.71 | 43.71 | 0.00 | 0.00% | 00:00 |
Q1Y.H27 | Mar 2027 | 39.11 | 39.11 | 39.11 | 39.11 | 0.00 | 0.00% | 00:00 |
Q1Y.J27 | Apr 2027 | 27.78 | 27.78 | 27.78 | 27.78 | 0.00 | 0.00% | 00:00 |
Q1Y.K27 | May 2027 | 27.78 | 27.78 | 27.78 | 27.78 | 0.00 | 0.00% | 00:00 |
Q1Y.M27 | Jun 2027 | 29.26 | 29.26 | 29.26 | 29.26 | 0.00 | 0.00% | 00:00 |
Q1Y.N27 | Jul 2027 | 52.6 | 52.6 | 52.6 | 52.6 | 0.0 | 0.00% | 00:00 |
Q1Y.Q27 | Aug 2027 | 55.18 | 55.18 | 55.18 | 55.18 | 0.00 | 0.00% | 00:00 |
Q1Y.U27 | Sep 2027 | 52.84 | 52.84 | 52.84 | 52.84 | 0.00 | 0.00% | 00:00 |
Q1Y.V27 | Oct 2027 | 37.63 | 37.63 | 37.63 | 37.63 | 0.00 | 0.00% | 00:00 |
Q1Y.X27 | Nov 2027 | 38.54 | 38.54 | 38.54 | 38.54 | 0.00 | 0.00% | 00:00 |
Q1Y.Z27 | Dec 2027 | 41.51 | 41.51 | 41.51 | 41.51 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools