New York Mercantile Exchange (NYMEX) › Energy › NY JET FUEL PLATTS VS NY HARBOR ULSD (Q1U) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q1U.Q22 | Aug 2022 | -0.0388 | -0.0388 | -0.0388 | -0.0388 | 0 | 0.00% | 00:00 |
Q1U.U22 | Sep 2022 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.V22 | Oct 2022 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.X22 | Nov 2022 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.Z22 | Dec 2022 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.F23 | Jan 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.G23 | Feb 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.H23 | Mar 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.J23 | Apr 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.K23 | May 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.M23 | Jun 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.N23 | Jul 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.Q23 | Aug 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.U23 | Sep 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.V23 | Oct 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.X23 | Nov 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.Z23 | Dec 2023 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.F24 | Jan 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.G24 | Feb 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.H24 | Mar 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.J24 | Apr 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.K24 | May 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.M24 | Jun 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.N24 | Jul 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.Q24 | Aug 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.U24 | Sep 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.V24 | Oct 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.X24 | Nov 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
Q1U.Z24 | Dec 2024 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools