New York Mercantile Exchange (NYMEX) › Metals › PALLADIUM (PA) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
PA.M22 | Jun 2022 | 1978.5 | 2017.0 | 1913.0 | 1939.7 | -44.0 | -2.27% | 16:59 |
PA.N22 | Jul 2022 | 1976.0 | 2005.5 | 1960.5 | 1940.9 | +82.0 | +4.09% | 13:03 |
PA.U22 | Sep 2022 | 1990.0 | 2018.0 | 1915.5 | 1940.9 | -40.0 | -2.06% | 16:55 |
PA.Z22 | Dec 2022 | 2004.5 | 2004.5 | 2004.5 | 1953.5 | +20.0 | +1.03% | 18:27 |
PA.M23 | Jun 2023 | 1977.5 | 2037.5 | 1977.5 | 1957.5 | +84.8 | +4.16% | 17:28 |
PA.M22:U22 | Jun 2022/Sep 2022 Spread | -4.5 | -1.0 | -5.0 | -1.8 | 0 | 0.00% | 16:55 |
PA.M22:Z22 | Jun 2022/Dec 2022 Spread | -19.5 | -19.5 | -19.5 | -15.7 | +3.8 | 0.00% | 18:27 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools