New York Mercantile Exchange (NYMEX) › Energy › NATURAL GAS (NG) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
NG.J21 | Apr 2021 | 2.803 | 2.806 | 2.797 | 2.797 | -0.007 | -0.25% | 22:49 |
NG.K21 | May 2021 | 2.836 | 2.839 | 2.832 | 2.833 | -0.004 | -0.14% | 22:48 |
NG.M21 | Jun 2021 | 2.884 | 2.884 | 2.878 | 2.880 | -0.003 | -0.10% | 22:47 |
NG.N21 | Jul 2021 | 2.934 | 2.934 | 2.934 | 2.934 | -0.001 | -0.03% | 20:38 |
NG.Q21 | Aug 2021 | 2.953 | 2.953 | 2.953 | 2.953 | +0.001 | +0.03% | 21:05 |
NG.U21 | Sep 2021 | 2.989 | 3.010 | 2.942 | 2.944 | -0.046 | -1.56% | 16:55 |
NG.V21 | Oct 2021 | 2.951 | 2.955 | 2.950 | 2.950 | -0.003 | -0.10% | 20:38 |
NG.X21 | Nov 2021 | 3.056 | 3.075 | 3.011 | 3.011 | -0.048 | -1.59% | 16:45 |
NG.Z21 | Dec 2021 | 3.13 | 3.13 | 3.13 | 3.13 | 0.00 | 0.00% | 20:59 |
NG.F22 | Jan 2022 | 3.248 | 3.272 | 3.211 | 3.211 | -0.046 | -1.43% | 16:45 |
NG.G22 | Feb 2022 | 3.139 | 3.139 | 3.139 | 3.139 | +0.003 | +0.10% | 20:59 |
NG.H22 | Mar 2022 | 2.959 | 2.965 | 2.934 | 2.938 | -0.017 | -0.58% | 16:37 |
NG.J22 | Apr 2022 | 2.512 | 2.512 | 2.512 | 2.512 | -0.010 | -0.40% | 21:20 |
NG.K22 | May 2022 | 2.457 | 2.457 | 2.457 | 2.457 | -0.013 | -0.53% | 21:20 |
NG.M22 | Jun 2022 | 2.483 | 2.500 | 2.483 | 2.494 | +0.007 | +0.28% | 15:51 |
NG.N22 | Jul 2022 | 2.518 | 2.539 | 2.517 | 2.535 | +0.017 | +0.67% | 13:47 |
NG.Q22 | Aug 2022 | 2.546 | 2.548 | 2.524 | 2.542 | +0.009 | +0.35% | 14:29 |
NG.U22 | Sep 2022 | 2.524 | 2.527 | 2.509 | 2.524 | +0.004 | +0.16% | 13:03 |
NG.V22 | Oct 2022 | 2.535 | 2.550 | 2.535 | 2.550 | +0.003 | +0.12% | 14:32 |
NG.X22 | Nov 2022 | 2.604 | 2.610 | 2.599 | 2.612 | +0.008 | +0.31% | 17:28 |
NG.Z22 | Dec 2022 | 2.760 | 2.775 | 2.760 | 2.779 | +0.011 | +0.40% | 13:17 |
NG.F23 | Jan 2023 | 2.873 | 2.879 | 2.870 | 2.883 | +0.011 | +0.38% | 17:28 |
NG.G23 | Feb 2023 | 2.824 | 2.824 | 2.821 | 2.832 | 0.000 | 0.00% | 17:28 |
NG.H23 | Mar 2023 | 2.664 | 2.665 | 2.659 | 2.665 | -0.006 | -0.23% | 17:28 |
NG.J23 | Apr 2023 | 2.366 | 2.366 | 2.366 | 2.361 | -0.009 | -0.38% | 10:10 |
NG.X23 | Nov 2023 | 2.546 | 2.546 | 2.546 | 2.538 | +0.011 | +0.43% | 17:28 |
NG.Z23 | Dec 2023 | 2.705 | 2.705 | 2.705 | 2.732 | -0.030 | -1.11% | 10:23 |
NG.J24 | Apr 2024 | 2.365 | 2.365 | 2.365 | 2.365 | -0.002 | -0.08% | 15:55 |
NG.K24 | May 2024 | 2.340 | 2.340 | 2.340 | 2.340 | -0.004 | -0.17% | 15:56 |
NG.Q24 | Aug 2024 | 2.445 | 2.445 | 2.445 | 2.421 | +0.024 | +0.98% | 17:28 |
NG.U24 | Sep 2024 | 2.439 | 2.439 | 2.439 | 2.414 | +0.024 | +0.98% | 17:28 |
NG.V24 | Oct 2024 | 2.454 | 2.454 | 2.454 | 2.447 | +0.005 | +0.20% | 17:28 |
NG.X24 | Nov 2024 | 2.551 | 2.551 | 2.551 | 2.548 | 0.000 | 0.00% | 17:28 |
NG.Z24 | Dec 2024 | 2.759 | 2.759 | 2.759 | 2.756 | 0.000 | 0.00% | 17:28 |
NG.F25 | Jan 2025 | 2.869 | 2.869 | 2.869 | 2.860 | +0.005 | +0.17% | 17:28 |
NG.G25 | Feb 2025 | 2.844 | 2.844 | 2.844 | 2.815 | +0.024 | +0.84% | 17:28 |
NG.H25 | Mar 2025 | 2.691 | 2.691 | 2.691 | 2.675 | 0.000 | 0.00% | 17:28 |
NG.J25 | Apr 2025 | 2.399 | 2.399 | 2.399 | 2.378 | +0.005 | +0.21% | 17:28 |
NG.K25 | May 2025 | 2.373 | 2.373 | 2.373 | 2.357 | 0.000 | 0.00% | 17:28 |
NG.M25 | Jun 2025 | 2.412 | 2.412 | 2.412 | 2.391 | +0.005 | +0.21% | 17:28 |
NG.N25 | Jul 2025 | 2.450 | 2.450 | 2.450 | 2.429 | +0.005 | +0.20% | 17:28 |
NG.J21:X21 | Apr 2021/Nov 2021 Spread | -0.208 | -0.190 | -0.213 | -0.206 | +0.001 | 0.00% | 14:36 |
NG.J21:Z21 | Apr 2021/Dec 2021 Spread | -0.323 | -0.306 | -0.330 | -0.320 | +0.005 | 0.00% | 16:55 |
NG.J21:Z22 | Apr 2021/Dec 2022 Spread | 0.080 | 0.080 | 0.080 | 0.037 | +0.051 | +63.75% | 17:28 |
NG.J21:U21 | Apr 2021/Sep 2021 Spread | -0.141 | -0.140 | -0.141 | -0.140 | -0.001 | 0.00% | 20:03 |
NG.J21:Q21 | Apr 2021/Aug 2021 Spread | -0.151 | -0.151 | -0.152 | -0.152 | -0.003 | 0.00% | 22:42 |
NG.J21:V22 | Apr 2021/Oct 2022 Spread | 0.225 | 0.228 | 0.225 | 0.266 | -0.033 | -10.89% | 13:19 |
NG.J21:V21 | Apr 2021/Oct 2021 Spread | -0.152 | -0.152 | -0.152 | -0.152 | -0.003 | 0.00% | 20:03 |
NG.J21:U22 | Apr 2021/Sep 2022 Spread | 0.316 | 0.316 | 0.316 | 0.292 | +0.004 | +1.27% | 12:36 |
NG.J21:H22 | Apr 2021/Mar 2022 Spread | -0.094 | -0.093 | -0.127 | -0.126 | +0.002 | 0.00% | 14:29 |
NG.J21:G22 | Apr 2021/Feb 2022 Spread | -0.325 | -0.301 | -0.333 | -0.330 | +0.004 | 0.00% | 14:37 |
NG.J21:F22 | Apr 2021/Jan 2022 Spread | -0.408 | -0.408 | -0.408 | -0.408 | 0 | 0.00% | 20:34 |
NG.J21:J22 | Apr 2021/Apr 2022 Spread | 0.328 | 0.336 | 0.293 | 0.295 | -0.031 | -10.51% | 14:29 |
NG.J21:K21 | Apr 2021/May 2021 Spread | -0.034 | -0.033 | -0.036 | -0.036 | -0.002 | 0.00% | 22:47 |
NG.J21:K22 | Apr 2021/May 2022 Spread | 0.394 | 0.394 | 0.394 | 0.348 | +0.009 | +2.59% | 09:32 |
NG.J21:M21 | Apr 2021/Jun 2021 Spread | -0.079 | -0.079 | -0.082 | -0.082 | -0.003 | 0.00% | 22:38 |
NG.J21:M22 | Apr 2021/Jun 2022 Spread | 0.350 | 0.356 | 0.349 | 0.316 | +0.033 | +9.27% | 17:28 |
NG.J21:N21 | Apr 2021/Jul 2021 Spread | -0.131 | -0.131 | -0.132 | -0.132 | -0.004 | 0.00% | 22:42 |
NG.J21:N22 | Apr 2021/Jul 2022 Spread | 0.288 | 0.298 | 0.288 | 0.281 | +0.021 | +7.05% | 17:28 |
NG.J21:HH.J21 | Apr 2021/HH Spread | 0.0065 | 0.0065 | 0.0065 | 0.0065 | +0.0005 | +8.33% | 18:00 |
NG.K21:J22 | May 2021/Apr 2022 Spread | 0.364 | 0.364 | 0.327 | 0.328 | -0.033 | -10.09% | 14:28 |
NG.K21:K22 | May 2021/May 2022 Spread | 0.420 | 0.420 | 0.375 | 0.381 | -0.047 | -12.53% | 16:18 |
NG.K21:M21 | May 2021/Jun 2021 Spread | -0.045 | -0.045 | -0.046 | -0.046 | 0 | 0.00% | 22:47 |
NG.K21:M22 | May 2021/Jun 2022 Spread | 0.386 | 0.386 | 0.386 | 0.349 | +0.029 | +7.51% | 17:28 |
NG.K21:Q21 | May 2021/Aug 2021 Spread | -0.117 | -0.115 | -0.117 | -0.115 | -0.001 | 0.00% | 20:00 |
NG.K21:U21 | May 2021/Sep 2021 Spread | -0.106 | -0.094 | -0.110 | -0.104 | -0.002 | 0.00% | 16:39 |
NG.K21:U22 | May 2021/Sep 2022 Spread | 0.348 | 0.348 | 0.348 | 0.325 | 0.000 | 0.00% | 12:34 |
NG.K21:V22 | May 2021/Oct 2022 Spread | 0.246 | 0.301 | 0.246 | 0.299 | +0.017 | +5.69% | 13:23 |
NG.K21:X21 | May 2021/Nov 2021 Spread | -0.175 | -0.160 | -0.179 | -0.173 | -0.002 | 0.00% | 16:45 |
NG.K21:Z21 | May 2021/Dec 2021 Spread | -0.294 | -0.276 | -0.294 | -0.287 | +0.001 | 0.00% | 16:45 |
NG.K21:N21 | May 2021/Jul 2021 Spread | -0.096 | -0.096 | -0.096 | -0.096 | -0.001 | 0.00% | 22:42 |
NG.K21:HH.K21 | May 2021/HH Spread | 0.00650 | 0.00750 | 0.00625 | 0.00700 | -0.00050 | -7.41% | 16:07 |
NG.K21:H22 | May 2021/Mar 2022 Spread | -0.063 | -0.063 | -0.094 | -0.093 | -0.001 | 0.00% | 14:35 |
NG.K21:G22 | May 2021/Feb 2022 Spread | -0.291 | -0.276 | -0.300 | -0.297 | +0.003 | 0.00% | 16:39 |
NG.K21:F22 | May 2021/Jan 2022 Spread | -0.367 | -0.360 | -0.374 | -0.371 | +0.003 | 0.00% | 14:42 |
NG.K21:V21 | May 2021/Oct 2021 Spread | -0.118 | -0.116 | -0.118 | -0.117 | -0.001 | 0.00% | 22:42 |
NG.M21:V21 | Jun 2021/Oct 2021 Spread | -0.071 | -0.070 | -0.071 | -0.070 | -0.001 | 0.00% | 20:38 |
NG.M21:U21 | Jun 2021/Sep 2021 Spread | -0.060 | -0.059 | -0.060 | -0.060 | -0.001 | 0.00% | 20:38 |
NG.M21:Q22 | Jun 2021/Aug 2022 Spread | 0.356 | 0.356 | 0.356 | 0.353 | -0.005 | -1.40% | 14:30 |
NG.M21:Q21 | Jun 2021/Aug 2021 Spread | -0.070 | -0.065 | -0.070 | -0.069 | 0 | 0.00% | 16:44 |
NG.M21:N21 | Jun 2021/Jul 2021 Spread | -0.050 | -0.050 | -0.050 | -0.050 | +0.001 | 0.00% | 19:09 |
NG.M21:K22 | Jun 2021/May 2022 Spread | 0.428 | 0.428 | 0.428 | 0.427 | -0.031 | -7.24% | 14:25 |
NG.M21:J22 | Jun 2021/Apr 2022 Spread | 0.399 | 0.413 | 0.399 | 0.374 | +0.012 | +3.19% | 17:28 |
NG.M21:HH.M21 | Jun 2021/HH Spread | 0.00775 | 0.00775 | 0.00700 | 0.00700 | -0.00075 | -10.34% | 16:24 |
NG.M21:H22 | Jun 2021/Mar 2022 Spread | -0.021 | -0.021 | -0.048 | -0.047 | +0.001 | 0.00% | 14:36 |
NG.M21:G22 | Jun 2021/Feb 2022 Spread | -0.239 | -0.239 | -0.248 | -0.251 | +0.001 | 0.00% | 12:21 |
NG.M21:F22 | Jun 2021/Jan 2022 Spread | -0.318 | -0.315 | -0.329 | -0.325 | +0.003 | 0.00% | 14:37 |
NG.M21:Z21 | Jun 2021/Dec 2021 Spread | -0.244 | -0.232 | -0.244 | -0.241 | +0.002 | 0.00% | 15:46 |
NG.M21:X21 | Jun 2021/Nov 2021 Spread | -0.122 | -0.120 | -0.128 | -0.127 | 0 | 0.00% | 14:37 |
NG.N21:V22 | Jul 2021/Oct 2022 Spread | 0.367 | 0.367 | 0.367 | 0.394 | -0.018 | -4.40% | 09:39 |
NG.N21:Z21 | Jul 2021/Dec 2021 Spread | -0.187 | -0.184 | -0.195 | -0.192 | +0.003 | 0.00% | 14:36 |
NG.N21:X21 | Jul 2021/Nov 2021 Spread | -0.080 | -0.080 | -0.080 | -0.080 | -0.001 | 0.00% | 20:00 |
NG.N21:F22 | Jul 2021/Jan 2022 Spread | -0.271 | -0.265 | -0.276 | -0.276 | -0.001 | 0.00% | 14:28 |
NG.N21:G22 | Jul 2021/Feb 2022 Spread | -0.197 | -0.196 | -0.197 | -0.202 | -0.006 | 0.00% | 13:20 |
NG.N21:H22 | Jul 2021/Mar 2022 Spread | 0.030 | 0.033 | 0.014 | 0.002 | -0.018 | -128.57% | 12:15 |
NG.N21:HH.N21 | Jul 2021/HH Spread | 0.00725 | 0.00800 | 0.00725 | 0.00725 | -0.00075 | -10.34% | 14:27 |
NG.N21:J22 | Jul 2021/Apr 2022 Spread | 0.451 | 0.451 | 0.451 | 0.423 | +0.005 | +1.11% | 17:28 |
NG.N21:M22 | Jul 2021/Jun 2022 Spread | 0.487 | 0.487 | 0.487 | 0.444 | +0.020 | +4.11% | 17:28 |
NG.N21:N22 | Jul 2021/Jul 2022 Spread | 0.429 | 0.429 | 0.425 | 0.409 | -0.008 | -1.87% | 13:17 |
NG.N21:Q21 | Jul 2021/Aug 2021 Spread | -0.019 | -0.017 | -0.021 | -0.020 | 0 | 0.00% | 16:41 |
NG.N21:U21 | Jul 2021/Sep 2021 Spread | -0.008 | -0.003 | -0.009 | -0.009 | 0 | 0.00% | 16:41 |
NG.N21:U22 | Jul 2021/Sep 2022 Spread | 0.442 | 0.442 | 0.442 | 0.420 | -0.008 | -1.81% | 12:34 |
NG.N21:V21 | Jul 2021/Oct 2021 Spread | -0.016 | -0.013 | -0.021 | -0.020 | 0 | 0.00% | 16:41 |
NG.Q21:Q22 | Aug 2021/Aug 2022 Spread | 0.381 | 0.381 | 0.381 | 0.422 | -0.036 | -8.24% | 09:03 |
NG.Q21:J22 | Aug 2021/Apr 2022 Spread | 0.480 | 0.480 | 0.473 | 0.443 | +0.008 | +1.69% | 17:28 |
NG.Q21:HH.Q21 | Aug 2021/HH Spread | 0.00700 | 0.00800 | 0.00700 | 0.00725 | -0.00125 | -17.24% | 14:29 |
NG.Q21:H22 | Aug 2021/Mar 2022 Spread | 0.057 | 0.057 | 0.050 | 0.022 | +0.007 | +25.93% | 17:28 |
NG.Q21:F22 | Aug 2021/Jan 2022 Spread | -0.252 | -0.249 | -0.257 | -0.256 | +0.001 | 0.00% | 14:29 |
NG.Q21:U21 | Aug 2021/Sep 2021 Spread | 0.012 | 0.014 | 0.010 | 0.011 | -0.001 | -9.09% | 16:59 |
NG.Q21:V21 | Aug 2021/Oct 2021 Spread | -0.001 | -0.001 | -0.001 | -0.001 | -0.003 | -150.00% | 20:00 |
NG.Q21:X21 | Aug 2021/Nov 2021 Spread | -0.055 | -0.052 | -0.059 | -0.058 | 0 | 0.00% | 14:58 |
NG.Q21:G22 | Aug 2021/Feb 2022 Spread | -0.172 | -0.164 | -0.185 | -0.182 | +0.003 | 0.00% | 14:36 |
NG.Q21:Z21 | Aug 2021/Dec 2021 Spread | -0.176 | -0.176 | -0.176 | -0.176 | -0.001 | 0.00% | 20:01 |
NG.U21:HH.U21 | Sep 2021/HH Spread | 0.00825 | 0.00825 | 0.00675 | 0.00750 | -0.00175 | -23.33% | 15:00 |
NG.U21:Z21 | Sep 2021/Dec 2021 Spread | -0.187 | -0.187 | -0.187 | -0.187 | 0 | 0.00% | 18:41 |
NG.U21:X21 | Sep 2021/Nov 2021 Spread | -0.069 | -0.067 | -0.071 | -0.069 | +0.001 | 0.00% | 16:12 |
NG.U21:V21 | Sep 2021/Oct 2021 Spread | -0.011 | -0.010 | -0.012 | -0.011 | 0 | 0.00% | 16:59 |
NG.U21:H22 | Sep 2021/Mar 2022 Spread | 0.034 | 0.034 | 0.034 | 0.011 | -0.002 | -5.88% | 07:00 |
NG.U21:J22 | Sep 2021/Apr 2022 Spread | 0.458 | 0.466 | 0.458 | 0.432 | +0.013 | +2.79% | 17:28 |
NG.U21:G22 | Sep 2021/Feb 2022 Spread | -0.185 | -0.175 | -0.196 | -0.193 | +0.002 | 0.00% | 14:30 |
NG.U21:F22 | Sep 2021/Jan 2022 Spread | -0.263 | -0.263 | -0.269 | -0.267 | +0.002 | 0.00% | 14:29 |
NG.V21:K22 | Oct 2021/May 2022 Spread | 0.471 | 0.471 | 0.471 | 0.496 | -0.028 | -5.33% | 09:03 |
NG.V21:Z21 | Oct 2021/Dec 2021 Spread | -0.175 | -0.175 | -0.175 | -0.175 | +0.001 | 0.00% | 20:00 |
NG.V21:X21 | Oct 2021/Nov 2021 Spread | -0.057 | -0.055 | -0.059 | -0.058 | +0.001 | 0.00% | 16:36 |
NG.V21:V22 | Oct 2021/Oct 2022 Spread | 0.441 | 0.441 | 0.441 | 0.414 | +0.039 | +8.84% | 17:28 |
NG.V21:Q22 | Oct 2021/Aug 2022 Spread | 0.449 | 0.469 | 0.417 | 0.422 | -0.032 | -7.67% | 14:29 |
NG.V21:N22 | Oct 2021/Jul 2022 Spread | 0.454 | 0.467 | 0.424 | 0.429 | -0.031 | -7.31% | 14:29 |
NG.V21:J22 | Oct 2021/Apr 2022 Spread | 0.455 | 0.457 | 0.450 | 0.443 | -0.034 | -7.64% | 14:24 |
NG.V21:HH.V21 | Oct 2021/HH Spread | 0.00750 | 0.00800 | 0.00700 | 0.00775 | 0.00000 | 0.00% | 15:56 |
NG.V21:H22 | Oct 2021/Mar 2022 Spread | 0.046 | 0.047 | 0.020 | 0.022 | -0.033 | -165.00% | 14:29 |
NG.V21:G22 | Oct 2021/Feb 2022 Spread | -0.173 | -0.165 | -0.186 | -0.182 | +0.004 | 0.00% | 16:40 |
NG.V21:F22 | Oct 2021/Jan 2022 Spread | -0.257 | -0.251 | -0.260 | -0.256 | +0.005 | 0.00% | 16:42 |
NG.X21:Z21 | Nov 2021/Dec 2021 Spread | -0.117 | -0.117 | -0.117 | -0.117 | 0 | 0.00% | 20:10 |
NG.X21:HH.X21 | Nov 2021/HH Spread | 0.00900 | 0.00975 | 0.00900 | 0.00900 | -0.00100 | -11.11% | 16:36 |
NG.X21:J22 | Nov 2021/Apr 2022 Spread | 0.533 | 0.533 | 0.533 | 0.501 | +0.008 | +1.50% | 17:28 |
NG.X21:H22 | Nov 2021/Mar 2022 Spread | 0.103 | 0.103 | 0.090 | 0.080 | -0.013 | -14.44% | 13:49 |
NG.X21:G22 | Nov 2021/Feb 2022 Spread | -0.111 | -0.110 | -0.126 | -0.124 | +0.002 | 0.00% | 14:36 |
NG.X21:F22 | Nov 2021/Jan 2022 Spread | -0.195 | -0.195 | -0.200 | -0.198 | +0.002 | 0.00% | 16:26 |
NG.Z21:V22 | Dec 2021/Oct 2022 Spread | 0.623 | 0.623 | 0.623 | 0.586 | +0.010 | +1.61% | 08:57 |
NG.Z21:H22 | Dec 2021/Mar 2022 Spread | 0.217 | 0.225 | 0.199 | 0.194 | -0.017 | -8.67% | 14:09 |
NG.Z21:F22 | Dec 2021/Jan 2022 Spread | -0.084 | -0.084 | -0.084 | -0.084 | 0 | 0.00% | 20:34 |
NG.Z21:G22 | Dec 2021/Feb 2022 Spread | 0.003 | 0.003 | -0.010 | -0.010 | -0.003 | 0.00% | 16:27 |
NG.Z21:K22 | Dec 2021/May 2022 Spread | 0.682 | 0.682 | 0.682 | 0.668 | -0.014 | -2.05% | 17:28 |
NG.Z21:HH.Z21 | Dec 2021/HH Spread | 0.00975 | 0.01000 | 0.00950 | 0.01000 | +0.00025 | +2.50% | 12:07 |
NG.Z21:J22 | Dec 2021/Apr 2022 Spread | 0.642 | 0.653 | 0.642 | 0.615 | +0.015 | +2.30% | 17:28 |
NG.F22:H22 | Jan 2022/Mar 2022 Spread | 0.305 | 0.306 | 0.277 | 0.278 | -0.024 | -8.57% | 15:22 |
NG.F22:J22 | Jan 2022/Apr 2022 Spread | 0.716 | 0.716 | 0.695 | 0.699 | -0.041 | -5.90% | 15:35 |
NG.F22:U22 | Jan 2022/Sep 2022 Spread | 0.692 | 0.692 | 0.692 | 0.696 | -0.003 | -0.43% | 09:16 |
NG.F22:G22 | Jan 2022/Feb 2022 Spread | 0.075 | 0.075 | 0.075 | 0.075 | 0.000 | 0.00% | 22:43 |
NG.F22:M22 | Jan 2022/Jun 2022 Spread | 0.752 | 0.752 | 0.752 | 0.720 | +0.009 | +1.20% | 17:28 |
NG.F22:HH.F22 | Jan 2022/HH Spread | 0.0095 | 0.0110 | 0.0095 | 0.0095 | 0.0000 | 0.00% | 14:49 |
NG.F22:Q22 | Jan 2022/Aug 2022 Spread | 0.690 | 0.690 | 0.683 | 0.678 | -0.011 | -1.61% | 10:53 |
NG.F22:F23 | Jan 2022/Jan 2023 Spread | 0.377 | 0.377 | 0.362 | 0.337 | +0.040 | +11.05% | 17:28 |
NG.F22:N22 | Jan 2022/Jul 2022 Spread | 0.686 | 0.686 | 0.686 | 0.685 | -0.015 | -2.19% | 09:15 |
NG.F22:K22 | Jan 2022/May 2022 Spread | 0.800 | 0.800 | 0.766 | 0.752 | -0.029 | -3.79% | 12:22 |
NG.G22:K22 | Feb 2022/May 2022 Spread | 0.705 | 0.705 | 0.705 | 0.678 | +0.003 | +0.43% | 09:05 |
NG.G22:J22 | Feb 2022/Apr 2022 Spread | 0.648 | 0.648 | 0.636 | 0.625 | -0.012 | -1.89% | 13:53 |
NG.G22:HH.G22 | Feb 2022/HH Spread | 0.0110 | 0.0115 | 0.0100 | 0.0100 | -0.0010 | -10.00% | 17:28 |
NG.G22:H22 | Feb 2022/Mar 2022 Spread | 0.223 | 0.223 | 0.203 | 0.204 | -0.019 | -9.36% | 16:59 |
NG.H22:K22 | Mar 2022/May 2022 Spread | 0.474 | 0.487 | 0.474 | 0.474 | +0.008 | +1.64% | 17:28 |
NG.H22:H23 | Mar 2022/Mar 2023 Spread | 0.243 | 0.243 | 0.243 | 0.277 | -0.006 | -2.47% | 17:28 |
NG.H22:HH.H22 | Mar 2022/HH Spread | 0.00975 | 0.01025 | 0.00975 | 0.01025 | +0.00125 | +12.20% | 12:28 |
NG.H22:M22 | Mar 2022/Jun 2022 Spread | 0.452 | 0.456 | 0.452 | 0.442 | +0.027 | +5.86% | 17:28 |
NG.H22:J22 | Mar 2022/Apr 2022 Spread | 0.429 | 0.442 | 0.416 | 0.421 | -0.014 | -3.36% | 16:27 |
NG.J22:Q22 | Apr 2022/Aug 2022 Spread | -0.018 | -0.018 | -0.023 | -0.021 | +0.002 | 0.00% | 14:09 |
NG.J22:V23 | Apr 2022/Oct 2023 Spread | 0.046 | 0.046 | 0.046 | 0.099 | -0.015 | -32.61% | 09:12 |
NG.J22:Z22 | Apr 2022/Dec 2022 Spread | -0.282 | -0.280 | -0.282 | -0.258 | +0.022 | 0.00% | 14:28 |
NG.J22:F23 | Apr 2022/Jan 2023 Spread | -0.396 | -0.396 | -0.396 | -0.362 | +0.029 | 0.00% | 14:18 |
NG.J22:HH.J22 | Apr 2022/HH Spread | 0.00725 | 0.00800 | 0.00725 | 0.00800 | +0.00075 | +9.38% | 12:55 |
NG.J22:K22 | Apr 2022/May 2022 Spread | 0.055 | 0.055 | 0.055 | 0.054 | +0.001 | +1.89% | 21:20 |
NG.J22:M22 | Apr 2022/Jun 2022 Spread | 0.027 | 0.028 | 0.021 | 0.021 | -0.006 | -26.09% | 15:51 |
NG.J22:N22 | Apr 2022/Jul 2022 Spread | -0.016 | -0.011 | -0.016 | -0.014 | +0.001 | 0.00% | 13:17 |
NG.J22:X22 | Apr 2022/Nov 2022 Spread | -0.114 | -0.114 | -0.114 | -0.091 | +0.022 | 0.00% | 14:29 |
NG.J22:V22 | Apr 2022/Oct 2022 Spread | -0.027 | -0.022 | -0.032 | -0.029 | +0.003 | 0.00% | 16:38 |
NG.J22:U22 | Apr 2022/Sep 2022 Spread | 0.001 | 0.001 | -0.001 | -0.003 | -0.002 | 0.00% | 13:04 |
NG.K22:Q22 | May 2022/Aug 2022 Spread | -0.080 | -0.080 | -0.080 | -0.074 | +0.006 | 0.00% | 17:28 |
NG.K22:U22 | May 2022/Sep 2022 Spread | -0.062 | -0.060 | -0.062 | -0.056 | +0.005 | 0.00% | 17:28 |
NG.K22:V22 | May 2022/Oct 2022 Spread | -0.083 | -0.083 | -0.083 | -0.082 | +0.001 | 0.00% | 09:05 |
NG.K22:Z22 | May 2022/Dec 2022 Spread | -0.313 | -0.313 | -0.313 | -0.311 | +0.002 | 0.00% | 17:28 |
NG.K22:HH.K22 | May 2022/HH Spread | 0.00750 | 0.00775 | 0.00750 | 0.00775 | -0.00075 | -9.68% | 14:08 |
NG.K22:N22 | May 2022/Jul 2022 Spread | -0.069 | -0.068 | -0.069 | -0.067 | +0.001 | 0.00% | 13:17 |
NG.K22:K23 | May 2022/May 2023 Spread | 0.133 | 0.136 | 0.133 | 0.149 | +0.003 | +2.21% | 10:04 |
NG.K22:M22 | May 2022/Jun 2022 Spread | -0.032 | -0.031 | -0.033 | -0.032 | +0.001 | 0.00% | 16:25 |
NG.M22:Q22 | Jun 2022/Aug 2022 Spread | -0.043 | -0.043 | -0.043 | -0.042 | +0.001 | 0.00% | 10:33 |
NG.M22:N22 | Jun 2022/Jul 2022 Spread | -0.037 | -0.035 | -0.037 | -0.035 | +0.001 | 0.00% | 14:29 |
NG.M22:V22 | Jun 2022/Oct 2022 Spread | -0.052 | -0.052 | -0.052 | -0.050 | +0.002 | 0.00% | 17:28 |
NG.M22:HH.M22 | Jun 2022/HH Spread | 0.00775 | 0.00775 | 0.00775 | 0.00775 | 0.00000 | 0.00% | 12:25 |
NG.M22:U22 | Jun 2022/Sep 2022 Spread | -0.026 | -0.024 | -0.026 | -0.024 | 0 | 0.00% | 12:04 |
NG.N22:HH.N22 | Jul 2022/HH Spread | 0.00825 | 0.00825 | 0.00825 | 0.00825 | 0.00000 | 0.00% | 12:25 |
NG.N22:U22 | Jul 2022/Sep 2022 Spread | 0.013 | 0.013 | 0.013 | 0.011 | +0.003 | +23.08% | 13:17 |
NG.N22:V22 | Jul 2022/Oct 2022 Spread | -0.016 | -0.016 | -0.016 | -0.015 | +0.001 | 0.00% | 13:17 |
NG.N22:Q22 | Jul 2022/Aug 2022 Spread | -0.007 | -0.005 | -0.007 | -0.007 | -0.001 | 0.00% | 12:34 |
NG.Q22:HH.Q22 | Aug 2022/HH Spread | 0.00775 | 0.00775 | 0.00750 | 0.00775 | -0.00025 | -3.23% | 10:23 |
NG.Q22:U22 | Aug 2022/Sep 2022 Spread | 0.017 | 0.019 | 0.017 | 0.018 | +0.002 | +11.11% | 15:07 |
NG.Q22:V22 | Aug 2022/Oct 2022 Spread | -0.012 | -0.008 | -0.012 | -0.008 | 0 | 0.00% | 17:28 |
NG.U22:HH.U22 | Sep 2022/HH Spread | 0.00875 | 0.00950 | 0.00725 | 0.00950 | +0.00050 | +5.26% | 17:28 |
NG.U22:V22 | Sep 2022/Oct 2022 Spread | -0.027 | -0.025 | -0.028 | -0.026 | 0 | 0.00% | 15:07 |
NG.V22:Z22 | Oct 2022/Dec 2022 Spread | -0.234 | -0.234 | -0.234 | -0.229 | +0.005 | 0.00% | 17:28 |
NG.V22:X22 | Oct 2022/Nov 2022 Spread | -0.061 | -0.061 | -0.064 | -0.062 | -0.001 | 0.00% | 14:29 |
NG.V22:HH.V22 | Oct 2022/HH Spread | 0.01000 | 0.01050 | 0.00775 | 0.00775 | -0.00225 | -29.03% | 14:15 |
