New York Mercantile Exchange (NYMEX) › Energy › GC #6 FUEL OIL 3% SULFUR (MFB) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
MFB.K22 | May 2022 | 95.26 | 95.26 | 95.26 | 95.26 | 0.00 | 0.00% | 00:00 |
MFB.M22 | Jun 2022 | 96.75 | 96.75 | 96.75 | 96.75 | 0.00 | 0.00% | 00:00 |
MFB.N22 | Jul 2022 | 96 | 96 | 96 | 96 | 0 | 0.00% | 00:00 |
MFB.Q22 | Aug 2022 | 94.75 | 94.75 | 94.75 | 97.13 | 0.00 | 0.00% | 00:00 |
MFB.U22 | Sep 2022 | 93.75 | 93.75 | 93.75 | 93.75 | 0.00 | 0.00% | 00:00 |
MFB.V22 | Oct 2022 | 91.88 | 91.88 | 91.88 | 94.53 | 0.00 | 0.00% | 00:00 |
MFB.X22 | Nov 2022 | 91.2 | 91.2 | 91.2 | 91.2 | 0.0 | 0.00% | 00:00 |
MFB.Z22 | Dec 2022 | 90.15 | 90.15 | 90.15 | 92.38 | 0.00 | 0.00% | 00:00 |
MFB.F23 | Jan 2023 | 88.98 | 88.98 | 88.98 | 91.58 | 0.00 | 0.00% | 00:00 |
MFB.G23 | Feb 2023 | 88.75 | 88.75 | 88.75 | 88.75 | 0.00 | 0.00% | 00:00 |
MFB.H23 | Mar 2023 | 87.53 | 87.53 | 87.53 | 89.95 | 0.00 | 0.00% | 00:00 |
MFB.J23 | Apr 2023 | 87.33 | 87.33 | 87.33 | 89.13 | 0.00 | 0.00% | 00:00 |
MFB.K23 | May 2023 | 86.58 | 86.58 | 86.58 | 88.25 | 0.00 | 0.00% | 00:00 |
MFB.M23 | Jun 2023 | 85.83 | 85.83 | 85.83 | 87.38 | 0.00 | 0.00% | 00:00 |
MFB.N23 | Jul 2023 | 84.35 | 84.35 | 84.35 | 86.48 | 0.00 | 0.00% | 00:00 |
MFB.Q23 | Aug 2023 | 83.43 | 83.43 | 83.43 | 85.53 | 0.00 | 0.00% | 00:00 |
MFB.U23 | Sep 2023 | 82.43 | 82.43 | 82.43 | 84.53 | 0.00 | 0.00% | 00:00 |
MFB.V23 | Oct 2023 | 81.35 | 81.35 | 81.35 | 83.43 | 0.00 | 0.00% | 00:00 |
MFB.X23 | Nov 2023 | 80.35 | 80.35 | 80.35 | 82.43 | 0.00 | 0.00% | 00:00 |
MFB.Z23 | Dec 2023 | 79.43 | 79.43 | 79.43 | 81.50 | 0.00 | 0.00% | 00:00 |
MFB.F24 | Jan 2024 | 79.65 | 79.65 | 79.65 | 80.75 | 0.00 | 0.00% | 00:00 |
MFB.G24 | Feb 2024 | 78.95 | 78.95 | 78.95 | 78.95 | 0.00 | 0.00% | 00:00 |
MFB.H24 | Mar 2024 | 76.70 | 76.70 | 76.70 | 79.35 | 0.00 | 0.00% | 00:00 |
MFB.J24 | Apr 2024 | 76.95 | 76.95 | 76.95 | 78.85 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools