New York Mercantile Exchange (NYMEX) › Metals › DOMESTIC HOT-ROLLED COIL STEEL (HRC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
HRC.H21 | Mar 2021 | 1295 | 1295 | 1261 | 1265 | -10 | -0.78% | 06:45 |
HRC.J21 | Apr 2021 | 1313 | 1313 | 1285 | 1290 | -6 | -0.46% | 10:21 |
HRC.K21 | May 2021 | 1225 | 1225 | 1217 | 1217 | +3 | +0.25% | 06:37 |
HRC.M21 | Jun 2021 | 1132 | 1133 | 1110 | 1110 | -9 | -0.80% | 10:21 |
HRC.N21 | Jul 2021 | 1070 | 1080 | 1070 | 1077 | +32 | +3.06% | 10:21 |
HRC.Q21 | Aug 2021 | 1030 | 1045 | 1030 | 1045 | +34 | +3.36% | 05:16 |
HRC.U21 | Sep 2021 | 969 | 998 | 969 | 975 | +20 | +2.09% | 09:35 |
HRC.V21 | Oct 2021 | 930 | 960 | 926 | 935 | +5 | +0.54% | 10:21 |
HRC.X21 | Nov 2021 | 895 | 895 | 895 | 895 | -10 | -1.10% | 02:34 |
HRC.Z21 | Dec 2021 | 870 | 893 | 865 | 865 | -3 | -0.35% | 07:38 |
HRC.F22 | Jan 2022 | 825 | 825 | 825 | 825 | +7 | +0.86% | 06:58 |
HRC.G22 | Feb 2022 | 805 | 805 | 805 | 805 | 0 | 0.00% | 06:59 |
HRC.H22 | Mar 2022 | 775 | 775 | 775 | 776 | +10 | +1.29% | 17:28 |
HRC.J22 | Apr 2022 | 748 | 748 | 748 | 748 | -12 | -1.60% | 17:28 |
HRC.H21:J21 | Mar 2021/Apr 2021 Spread | -24 | -24 | -25 | -25 | -15 | 0.00% | 06:37 |
HRC.H21:K21 | Mar 2021/May 2021 Spread | 44 | 44 | 44 | 44 | -12 | -12.90% | 06:37 |
HRC.J21:N21 | Apr 2021/Jul 2021 Spread | 240 | 240 | 240 | 250 | -2 | -0.83% | 17:28 |
HRC.J21:M21 | Apr 2021/Jun 2021 Spread | 180 | 180 | 180 | 180 | 0 | 0.00% | 10:21 |
HRC.J21:K21 | Apr 2021/May 2021 Spread | 78 | 78 | 75 | 81 | -14 | -18.42% | 17:28 |
HRC.K21:M21 | May 2021/Jun 2021 Spread | 105 | 110 | 90 | 102 | -5 | -5.26% | 17:28 |
HRC.M21:N21 | Jun 2021/Jul 2021 Spread | 69 | 69 | 60 | 67 | +5 | +7.69% | 17:28 |
HRC.N21:Q21 | Jul 2021/Aug 2021 Spread | 45 | 45 | 45 | 34 | -3 | -6.67% | 17:28 |
HRC.N21:X21 | Jul 2021/Nov 2021 Spread | 145 | 145 | 145 | 143 | +17 | +11.72% | 17:28 |
HRC.N21:V21 | Jul 2021/Oct 2021 Spread | 115 | 115 | 115 | 118 | +11 | +9.57% | 17:28 |
HRC.Q21:U21 | Aug 2021/Sep 2021 Spread | 45 | 49 | 45 | 56 | +15 | +30.61% | 17:28 |
HRC.U21:V21 | Sep 2021/Oct 2021 Spread | 45 | 47 | 45 | 47 | +22 | +88.00% | 09:34 |
HRC.X21:F22 | Nov 2021/Jan 2022 Spread | 79 | 79 | 79 | 84 | +6 | +7.59% | 17:28 |
HRC.X21:Z21 | Nov 2021/Dec 2021 Spread | 37 | 37 | 37 | 47 | +9 | +24.32% | 17:28 |
HRC.F22:G22 | Jan 2022/Feb 2022 Spread | 20 | 20 | 20 | 12 | 0 | 0.00% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals