New York Mercantile Exchange (NYMEX) › Energy › NEW YORK HARBOR ULSD (HO) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
HO.M22 | Jun 2022 | 3.7864 | 3.8236 | 3.7365 | 3.7391 | -0.0452 | -1.21% | 16:57 |
HO.N22 | Jul 2022 | 3.6672 | 3.6914 | 3.6161 | 3.6218 | -0.0389 | -1.07% | 16:59 |
HO.Q22 | Aug 2022 | 3.5676 | 3.5984 | 3.5353 | 3.5414 | -0.0284 | -0.80% | 16:59 |
HO.U22 | Sep 2022 | 3.5001 | 3.5312 | 3.4752 | 3.4838 | -0.0181 | -0.52% | 16:58 |
HO.V22 | Oct 2022 | 3.4319 | 3.4603 | 3.4104 | 3.4251 | +0.0097 | +0.28% | 16:35 |
HO.X22 | Nov 2022 | 3.3657 | 3.3836 | 3.3530 | 3.3634 | +0.0121 | +0.36% | 14:50 |
HO.Z22 | Dec 2022 | 3.2969 | 3.3154 | 3.2750 | 3.2969 | -0.0004 | -0.01% | 16:49 |
HO.F23 | Jan 2023 | 3.2390 | 3.2538 | 3.2329 | 3.2383 | +0.0022 | +0.07% | 14:31 |
HO.G23 | Feb 2023 | 3.1685 | 3.1894 | 3.1685 | 3.1760 | +0.0065 | +0.20% | 14:04 |
HO.H23 | Mar 2023 | 3.1093 | 3.1211 | 3.0997 | 3.1091 | +0.0105 | +0.34% | 14:03 |
HO.J23 | Apr 2023 | 3.0400 | 3.0489 | 3.0335 | 3.0371 | +0.0108 | +0.36% | 14:03 |
HO.K23 | May 2023 | 2.9790 | 2.9908 | 2.9775 | 2.9817 | +0.0071 | +0.24% | 12:52 |
HO.M23 | Jun 2023 | 2.9298 | 2.9429 | 2.9275 | 2.9338 | +0.0263 | +0.90% | 12:42 |
HO.N23 | Jul 2023 | 2.9121 | 2.9121 | 2.9000 | 2.9037 | +0.0250 | +0.86% | 14:32 |
HO.Q23 | Aug 2023 | 2.8750 | 2.8750 | 2.8750 | 2.8798 | +0.0600 | +2.09% | 14:38 |
HO.U23 | Sep 2023 | 2.8713 | 2.8713 | 2.8713 | 2.8615 | +0.0713 | +2.48% | 13:43 |
HO.V23 | Oct 2023 | 2.8100 | 2.8100 | 2.8100 | 2.8451 | +0.0200 | +0.70% | 11:05 |
HO.X23 | Nov 2023 | 2.8342 | 2.8342 | 2.8250 | 2.8251 | +0.0127 | +0.45% | 16:07 |
HO.Z23 | Dec 2023 | 2.8017 | 2.8250 | 2.7893 | 2.8053 | +0.0250 | +0.88% | 16:15 |
HO.F24 | Jan 2024 | 2.8496 | 2.8496 | 2.8475 | 2.7842 | +0.0074 | +0.26% | 10:23 |
HO.H24 | Mar 2024 | 2.8050 | 2.8050 | 2.8050 | 2.7501 | -0.0040 | -0.15% | 09:47 |
HO.M22:Z23 | Jun 2022/Dec 2023 Spread | 0.9124 | 0.9124 | 0.8959 | 0.9901 | -0.0829 | -9.25% | 11:30 |
HO.M22:Z22 | Jun 2022/Dec 2022 Spread | 0.5023 | 0.5067 | 0.4391 | 0.4391 | -0.0465 | -10.59% | 16:49 |
HO.M22:X22 | Jun 2022/Nov 2022 Spread | 0.3580 | 0.4161 | 0.3580 | 0.4234 | +0.0783 | +18.44% | 14:16 |
HO.M22:U22 | Jun 2022/Sep 2022 Spread | 0.2837 | 0.2850 | 0.2550 | 0.2550 | -0.0283 | -11.10% | 15:51 |
HO.M22:Q22 | Jun 2022/Aug 2022 Spread | 0.2097 | 0.2255 | 0.1919 | 0.1919 | -0.0185 | -9.64% | 16:51 |
HO.M22:N22 | Jun 2022/Jul 2022 Spread | 0.1200 | 0.1380 | 0.1151 | 0.1164 | -0.0077 | -6.62% | 16:57 |
HO.M22:H23 | Jun 2022/Mar 2023 Spread | 0.6111 | 0.6389 | 0.6091 | 0.6828 | +0.0266 | +4.16% | 10:45 |
HO.M22:G23 | Jun 2022/Feb 2023 Spread | 0.6084 | 0.6084 | 0.5825 | 0.5825 | -0.0181 | -3.13% | 10:12 |
HO.M22:F23 | Jun 2022/Jan 2023 Spread | 0.5360 | 0.5360 | 0.5283 | 0.5545 | -0.0060 | -1.21% | 10:32 |
HO.M22:V22 | Jun 2022/Oct 2022 Spread | 0.3550 | 0.3550 | 0.3350 | 0.3358 | +0.0190 | +5.66% | 13:14 |
HO.N22:K23 | Jul 2022/May 2023 Spread | 0.6693 | 0.6693 | 0.6624 | 0.6624 | -0.0213 | -3.22% | 12:19 |
HO.N22:M23 | Jul 2022/Jun 2023 Spread | 0.7076 | 0.7087 | 0.6998 | 0.7017 | -0.0345 | -4.92% | 12:24 |
HO.N22:Q22 | Jul 2022/Aug 2022 Spread | 0.0894 | 0.0900 | 0.0761 | 0.0783 | -0.0091 | -11.62% | 16:59 |
HO.N22:U22 | Jul 2022/Sep 2022 Spread | 0.1558 | 0.1592 | 0.1348 | 0.1361 | -0.0170 | -12.42% | 16:30 |
HO.N22:V22 | Jul 2022/Oct 2022 Spread | 0.2268 | 0.2268 | 0.1954 | 0.1954 | -0.0320 | -16.09% | 14:29 |
HO.N22:Z22 | Jul 2022/Dec 2022 Spread | 0.3699 | 0.3701 | 0.3253 | 0.3261 | -0.0375 | -11.50% | 14:49 |
HO.N22:Z23 | Jul 2022/Dec 2023 Spread | 0.8381 | 0.8528 | 0.8381 | 0.8503 | +0.0005 | +0.06% | 11:45 |
HO.N22:J23 | Jul 2022/Apr 2023 Spread | 0.6037 | 0.6037 | 0.6037 | 0.6300 | +0.0317 | +5.25% | 12:12 |
HO.N22:H23 | Jul 2022/Mar 2023 Spread | 0.5250 | 0.5427 | 0.5250 | 0.5427 | -0.0152 | -2.80% | 11:34 |
HO.N22:G23 | Jul 2022/Feb 2023 Spread | 0.4830 | 0.4889 | 0.4552 | 0.4915 | +0.0063 | +1.38% | 12:32 |
HO.N22:F23 | Jul 2022/Jan 2023 Spread | 0.4242 | 0.4242 | 0.3695 | 0.4296 | -0.0358 | -9.51% | 14:29 |
HO.N22:X22 | Jul 2022/Nov 2022 Spread | 0.3010 | 0.3010 | 0.2584 | 0.2588 | -0.0337 | -13.15% | 14:29 |
HO.Q22:Z23 | Aug 2022/Dec 2023 Spread | 0.7841 | 0.7841 | 0.7166 | 0.7796 | -0.0678 | -9.46% | 12:07 |
HO.Q22:H23 | Aug 2022/Mar 2023 Spread | 0.4281 | 0.4281 | 0.4281 | 0.4723 | -0.0331 | -7.73% | 11:47 |
HO.Q22:Z22 | Aug 2022/Dec 2022 Spread | 0.2814 | 0.2847 | 0.2463 | 0.2510 | -0.0285 | -11.35% | 16:49 |
HO.Q22:V22 | Aug 2022/Oct 2022 Spread | 0.1366 | 0.1403 | 0.1155 | 0.1200 | -0.0181 | -15.02% | 16:35 |
HO.Q22:X22 | Aug 2022/Nov 2022 Spread | 0.2064 | 0.2115 | 0.1775 | 0.1775 | -0.0314 | -17.64% | 14:29 |
HO.Q22:U22 | Aug 2022/Sep 2022 Spread | 0.0679 | 0.0698 | 0.0568 | 0.0593 | -0.0085 | -14.33% | 16:58 |
HO.Q22:M23 | Aug 2022/Jun 2023 Spread | 0.6708 | 0.6723 | 0.5939 | 0.6506 | -0.0545 | -8.73% | 16:00 |
HO.Q22:K23 | Aug 2022/May 2023 Spread | 0.5883 | 0.5916 | 0.5883 | 0.5916 | +0.0262 | +4.46% | 11:23 |
HO.Q22:J23 | Aug 2022/Apr 2023 Spread | 0.5140 | 0.5140 | 0.5140 | 0.5444 | +0.0075 | +1.46% | 10:51 |
HO.Q22:G23 | Aug 2022/Feb 2023 Spread | 0.3884 | 0.3884 | 0.3884 | 0.3884 | +0.0110 | +2.82% | 14:04 |
HO.Q22:F23 | Aug 2022/Jan 2023 Spread | 0.3401 | 0.3450 | 0.3307 | 0.3307 | +0.0063 | +1.91% | 11:57 |
HO.U22:Z23 | Sep 2022/Dec 2023 Spread | 0.6987 | 0.6987 | 0.6987 | 0.6987 | -0.0107 | -1.53% | 09:35 |
HO.U22:Z22 | Sep 2022/Dec 2022 Spread | 0.2120 | 0.2164 | 0.1864 | 0.1909 | -0.0172 | -9.01% | 16:49 |
HO.U22:X22 | Sep 2022/Nov 2022 Spread | 0.1427 | 0.1427 | 0.1196 | 0.1229 | -0.0146 | -11.88% | 16:29 |
HO.U22:V22 | Sep 2022/Oct 2022 Spread | 0.0694 | 0.0707 | 0.0582 | 0.0612 | -0.0072 | -11.76% | 16:55 |
HO.U22:M23 | Sep 2022/Jun 2023 Spread | 0.5841 | 0.5841 | 0.5841 | 0.5804 | +0.0001 | +0.02% | 09:24 |
HO.U22:K23 | Sep 2022/May 2023 Spread | 0.4886 | 0.4886 | 0.4886 | 0.5314 | -0.0406 | -7.81% | 14:18 |
HO.U22:G23 | Sep 2022/Feb 2023 Spread | 0.3100 | 0.3258 | 0.3100 | 0.3357 | +0.0038 | +1.21% | 12:27 |
HO.U22:F23 | Sep 2022/Jan 2023 Spread | 0.2730 | 0.2730 | 0.2563 | 0.2563 | +0.0088 | +3.26% | 10:07 |
HO.V22:Z22 | Oct 2022/Dec 2022 Spread | 0.1444 | 0.1445 | 0.1279 | 0.1298 | -0.0113 | -8.71% | 15:50 |
HO.V22:F23 | Oct 2022/Jan 2023 Spread | 0.2042 | 0.2042 | 0.1872 | 0.1872 | -0.0153 | -8.17% | 14:31 |
HO.V22:H23 | Oct 2022/Mar 2023 Spread | 0.3247 | 0.3247 | 0.3072 | 0.3314 | -0.0180 | -5.85% | 11:47 |
HO.V22:X22 | Oct 2022/Nov 2022 Spread | 0.0711 | 0.0725 | 0.0613 | 0.0625 | -0.0067 | -10.70% | 16:57 |
HO.V22:K23 | Oct 2022/May 2023 Spread | 0.4510 | 0.4510 | 0.4485 | 0.4485 | -0.0122 | -2.72% | 12:41 |
HO.X22:J23 | Nov 2022/Apr 2023 Spread | 0.3328 | 0.3333 | 0.3328 | 0.3333 | +0.0018 | +0.54% | 11:35 |
HO.X22:Z22 | Nov 2022/Dec 2022 Spread | 0.0717 | 0.0731 | 0.0660 | 0.0668 | -0.0028 | -4.19% | 16:59 |
HO.X22:F23 | Nov 2022/Jan 2023 Spread | 0.1312 | 0.1316 | 0.1246 | 0.1246 | -0.0064 | -5.12% | 14:29 |
HO.X22:G23 | Nov 2022/Feb 2023 Spread | 0.1887 | 0.1887 | 0.1879 | 0.1879 | -0.0046 | -2.45% | 14:28 |
HO.X22:H23 | Nov 2022/Mar 2023 Spread | 0.2400 | 0.2400 | 0.2400 | 0.2594 | -0.0086 | -3.58% | 07:18 |
HO.Z22:Z23 | Dec 2022/Dec 2023 Spread | 0.5000 | 0.5017 | 0.4869 | 0.4950 | -0.0010 | -0.20% | 16:07 |
HO.Z22:M23 | Dec 2022/Jun 2023 Spread | 0.3704 | 0.3750 | 0.3595 | 0.3659 | -0.0001 | -0.03% | 16:15 |
HO.Z22:F23 | Dec 2022/Jan 2023 Spread | 0.0588 | 0.0622 | 0.0580 | 0.0583 | -0.0011 | -1.89% | 16:59 |
HO.Z22:G23 | Dec 2022/Feb 2023 Spread | 0.1247 | 0.1247 | 0.1208 | 0.1210 | -0.0014 | -1.16% | 15:49 |
HO.Z22:H23 | Dec 2022/Mar 2023 Spread | 0.1917 | 0.1967 | 0.1875 | 0.1888 | 0.0000 | 0.00% | 14:29 |
HO.Z22:J23 | Dec 2022/Apr 2023 Spread | 0.2434 | 0.2621 | 0.2434 | 0.2600 | +0.0096 | +3.66% | 15:19 |
HO.Z22:K23 | Dec 2022/May 2023 Spread | 0.3041 | 0.3180 | 0.3041 | 0.3172 | +0.0141 | +4.49% | 15:44 |
HO.Z22:U23 | Dec 2022/Sep 2023 Spread | 0.4340 | 0.4340 | 0.4340 | 0.4382 | +0.0105 | +2.42% | 11:37 |
HO.F23:Z23 | Jan 2023/Dec 2023 Spread | 0.4000 | 0.4300 | 0.4000 | 0.4356 | -0.0225 | -5.23% | 11:46 |
HO.F23:J23 | Jan 2023/Apr 2023 Spread | 0.1965 | 0.1980 | 0.1965 | 0.2004 | -0.0048 | -2.43% | 11:48 |
HO.F23:G23 | Jan 2023/Feb 2023 Spread | 0.0633 | 0.0653 | 0.0619 | 0.0629 | +0.0012 | +1.92% | 14:45 |
HO.F23:M23 | Jan 2023/Jun 2023 Spread | 0.3245 | 0.3245 | 0.2965 | 0.3066 | -0.0240 | -8.11% | 13:25 |
HO.F23:H23 | Jan 2023/Mar 2023 Spread | 0.1226 | 0.1307 | 0.1200 | 0.1283 | -0.0020 | -1.55% | 14:34 |
HO.G23:M23 | Feb 2023/Jun 2023 Spread | 0.2621 | 0.2621 | 0.2621 | 0.2447 | +0.0038 | +1.45% | 08:05 |
HO.G23:K23 | Feb 2023/May 2023 Spread | 0.1970 | 0.1975 | 0.1945 | 0.1945 | -0.0005 | -0.26% | 10:55 |
HO.G23:H23 | Feb 2023/Mar 2023 Spread | 0.0679 | 0.0699 | 0.0666 | 0.0671 | -0.0002 | -0.30% | 15:20 |
HO.H23:M23 | Mar 2023/Jun 2023 Spread | 0.1740 | 0.1764 | 0.1737 | 0.1764 | -0.0036 | -2.04% | 14:27 |
HO.H23:J23 | Mar 2023/Apr 2023 Spread | 0.0737 | 0.0739 | 0.0709 | 0.0723 | +0.0003 | +0.41% | 15:20 |
HO.J23:K23 | Apr 2023/May 2023 Spread | 0.0564 | 0.0567 | 0.0532 | 0.0551 | -0.0020 | -3.57% | 14:29 |
HO.K23:M23 | May 2023/Jun 2023 Spread | 0.0490 | 0.0490 | 0.0472 | 0.0477 | -0.0025 | -5.12% | 14:29 |
HO.M23:U23 | Jun 2023/Sep 2023 Spread | 0.0600 | 0.0720 | 0.0600 | 0.0720 | +0.0025 | +3.47% | 15:04 |
HO.M23:H24 | Jun 2023/Mar 2024 Spread | 0.1918 | 0.1918 | 0.1918 | 0.1836 | -0.0187 | -9.75% | 09:47 |
HO.M23:Z23 | Jun 2023/Dec 2023 Spread | 0.1289 | 0.1349 | 0.1289 | 0.1318 | +0.0063 | +4.78% | 12:42 |
HO.M23:V23 | Jun 2023/Oct 2023 Spread | 0.0824 | 0.0824 | 0.0824 | 0.0883 | 0.0000 | 0.00% | 11:56 |
HO.M23:N23 | Jun 2023/Jul 2023 Spread | 0.0277 | 0.0300 | 0.0273 | 0.0282 | +0.0008 | +2.84% | 16:15 |
HO.N23:Q23 | Jul 2023/Aug 2023 Spread | 0.0239 | 0.0254 | 0.0217 | 0.0217 | -0.0032 | -14.75% | 16:15 |
HO.Q23:U23 | Aug 2023/Sep 2023 Spread | 0.0178 | 0.0195 | 0.0175 | 0.0175 | -0.0004 | -2.29% | 16:15 |
HO.U23:Z23 | Sep 2023/Dec 2023 Spread | 0.0521 | 0.0521 | 0.0521 | 0.0570 | -0.0018 | -3.45% | 11:30 |
HO.U23:V23 | Sep 2023/Oct 2023 Spread | 0.0160 | 0.0170 | 0.0160 | 0.0160 | +0.0012 | +7.50% | 16:15 |
HO.V23:Z23 | Oct 2023/Dec 2023 Spread | 0.0360 | 0.0360 | 0.0360 | 0.0407 | -0.0016 | -4.44% | 11:30 |
HO.V23:X23 | Oct 2023/Nov 2023 Spread | 0.0192 | 0.0200 | 0.0172 | 0.0172 | -0.0032 | -18.60% | 16:15 |
HO.X23:Z23 | Nov 2023/Dec 2023 Spread | 0.0200 | 0.0244 | 0.0180 | 0.0180 | -0.0016 | -8.89% | 16:15 |
HO.Z23:F24 | Dec 2023/Jan 2024 Spread | 0.0213 | 0.0213 | 0.0213 | 0.0213 | +0.0008 | +3.76% | 14:26 |
HO.Z23:M24 | Dec 2023/Jun 2024 Spread | 0.1400 | 0.1400 | 0.1400 | 0.1397 | +0.0120 | +8.57% | 14:27 |
HO.Z23:Z24 | Dec 2023/Dec 2024 Spread | 0.2175 | 0.2175 | 0.2175 | 0.2175 | +0.0055 | +2.53% | 13:32 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools