New York Mercantile Exchange (NYMEX) › Energy › HENRY HUB FINANCIAL LAST DAY (HH) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
HH.N22 | Jul 2022 | 6.227 | 6.331 | 6.050 | 6.220 | -0.065 | -1.05% | 16:30 |
HH.Q22 | Aug 2022 | 6.220 | 6.380 | 6.129 | 6.281 | -0.002 | -0.03% | 15:06 |
HH.U22 | Sep 2022 | 6.200 | 6.385 | 6.126 | 6.258 | -0.086 | -1.38% | 12:42 |
HH.V22 | Oct 2022 | 6.284 | 6.393 | 6.193 | 6.268 | -0.076 | -1.22% | 15:11 |
HH.X22 | Nov 2022 | 6.250 | 6.455 | 6.250 | 6.357 | -0.036 | -0.57% | 14:29 |
HH.Z22 | Dec 2022 | 6.430 | 6.558 | 6.370 | 6.473 | -0.097 | -1.50% | 12:58 |
HH.F23 | Jan 2023 | 6.510 | 6.674 | 6.460 | 6.564 | -0.033 | -0.50% | 14:00 |
HH.G23 | Feb 2023 | 6.427 | 6.427 | 6.270 | 6.374 | -0.029 | -0.45% | 11:46 |
HH.H23 | Mar 2023 | 5.750 | 5.882 | 5.700 | 5.748 | -0.085 | -1.48% | 15:37 |
HH.J23 | Apr 2023 | 4.805 | 4.805 | 4.622 | 4.663 | -0.152 | -3.28% | 15:16 |
HH.K23 | May 2023 | 4.623 | 4.661 | 4.578 | 4.568 | -0.112 | -2.45% | 11:56 |
HH.M23 | Jun 2023 | 4.723 | 4.724 | 4.620 | 4.632 | -0.159 | -3.44% | 14:27 |
HH.N23 | Jul 2023 | 4.753 | 4.753 | 4.753 | 4.704 | -0.098 | -2.04% | 09:40 |
HH.Q23 | Aug 2023 | 4.790 | 4.794 | 4.689 | 4.699 | -0.156 | -3.33% | 12:29 |
HH.U23 | Sep 2023 | 4.768 | 4.768 | 4.768 | 4.673 | -0.060 | -1.26% | 10:36 |
HH.V23 | Oct 2023 | 4.775 | 4.778 | 4.693 | 4.721 | -0.143 | -3.05% | 13:00 |
HH.X23 | Nov 2023 | 5.011 | 5.011 | 5.011 | 4.911 | -0.099 | -1.98% | 16:24 |
HH.Z23 | Dec 2023 | 5.200 | 5.200 | 5.200 | 5.181 | -0.138 | -2.65% | 12:11 |
HH.F24 | Jan 2024 | 5.350 | 5.350 | 5.347 | 5.323 | -0.102 | -1.91% | 11:51 |
HH.G24 | Feb 2024 | 5.239 | 5.240 | 5.239 | 5.173 | -0.136 | -2.60% | 11:48 |
HH.H24 | Mar 2024 | 4.925 | 4.941 | 4.925 | 4.872 | -0.067 | -1.36% | 11:48 |
HH.J24 | Apr 2024 | 4.400 | 4.400 | 4.400 | 4.290 | -0.018 | -0.41% | 08:54 |
HH.K24 | May 2024 | 4.355 | 4.355 | 4.355 | 4.245 | -0.016 | -0.37% | 08:55 |
HH.M24 | Jun 2024 | 4.423 | 4.423 | 4.423 | 4.312 | -0.015 | -0.34% | 08:55 |
HH.G25 | Feb 2025 | 5.145 | 5.145 | 5.100 | 5.062 | -0.052 | -1.02% | 12:41 |
HH.J25 | Apr 2025 | 4.275 | 4.275 | 4.275 | 4.201 | -0.027 | -0.63% | 12:10 |
HH.U22:H23 | 0.487 | 0.487 | 0.487 | 0.459 | -0.227 | -46.61% | 11:28 | |
HH.G23:J23 | 1.710 | 1.710 | 1.710 | 1.710 | +0.123 | +7.19% | 14:32 | |
HH.G23:K23 | 1.770 | 1.770 | 1.770 | 1.683 | -0.336 | -18.98% | 10:50 | |
HH.F23:N23 | 1.865 | 1.865 | 1.865 | 1.865 | +0.124 | +6.64% | 14:31 | |
HH.V22:F23 | -0.287 | -0.278 | -0.287 | -0.278 | 0 | 0.00% | 13:27 | |
HH.V22:G23 | -0.055 | -0.041 | -0.055 | -0.109 | -0.068 | 0.00% | 12:30 | |
HH.V22:H23 | 0.495 | 0.495 | 0.495 | 0.468 | -0.210 | -42.42% | 11:28 | |
HH.Q22:Z22 | -0.212 | -0.212 | -0.212 | -0.212 | 0 | 0.00% | 11:28 | |
HH.V22:K23 | 1.983 | 1.983 | 1.983 | 1.574 | +0.027 | +1.36% | 15:35 | |
HH.V22:X22 | -0.072 | -0.072 | -0.091 | -0.086 | +0.005 | 0.00% | 16:07 | |
HH.Z22:F23 | -0.098 | -0.098 | -0.098 | -0.100 | -0.002 | 0.00% | 13:55 | |
HH.F23:G23 | 0.187 | 0.190 | 0.181 | 0.193 | -0.030 | -15.79% | 13:56 | |
HH.F23:H23 | 0.779 | 0.795 | 0.779 | 0.770 | -0.194 | -24.40% | 14:00 | |
HH.X22:H23 | 0.580 | 0.580 | 0.580 | 0.554 | -0.204 | -35.17% | 11:30 | |
HH.X22:F23 | -0.218 | -0.210 | -0.218 | -0.216 | -0.006 | 0.00% | 13:55 | |
HH.F23:J23 | 2.180 | 2.180 | 2.180 | 1.780 | +0.032 | +1.47% | 14:07 | |
HH.F23:M23 | 2.230 | 2.230 | 2.230 | 1.811 | +0.038 | +1.98% | 10:43 | |
HH.G23:H23 | 0.710 | 0.710 | 0.594 | 0.577 | -0.157 | -26.30% | 12:53 | |
HH.Q22:V23 | 1.950 | 1.950 | 1.950 | 1.416 | -0.039 | -2.00% | 13:32 | |
HH.Q22:V22 | 0.042 | 0.042 | -0.004 | -0.006 | -0.044 | 0.00% | 13:49 | |
HH.Q22:U22 | 0.038 | 0.038 | 0.038 | 0.003 | -0.002 | -5.26% | 15:14 | |
HH.M23:V23 | -0.074 | -0.074 | -0.074 | -0.087 | -0.013 | 0.00% | 11:17 | |
HH.M23:G24 | -0.570 | -0.570 | -0.570 | -0.570 | 0 | 0.00% | 11:48 | |
HH.H23:J23 | 1.067 | 1.067 | 1.067 | 1.067 | +0.022 | +2.06% | 11:54 | |
HH.K23:F24 | -0.745 | -0.745 | -0.745 | -0.762 | -0.017 | 0.00% | 12:26 | |
HH.H23:K23 | 1.180 | 1.180 | 1.180 | 1.180 | +0.074 | +6.27% | 14:32 | |
HH.H23:V23 | 1.195 | 1.195 | 1.195 | 0.954 | -0.116 | -9.71% | 10:52 | |
HH.J23:X23 | -0.252 | -0.252 | -0.252 | -0.254 | -0.002 | 0.00% | 07:40 | |
HH.J23:M23 | 0.033 | 0.033 | 0.033 | 0.031 | -0.001 | -3.03% | 14:59 | |
HH.M23:Z23 | -0.550 | -0.550 | -0.550 | -0.558 | -0.008 | 0.00% | 14:18 | |
HH.N22:F23 | -0.205 | -0.186 | -0.205 | -0.352 | -0.020 | 0.00% | 13:46 | |
HH.Q22:J23 | 1.923 | 1.923 | 1.923 | 1.472 | +0.015 | +0.78% | 15:38 | |
HH.Q22:H23 | 0.495 | 0.495 | 0.495 | 0.462 | -0.240 | -48.48% | 11:28 | |
HH.G23:Q23 | 1.865 | 1.865 | 1.865 | 1.553 | -0.112 | -6.01% | 10:17 | |
HH.N23:U23 | 0.032 | 0.032 | 0.032 | 0.029 | -0.002 | -6.25% | 11:16 | |
HH.N22:Z22 | -0.282 | -0.282 | -0.282 | -0.252 | +0.030 | 0.00% | 13:22 | |
HH.N22:V22 | -0.070 | -0.067 | -0.070 | -0.050 | +0.017 | 0.00% | 13:41 | |
HH.N22:Q22 | -0.044 | -0.042 | -0.076 | -0.068 | -0.006 | 0.00% | 14:45 | |
HH.N22:H23 | 0.450 | 0.450 | 0.450 | 0.418 | -0.287 | -63.78% | 11:28 | |
HH.H23:N23 | 1.016 | 1.016 | 1.016 | 0.971 | -0.200 | -19.69% | 10:52 | |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools