New York Mercantile Exchange (NYMEX) › Metals › COPPER (HG) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
HG.H21 | Mar 2021 | 4.1195 | 4.1520 | 4.0960 | 4.1375 | +0.0175 | +0.42% | 21:58 |
HG.J21 | Apr 2021 | 4.1165 | 4.1500 | 4.0825 | 4.1335 | +0.0135 | +0.33% | 22:05 |
HG.K21 | May 2021 | 4.1065 | 4.1505 | 4.0755 | 4.1310 | +0.0265 | +0.65% | 22:24 |
HG.M21 | Jun 2021 | 4.1135 | 4.1440 | 4.0935 | 4.1440 | -0.0080 | -0.19% | 21:09 |
HG.N21 | Jul 2021 | 4.1120 | 4.1455 | 4.0750 | 4.1315 | +0.0305 | +0.74% | 21:49 |
HG.Q21 | Aug 2021 | 4.1425 | 4.1425 | 4.1425 | 4.1400 | -0.0720 | -1.74% | 10:10 |
HG.U21 | Sep 2021 | 4.0845 | 4.1220 | 4.0715 | 4.1220 | +0.0360 | +0.88% | 20:38 |
HG.V21 | Oct 2021 | 4.170 | 4.185 | 4.116 | 4.130 | -0.076 | -1.84% | 15:10 |
HG.X21 | Nov 2021 | 4.0485 | 4.0705 | 4.0485 | 4.1255 | -0.0100 | -0.25% | 17:28 |
HG.Z21 | Dec 2021 | 4.0800 | 4.1070 | 4.0715 | 4.1070 | +0.0170 | +0.42% | 20:38 |
HG.F22 | Jan 2022 | 4.1250 | 4.1250 | 4.1250 | 4.1140 | +0.0625 | +1.52% | 10:19 |
HG.G22 | Feb 2022 | 4.0850 | 4.1060 | 4.0845 | 4.1060 | -0.0685 | -1.67% | 16:42 |
HG.H22 | Mar 2022 | 4.0170 | 4.1565 | 4.0170 | 4.0990 | +0.0975 | +2.38% | 17:28 |
HG.J22 | Apr 2022 | 4.0700 | 4.1000 | 4.0700 | 4.0940 | +0.0545 | +1.33% | 10:20 |
HG.K22 | May 2022 | 4.139 | 4.139 | 4.073 | 4.088 | -0.078 | -1.92% | 10:44 |
HG.M22 | Jun 2022 | 4.0400 | 4.0400 | 4.0400 | 4.0835 | -0.1435 | -3.50% | 16:17 |
HG.N22 | Jul 2022 | 4.0665 | 4.0865 | 4.0665 | 4.0745 | +0.0635 | +1.55% | 10:21 |
HG.U22 | Sep 2022 | 4.0200 | 4.0300 | 4.0200 | 4.0605 | -0.1325 | -3.30% | 16:26 |
HG.Z22 | Dec 2022 | 4.0790 | 4.0790 | 4.0480 | 4.0405 | -0.0055 | -0.14% | 10:51 |
HG.H21:K21 | Mar 2021/May 2021 Spread | 0.0105 | 0.0115 | 0.0105 | 0.0110 | -0.0005 | -4.35% | 21:58 |
HG.H21:H22 | Mar 2021/Mar 2022 Spread | 0.044 | 0.044 | 0.044 | 0.054 | -0.018 | -40.91% | 13:30 |
HG.H21:J21 | Mar 2021/Apr 2021 Spread | 0.0055 | 0.0060 | 0.0055 | 0.0060 | +0.0005 | +9.09% | 22:03 |
HG.H21:U21 | Mar 2021/Sep 2021 Spread | 0.0095 | 0.0095 | 0.0070 | 0.0175 | -0.0015 | -15.00% | 12:29 |
HG.H21:N21 | Mar 2021/Jul 2021 Spread | 0.0075 | 0.0075 | 0.0075 | 0.0125 | +0.0025 | +38.46% | 18:01 |
HG.J21:K21 | Apr 2021/May 2021 Spread | 0.0065 | 0.0065 | 0.0040 | 0.0055 | -0.0010 | -15.38% | 22:05 |
HG.J21:M21 | Apr 2021/Jun 2021 Spread | 0.0045 | 0.0045 | 0.0045 | 0.0045 | -0.0010 | -40.00% | 18:26 |
HG.K21:X21 | May 2021/Nov 2021 Spread | 0.0150 | 0.0150 | 0.0150 | 0.0165 | -0.0005 | -3.33% | 11:01 |
HG.K21:Z21 | May 2021/Dec 2021 Spread | 0.0245 | 0.0265 | 0.0245 | 0.0265 | +0.0030 | +12.77% | 20:32 |
HG.K21:U21 | May 2021/Sep 2021 Spread | 0.0080 | 0.0085 | 0.0075 | 0.0080 | -0.0075 | -48.39% | 20:10 |
HG.K21:K22 | May 2021/May 2022 Spread | 0.0540 | 0.0540 | 0.0535 | 0.0540 | -0.0190 | -35.51% | 15:10 |
HG.K21:M21 | May 2021/Jun 2021 Spread | -0.0005 | -0.0005 | 0.0005 | 0.0000 | 0.00% | 21:09 | |
HG.K21:N21 | May 2021/Jul 2021 Spread | 0.0020 | 0.0025 | 0.0015 | 0.0015 | -0.0010 | -40.00% | 21:49 |
HG.K21:H22 | May 2021/Mar 2022 Spread | 0.0535 | 0.0535 | 0.0440 | 0.0430 | -0.0135 | -31.76% | 10:44 |
HG.K21:F22 | May 2021/Jan 2022 Spread | 0.0195 | 0.0195 | 0.0195 | 0.0280 | -0.0105 | -53.85% | 11:01 |
HG.K21:N22 | May 2021/Jul 2022 Spread | 0.0630 | 0.0630 | 0.0630 | 0.0675 | -0.0260 | -37.41% | 16:24 |
HG.M21:N21 | Jun 2021/Jul 2021 Spread | 0.0035 | 0.0035 | 0.0005 | 0.0015 | +0.0010 | +40.00% | 16:59 |
HG.M21:U21 | Jun 2021/Sep 2021 Spread | 0.0075 | 0.0075 | 0.0075 | 0.0065 | -0.0045 | -52.94% | 12:06 |
HG.N21:Z21 | Jul 2021/Dec 2021 Spread | 0.0235 | 0.0235 | 0.0235 | 0.0235 | +0.0010 | +4.44% | 20:38 |
HG.N21:X21 | Jul 2021/Nov 2021 Spread | 0.0095 | 0.0095 | 0.0095 | 0.0150 | 0.0000 | 0.00% | 17:28 |
HG.N21:U21 | Jul 2021/Sep 2021 Spread | 0.0060 | 0.0065 | 0.0055 | 0.0065 | 0.0000 | 0.00% | 20:38 |
HG.N21:Q21 | Jul 2021/Aug 2021 Spread | 0.0020 | 0.0025 | 0.0010 | 0.0005 | -0.002 | -80.00% | 16:59 |
HG.N21:N22 | Jul 2021/Jul 2022 Spread | 0.074 | 0.074 | 0.061 | 0.066 | -0.023 | -39.66% | 16:17 |
HG.N21:K22 | Jul 2021/May 2022 Spread | 0.0605 | 0.0605 | 0.0605 | 0.0525 | +0.0140 | +23.14% | 17:28 |
HG.N21:H22 | Jul 2021/Mar 2022 Spread | 0.0415 | 0.0435 | 0.0415 | 0.0415 | -0.0110 | -25.29% | 13:23 |
HG.N21:F22 | Jul 2021/Jan 2022 Spread | 0.0340 | 0.0340 | 0.0300 | 0.0265 | -0.0060 | -21.43% | 12:53 |
HG.N21:Z22 | Jul 2021/Dec 2022 Spread | 0.0925 | 0.0925 | 0.0925 | 0.1000 | -0.0080 | -8.65% | 17:28 |
HG.Q21:U21 | Aug 2021/Sep 2021 Spread | 0.0045 | 0.0060 | 0.0045 | 0.0045 | -0.0005 | -8.33% | 16:59 |
HG.U21:Z21 | Sep 2021/Dec 2021 Spread | 0.0160 | 0.0185 | 0.0160 | 0.0180 | +0.0020 | +12.12% | 20:02 |
HG.U21:K22 | Sep 2021/May 2022 Spread | 0.0590 | 0.0590 | 0.0590 | 0.0475 | -0.0025 | -5.21% | 06:30 |
HG.U21:H22 | Sep 2021/Mar 2022 Spread | 0.0410 | 0.0410 | 0.0375 | 0.0365 | -0.0050 | -13.70% | 10:54 |
HG.U21:U22 | Sep 2021/Sep 2022 Spread | 0.070 | 0.070 | 0.070 | 0.075 | -0.017 | -24.29% | 16:22 |
HG.U21:V21 | Sep 2021/Oct 2021 Spread | 0.0040 | 0.0040 | 0.0040 | 0.0040 | +0.0005 | +16.67% | 19:26 |
HG.V21:X21 | Oct 2021/Nov 2021 Spread | 0.0070 | 0.0070 | 0.0070 | 0.0070 | +0.0005 | +8.33% | 19:26 |
HG.V21:Z21 | Oct 2021/Dec 2021 Spread | 0.0120 | 0.0120 | 0.0120 | 0.0125 | 0.0000 | 0.00% | 16:11 |
HG.X21:Z21 | Nov 2021/Dec 2021 Spread | 0.007 | 0.007 | 0.007 | 0.007 | +0.001 | +33.33% | 19:26 |
HG.Z21:H22 | Dec 2021/Mar 2022 Spread | 0.0240 | 0.0245 | 0.0205 | 0.0205 | -0.0050 | -24.39% | 16:59 |
HG.Z21:F22 | Dec 2021/Jan 2022 Spread | 0.0005 | 0.0005 | 0.0005 | 0.0055 | -0.0065 | -1300.00% | 10:19 |
HG.Z21:K22 | Dec 2021/May 2022 Spread | 0.0310 | 0.0310 | 0.0310 | 0.0315 | -0.0075 | -24.19% | 07:38 |
HG.Z21:V22 | Dec 2021/Oct 2022 Spread | 0.0600 | 0.0600 | 0.0600 | 0.0635 | -0.0130 | -21.67% | 03:22 |
HG.Z21:Z22 | Dec 2021/Dec 2022 Spread | 0.0805 | 0.0805 | 0.0805 | 0.0805 | +0.0005 | +0.62% | 18:54 |
HG.F22:H22 | Jan 2022/Mar 2022 Spread | 0.0185 | 0.0185 | 0.0185 | 0.0150 | 0.0000 | 0.00% | 14:18 |
HG.G22:H22 | Feb 2022/Mar 2022 Spread | 0.0125 | 0.0125 | 0.0070 | 0.0055 | +0.0020 | +28.57% | 12:50 |
HG.H22:U22 | Mar 2022/Sep 2022 Spread | 0.0410 | 0.0410 | 0.0410 | 0.0385 | 0.0000 | 0.00% | 08:04 |
HG.H22:Z22 | Mar 2022/Dec 2022 Spread | 0.0650 | 0.0650 | 0.0650 | 0.0585 | +0.0050 | +7.69% | 17:28 |
HG.H22:K22 | Mar 2022/May 2022 Spread | 0.014 | 0.014 | 0.011 | 0.011 | -0.005 | -45.45% | 12:39 |
HG.J22:K22 | Apr 2022/May 2022 Spread | 0.011 | 0.011 | 0.011 | 0.006 | +0.002 | +18.18% | 17:28 |
HG.K22:Z22 | May 2022/Dec 2022 Spread | 0.0510 | 0.0510 | 0.0510 | 0.0475 | 0.0000 | 0.00% | 17:28 |
HG.K22:M22 | May 2022/Jun 2022 Spread | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 0.0000 | 0.00% | 08:48 |
HG.K22:N22 | May 2022/Jul 2022 Spread | 0.0125 | 0.0125 | 0.0125 | 0.0135 | -0.0010 | -8.00% | 12:25 |
HG.N22:U22 | Jul 2022/Sep 2022 Spread | 0.0135 | 0.0140 | 0.0135 | 0.0140 | +0.0005 | +3.57% | 08:04 |
HG.U22:V22 | Sep 2022/Oct 2022 Spread | -0.0005 | -0.0005 | 0.0045 | -0.0065 | 0.00% | 03:22 | |
HG.U22:Z22 | Sep 2022/Dec 2022 Spread | 0.0155 | 0.0155 | 0.0155 | 0.0200 | -0.0075 | -48.39% | 12:25 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals