New York Mercantile Exchange (NYMEX) › Metals › GOLD (GC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
GC.Q22 | Aug 2022 | 1799.0 | 1799.0 | 1798.0 | 1798.0 | -0.6 | -0.03% | 21:07 |
GC.U22 | Sep 2022 | 1803.7 | 1803.7 | 1798.0 | 1798.0 | -2.8 | -0.16% | 21:39 |
GC.V22 | Oct 2022 | 1808.2 | 1808.2 | 1802.4 | 1802.4 | -2.8 | -0.15% | 21:39 |
GC.Z22 | Dec 2022 | 1818.9 | 1818.9 | 1812.6 | 1813.1 | -2.4 | -0.13% | 21:40 |
GC.G23 | Feb 2023 | 1831.4 | 1831.4 | 1827.0 | 1827.0 | -1.7 | -0.09% | 21:22 |
GC.J23 | Apr 2023 | 1827.5 | 1841.2 | 1826.0 | 1841.0 | +14.3 | +0.78% | 13:29 |
GC.M23 | Jun 2023 | 1854.0 | 1854.0 | 1852.0 | 1852.0 | -0.3 | -0.02% | 21:07 |
GC.Q23 | Aug 2023 | 1866.8 | 1866.8 | 1860.3 | 1863.6 | -0.4 | -0.02% | 17:28 |
GC.Z23 | Dec 2023 | 1880.0 | 1887.0 | 1880.0 | 1885.1 | +10.6 | +0.56% | 09:35 |
GC.Q22:Z22 | Aug 2022/Dec 2022 Spread | -16.9 | -16.7 | -16.9 | -16.7 | +0.3 | 0.00% | 21:07 |
GC.Q22:V22 | Aug 2022/Oct 2022 Spread | -6.8 | -6.6 | -6.8 | -6.6 | 0 | 0.00% | 14:19 |
GC.V22:G23 | Oct 2022/Feb 2023 Spread | -23.5 | -23.5 | -23.5 | -23.5 | 0 | 0.00% | 20:18 |
GC.V22:Z22 | Oct 2022/Dec 2022 Spread | -10.4 | -10.3 | -10.4 | -10.3 | +0.1 | 0.00% | 21:39 |
GC.Z22:G23 | Dec 2022/Feb 2023 Spread | -13.2 | -13.2 | -13.2 | -13.2 | -0.1 | 0.00% | 21:22 |
GC.Z22:Z23 | Dec 2022/Dec 2023 Spread | -68.3 | -68.3 | -68.3 | -69.6 | -1.3 | 0.00% | 13:22 |
GC.Z22:Q23 | Dec 2022/Aug 2023 Spread | -47.0 | -47.0 | -47.0 | -48.1 | -1.1 | 0.00% | 10:12 |
GC.Z22:M23 | Dec 2022/Jun 2023 Spread | -36.5 | -36.4 | -36.5 | -36.4 | +0.5 | 0.00% | 21:00 |
GC.Z22:J23 | Dec 2022/Apr 2023 Spread | -25.6 | -25.5 | -25.6 | -25.6 | 0 | 0.00% | 21:23 |
GC.G23:M23 | Feb 2023/Jun 2023 Spread | -23.7 | -23.6 | -23.7 | -23.6 | 0 | 0.00% | 13:31 |
GC.G23:J23 | Feb 2023/Apr 2023 Spread | -12.3 | -12.3 | -12.3 | -12.3 | 0 | 0.00% | 20:20 |
GC.J23:M23 | Apr 2023/Jun 2023 Spread | -11.8 | -10.9 | -11.8 | -11.3 | +0.4 | 0.00% | 21:07 |
GC.M23:Q23 | Jun 2023/Aug 2023 Spread | -11.2 | -11.0 | -11.2 | -11.3 | -0.3 | 0.00% | 13:22 |
GC.Q23:V23 | Aug 2023/Oct 2023 Spread | -10.9 | -10.9 | -10.9 | -11.1 | -0.2 | 0.00% | 13:22 |
GC.V23:Z23 | Oct 2023/Dec 2023 Spread | -10.2 | -10.2 | -10.2 | -10.4 | -0.2 | 0.00% | 13:22 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools