New York Mercantile Exchange (NYMEX) › Energy › CRUDE OIL BRENT LAST DAY (BZ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
BZ.Q22 | Aug 2022 | 109.81 | 113.99 | 109.27 | 113.12 | +2.88 | +2.56% | 16:59 |
BZ.U22 | Sep 2022 | 105.98 | 110.11 | 105.69 | 109.10 | +2.36 | +2.18% | 16:56 |
BZ.V22 | Oct 2022 | 103.92 | 107.08 | 102.84 | 106.09 | +2.11 | +2.00% | 16:55 |
BZ.X22 | Nov 2022 | 100.80 | 104.23 | 100.80 | 103.61 | +2.52 | +2.43% | 12:13 |
BZ.Z22 | Dec 2022 | 99.76 | 102.46 | 98.49 | 101.56 | +2.05 | +2.02% | 15:32 |
BZ.F23 | Jan 2023 | 98.34 | 100.56 | 98.34 | 99.74 | +1.83 | +1.84% | 12:58 |
BZ.G23 | Feb 2023 | 98.53 | 98.53 | 98.53 | 98.18 | +2.47 | +2.51% | 12:08 |
BZ.H23 | Mar 2023 | 97.17 | 98.05 | 95.29 | 96.86 | -2.83 | -2.89% | 11:31 |
BZ.J23 | Apr 2023 | 96.00 | 96.37 | 96.00 | 95.73 | +2.41 | +2.50% | 10:56 |
BZ.K23 | May 2023 | 95.06 | 95.06 | 95.06 | 94.79 | +2.45 | +2.58% | 10:56 |
BZ.M23 | Jun 2023 | 92.51 | 94.70 | 92.51 | 93.98 | +1.50 | +1.60% | 13:19 |
BZ.U23 | Sep 2023 | 89.53 | 89.63 | 89.24 | 91.64 | -3.65 | -4.08% | 16:01 |
BZ.Z23 | Dec 2023 | 87.60 | 90.15 | 86.79 | 89.55 | +2.14 | +2.39% | 13:19 |
BZ.M24 | Jun 2024 | 85.11 | 85.45 | 85.11 | 85.76 | +1.71 | +2.00% | 08:29 |
BZ.Z24 | Dec 2024 | 82.35 | 82.35 | 82.35 | 82.74 | +1.20 | +1.46% | 08:33 |
BZ.Q22:Z22 | Aug 2022/Dec 2022 Spread | 10.66 | 11.73 | 10.66 | 11.70 | +1.12 | +9.57% | 16:54 |
BZ.Q22:V22 | Aug 2022/Oct 2022 Spread | 6.65 | 7.18 | 6.48 | 7.16 | +0.74 | +10.34% | 16:59 |
BZ.Q22:M23 | Aug 2022/Jun 2023 Spread | 17.14 | 17.14 | 17.07 | 17.85 | +0.97 | +5.68% | 10:02 |
BZ.Q22:H23 | Aug 2022/Mar 2023 Spread | 13.14 | 13.14 | 13.14 | 14.97 | -0.49 | -3.70% | 11:31 |
BZ.Q22:G23 | Aug 2022/Feb 2023 Spread | 13.74 | 13.74 | 13.74 | 13.68 | +2.67 | +19.43% | 16:56 |
BZ.Q22:X22 | Aug 2022/Nov 2022 Spread | 9.19 | 9.62 | 9.19 | 9.62 | +0.91 | +9.46% | 15:41 |
BZ.Q22:F23 | Aug 2022/Jan 2023 Spread | 12.96 | 13.45 | 12.83 | 13.45 | +1.25 | +9.29% | 14:28 |
BZ.Q22:U22 | Aug 2022/Sep 2022 Spread | 3.71 | 4.16 | 3.57 | 4.13 | +0.48 | +11.62% | 16:59 |
BZ.Q22:OQD.Q22 | Aug 2022/OQD Spread | 3.67 | 4.21 | 3.07 | 4.02 | +0.99 | +24.63% | 04:30 |
BZ.U22:F23 | Sep 2022/Jan 2023 Spread | 8.74 | 9.40 | 8.74 | 9.39 | +0.78 | +8.31% | 14:28 |
BZ.U22:Z22 | Sep 2022/Dec 2022 Spread | 7.03 | 7.62 | 7.01 | 7.56 | +0.63 | +8.33% | 16:50 |
BZ.U22:X22 | Sep 2022/Nov 2022 Spread | 5.11 | 5.55 | 5.10 | 5.50 | +0.45 | +8.20% | 16:50 |
BZ.U22:H23 | Sep 2022/Mar 2023 Spread | 12.04 | 12.18 | 12.04 | 12.18 | +1.10 | +9.03% | 13:52 |
BZ.U22:V22 | Sep 2022/Oct 2022 Spread | 2.66 | 3.05 | 2.66 | 3.00 | +0.22 | +7.31% | 16:55 |
BZ.U22:G23 | Sep 2022/Feb 2023 Spread | 10.64 | 10.90 | 10.52 | 10.81 | +0.72 | +6.66% | 13:54 |
BZ.U22:OQD.U22 | Sep 2022/OQD Spread | 4.60 | 4.60 | 4.60 | 4.60 | +1.12 | +24.35% | 01:34 |
BZ.U22:J23 | Sep 2022/Apr 2023 Spread | 12.79 | 13.37 | 12.79 | 13.37 | +0.87 | +6.51% | 10:56 |
BZ.U22:M23 | Sep 2022/Jun 2023 Spread | 14.89 | 14.89 | 14.89 | 14.89 | +0.55 | +3.64% | 10:18 |
BZ.V22:F23 | Oct 2022/Jan 2023 Spread | 5.57 | 5.80 | 4.98 | 5.84 | +0.62 | +11.07% | 17:28 |
BZ.V22:Z22 | Oct 2022/Dec 2022 Spread | 4.42 | 4.61 | 4.34 | 4.57 | +0.41 | +8.97% | 16:30 |
BZ.V22:M23 | Oct 2022/Jun 2023 Spread | 10.53 | 11.05 | 10.49 | 11.49 | +0.51 | +4.27% | 09:35 |
BZ.V22:G23 | Oct 2022/Feb 2023 Spread | 6.76 | 7.20 | 6.76 | 7.32 | +0.43 | +6.02% | 15:49 |
BZ.V22:X22 | Oct 2022/Nov 2022 Spread | 2.09 | 2.54 | 2.09 | 2.48 | +0.21 | +8.50% | 16:52 |
BZ.X22:M23 | Nov 2022/Jun 2023 Spread | 9.47 | 9.47 | 9.47 | 9.22 | +0.54 | +6.09% | 09:00 |
BZ.X22:G23 | Nov 2022/Feb 2023 Spread | 5.14 | 5.40 | 5.09 | 5.40 | +0.37 | +6.84% | 14:47 |
BZ.X22:H23 | Nov 2022/Mar 2023 Spread | 6.51 | 6.80 | 6.24 | 6.80 | +0.43 | +6.32% | 16:36 |
BZ.X22:Z22 | Nov 2022/Dec 2022 Spread | 2.10 | 2.10 | 1.92 | 2.08 | +0.20 | +9.66% | 16:05 |
BZ.X22:F23 | Nov 2022/Jan 2023 Spread | 3.62 | 3.86 | 3.61 | 3.83 | +0.23 | +6.01% | 14:49 |
BZ.Z22:Z23 | Dec 2022/Dec 2023 Spread | 12.20 | 12.23 | 11.12 | 12.05 | +0.06 | +0.50% | 16:55 |
BZ.Z22:M23 | Dec 2022/Jun 2023 Spread | 7.54 | 7.68 | 6.93 | 7.61 | +0.18 | +2.37% | 15:34 |
BZ.Z22:H23 | Dec 2022/Mar 2023 Spread | 4.55 | 4.67 | 4.31 | 4.65 | +0.17 | +3.57% | 14:34 |
BZ.Z22:F23 | Dec 2022/Jan 2023 Spread | 1.70 | 1.84 | 1.69 | 1.84 | +0.17 | +9.24% | 16:45 |
BZ.Z22:G23 | Dec 2022/Feb 2023 Spread | 3.27 | 3.39 | 3.16 | 3.39 | +0.25 | +7.37% | 14:28 |
BZ.F23:H23 | Jan 2023/Mar 2023 Spread | 2.82 | 2.82 | 2.66 | 2.81 | +0.03 | +1.05% | 12:49 |
BZ.F23:G23 | Jan 2023/Feb 2023 Spread | 1.50 | 1.58 | 1.44 | 1.58 | +0.11 | +6.96% | 15:44 |
BZ.G23:H23 | Feb 2023/Mar 2023 Spread | 1.32 | 1.35 | 1.20 | 1.33 | +0.03 | +2.26% | 16:36 |
BZ.G23:K23 | Feb 2023/May 2023 Spread | 3.23 | 3.38 | 3.12 | 3.35 | +0.18 | +5.33% | 16:00 |
BZ.H23:J23 | Mar 2023/Apr 2023 Spread | 1.16 | 1.19 | 1.03 | 1.14 | 0.00 | 0.00% | 16:46 |
BZ.H23:M23 | Mar 2023/Jun 2023 Spread | 2.84 | 2.92 | 2.72 | 2.88 | +0.12 | +4.08% | 16:00 |
BZ.J23:K23 | Apr 2023/May 2023 Spread | 0.96 | 0.97 | 0.84 | 0.93 | -0.02 | -2.15% | 16:49 |
BZ.J23:Q23 | Apr 2023/Aug 2023 Spread | 3.13 | 3.13 | 3.13 | 3.36 | -0.49 | -15.65% | 05:22 |
BZ.K23:Q23 | May 2023/Aug 2023 Spread | 2.30 | 2.30 | 2.27 | 2.42 | -0.34 | -14.98% | 05:33 |
BZ.K23:M23 | May 2023/Jun 2023 Spread | 0.87 | 0.87 | 0.73 | 0.80 | -0.03 | -3.75% | 16:50 |
BZ.M23:Z23 | Jun 2023/Dec 2023 Spread | 4.61 | 4.70 | 4.03 | 4.46 | -0.09 | -2.02% | 16:19 |
BZ.M23:N23 | Jun 2023/Jul 2023 Spread | 0.84 | 0.85 | 0.74 | 0.81 | -0.02 | -2.47% | 16:09 |
BZ.N23:Q23 | Jul 2023/Aug 2023 Spread | 0.79 | 0.81 | 0.70 | 0.77 | -0.02 | -2.60% | 14:29 |
BZ.Q23:U23 | Aug 2023/Sep 2023 Spread | 0.73 | 0.73 | 0.73 | 0.73 | -0.01 | -1.37% | 11:50 |
BZ.V23:X23 | Oct 2023/Nov 2023 Spread | 0.71 | 0.71 | 0.71 | 0.71 | -0.01 | -1.41% | 11:05 |
BZ.X23:Z23 | Nov 2023/Dec 2023 Spread | 0.73 | 0.73 | 0.73 | 0.73 | -0.03 | -4.11% | 13:57 |
BZ.Z23:F24 | Dec 2023/Jan 2024 Spread | 0.86 | 0.86 | 0.86 | 0.77 | +0.07 | +8.14% | 14:07 |
BZ.Z23:M24 | Dec 2023/Jun 2024 Spread | 4.02 | 4.02 | 3.46 | 3.82 | -0.11 | -2.88% | 16:19 |
BZ.Z23:Z24 | Dec 2023/Dec 2024 Spread | 7.14 | 7.16 | 6.25 | 6.78 | -0.22 | -3.24% | 14:48 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools