New York Mercantile Exchange (NYMEX) › Metals › US MIDWEST #1 BUSHELING FERROUS SCRAP (BUS) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
BUS.K21 | May 2021 | 630 | 630 | 620 | 620 | +1 | +0.16% | 17:28 |
BUS.M21 | Jun 2021 | 645 | 660 | 645 | 660 | +21 | +3.29% | 17:28 |
BUS.N21 | Jul 2021 | 650 | 650 | 635 | 635 | -4 | -0.63% | 17:28 |
BUS.Q21 | Aug 2021 | 650 | 650 | 650 | 650 | +25 | +4.00% | 17:28 |
BUS.U21 | Sep 2021 | 645 | 650 | 645 | 650 | +10 | +1.56% | 17:28 |
BUS.V21 | Oct 2021 | 650 | 650 | 650 | 650 | +10 | +1.56% | 17:28 |
BUS.K21:M21 | May 2021/Jun 2021 Spread | -10 | -10 | -20 | -30 | -10 | 0.00% | 14:35 |
BUS.K21:N21 | May 2021/Jul 2021 Spread | -20 | -20 | -20 | -15 | +5 | 0.00% | 13:38 |
BUS.N21:U21 | Jul 2021/Sep 2021 Spread | -5 | -5 | -5 | -15 | -10 | 0.00% | 09:11 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals