New York Mercantile Exchange (NYMEX) › Metals › PLATTS ALUMINUM US TRANSACTION PREM (AUP) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
AUP.M21 | Jun 2021 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.00% | 15:14 |
AUP.N21 | Jul 2021 | 0.21150 | 0.21150 | 0.21150 | 0.21000 | +0.00011 | +0.05% | 16:11 |
AUP.Q21 | Aug 2021 | 0.2075 | 0.2080 | 0.2075 | 0.2065 | +0.0005 | +0.24% | 16:22 |
AUP.U21 | Sep 2021 | 0.2085 | 0.2085 | 0.2085 | 0.2050 | +0.0010 | +0.48% | 15:13 |
AUP.M21:Q21 | Jun 2021/Aug 2021 Spread | 0.0225 | 0.0225 | 0.0225 | 0.0235 | 0.0000 | 0.00% | 15:14 |
AUP.N21:Q21 | Jul 2021/Aug 2021 Spread | 0.00350 | 0.00350 | 0.00350 | 0.00350 | -0.00039 | -11.14% | 16:11 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals