IntercontinentalExchange (ICE) › Currencies › NEW ZEALAND $/YEN (@ZJ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ZJ.H21 | Mar 2021 | 73.840 | 73.840 | 73.835 | 73.835 | -0.315 | -0.42% | 09:53 |
@ZJ.M21 | Jun 2021 | 74.075 | 74.075 | 74.075 | 74.075 | 0.000 | 0.00% | 00:00 |
@ZJ.U21 | Sep 2021 | 73.995 | 73.995 | 73.995 | 73.995 | 0.000 | 0.00% | 00:00 |
@ZJ.Z21 | Dec 2021 | 73.905 | 73.905 | 73.905 | 73.905 | 0.000 | 0.00% | 00:00 |
@[email protected] | NEW ZEALAND $/YEN MAR 21/JUN 21 | -0.075 | -0.075 | -0.075 | -0.075 | 0 | 0.00% | 00:00 |
@[email protected] | NEW ZEALAND $/YEN MAR 21/DEC 21 | -0.25 | -0.25 | -0.25 | -0.25 | -0.01 | 0.00% | 00:00 |
@[email protected] | NEW ZEALAND $/YEN JUN 21/SEP 21 | -0.085 | -0.085 | -0.085 | -0.085 | -0.005 | 0.00% | 00:00 |
@[email protected] | NEW ZEALAND $/YEN JUN 21/DEC 21 | -0.17 | -0.17 | -0.17 | -0.17 | 0 | 0.00% | 00:00 |
@[email protected] | NEW ZEALAND $/YEN SEP 21/DEC 21 | -0.09 | -0.09 | -0.09 | -0.09 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals