IntercontinentalExchange (ICE) › Currencies › EURO/SO AFR. RAND (@YZ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@YZ.Z22 | Dec 2022 | 17.03925 | 17.03925 | 17.03925 | 17.03925 | 0.00000 | 0.00% | 00:00 |
@YZ.H23 | Mar 2023 | 17.18825 | 17.18825 | 17.18825 | 17.18825 | 0.00000 | 0.00% | 00:00 |
@[email protected] | EURO/SO AFR. RAND MAR 23/JUN 23 | 0.28075 | 0.28075 | 0.28075 | 0.28075 | 0.00000 | 0.00% | 00:00 |
@[email protected] | EURO/SO AFR. RAND SEP 22/MAR 23 | 0.49525 | 0.49525 | 0.49525 | 0.49525 | 0.00000 | 0.00% | 00:00 |
@[email protected] | EURO/SO AFR. RAND SEP 22/JUN 23 | 0.8035 | 0.8035 | 0.8035 | 0.8035 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/SO AFR. RAND SEP 22/DEC 22 | 0.255 | 0.255 | 0.255 | 0.255 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/SO AFR. RAND DEC 22/MAR 23 | 0.2415 | 0.2415 | 0.2415 | 0.2415 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/SO AFR. RAND DEC 22/JUN 23 | 0.54575 | 0.54575 | 0.54575 | 0.54575 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools