IntercontinentalExchange (ICE) › Currencies › STERLING/AUSTRALIAN $ (@QA) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@QA.H20 | Mar 2020 | 1.90615 | 1.90615 | 1.90615 | 1.90615 | 0.00000 | 0.00% | 00:00 |
@QA.H20-@QA.M20 | STERLING/AUSTRALIAN $ MAR 20/JUN 20 | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 0.0000 | 0.00% | 00:00 |
@QA.H20-@QA.U20 | STERLING/AUSTRALIAN $ MAR 20/SEP 20 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0000 | 0.00% | 00:00 |
@QA.Z19-@QA.H20 | STERLING/AUSTRALIAN $ DEC 19/MAR 20 | 0.00205 | 0.00205 | 0.00205 | 0.00205 | 0.00000 | 0.00% | 00:00 |
@QA.Z19-@QA.M20 | STERLING/AUSTRALIAN $ DEC 19/JUN 20 | 0.00205 | 0.00205 | 0.00205 | 0.00205 | 0.00000 | 0.00% | 00:00 |
@QA.Z19-@QA.U20 | STERLING/AUSTRALIAN $ DEC 19/SEP 20 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals