IntercontinentalExchange (ICE) › Currencies › STERLING/NORWAY KRONE (@PK) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@PK.U22 | Sep 2022 | 12.01775 | 12.01775 | 12.01775 | 12.01775 | +0.02150 | +0.18% | 02:08 |
@PK.Z22 | Dec 2022 | 12.10325 | 12.10325 | 12.10325 | 12.10325 | 0.00000 | 0.00% | 00:00 |
@PK.H23 | Mar 2023 | 12.03225 | 12.03225 | 12.03225 | 12.03225 | 0.00000 | 0.00% | 00:00 |
@PK.M23 | Jun 2023 | 11.98125 | 11.98125 | 11.98125 | 11.98125 | 0.00000 | 0.00% | 00:00 |
@[email protected] | STERLING/NORWAY KRONE MAR 23/JUN 23 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 | 0.00% | 00:00 |
@[email protected] | STERLING/NORWAY KRONE SEP 22/MAR 23 | 0.00025 | 0.00025 | 0.00025 | 0.00025 | 0.00000 | 0.00% | 00:00 |
@[email protected] | STERLING/NORWAY KRONE SEP 22/JUN 23 | 0.00225 | 0.00225 | 0.00225 | 0.00225 | 0.00000 | 0.00% | 00:00 |
@[email protected] | STERLING/NORWAY KRONE DEC 22/MAR 23 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 | 0.00% | 00:00 |
@[email protected] | STERLING/NORWAY KRONE DEC 22/JUN 23 | 0.01275 | 0.01275 | 0.01275 | 0.01275 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools