IntercontinentalExchange (ICE) › Currencies › US $/NORWEGIAN KRONE (@NT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@NT.H21 | Mar 2021 | 8.46500 | 8.46500 | 8.46500 | 8.46500 | -0.01965 | -0.23% | 23:27 |
@[email protected] | US $/NORWEIGAN KRONE MAR 21/JUN 21 | 0.00285 | 0.00285 | 0.00285 | 0.00285 | 0.00000 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE MAR 21/SEP 21 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE MAR 21/DEC 21 | 0.0086 | 0.0086 | 0.0086 | 0.0086 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE JUN 21/SEP 21 | 0.00145 | 0.00145 | 0.00145 | 0.00145 | 0.00000 | 0.00% | 00:00 |
@[email protected] | US $/NORWEIGAN KRONE JUN 21/DEC 21 | 0.00575 | 0.00575 | 0.00575 | 0.00575 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals