IntercontinentalExchange (ICE) › Indexes › MINI MSCI USA INDEX (@MUN) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MUN.H21 | Mar 2021 | 3792.7 | 3792.7 | 3792.7 | 3792.7 | 0.0 | 0.00% | 00:00 |
@MUN.M21 | Jun 2021 | 3781.8 | 3781.8 | 3781.8 | 3781.8 | 0.0 | 0.00% | 00:00 |
@MUN.Z21 | Dec 2021 | 3796.9 | 3796.9 | 3796.9 | 3796.9 | 0.0 | 0.00% | 00:00 |
@MUN.H22 | Mar 2022 | 3747.2 | 3747.2 | 3747.2 | 3747.2 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals