IntercontinentalExchange (ICE) › Indexes › MINI MSCI EUROPE VALUE INDEX (@MPU) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MPU.H21 | Mar 2021 | 104.92 | 104.92 | 104.92 | 104.92 | 0.00 | 0.00% | 00:00 |
@MPU.M21 | Jun 2021 | 103.83 | 103.83 | 103.83 | 103.83 | 0.00 | 0.00% | 00:00 |
@MPU.U21 | Sep 2021 | 102.82 | 102.82 | 102.82 | 102.82 | 0.00 | 0.00% | 00:00 |
@MPU.Z21 | Dec 2021 | 102.26 | 102.26 | 102.26 | 102.26 | 0.00 | 0.00% | 00:00 |
@MPU.H22 | Mar 2022 | 101.43 | 101.43 | 101.43 | 101.43 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals