IntercontinentalExchange (ICE) › Indexes › MSCI INDIA NTR INDEX (@MIN) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MIN.M22 | Jun 2022 | 877.25 | 894.05 | 877.25 | 894.00 | +3.20 | +0.36% | 13:24 |
@MIN.U22 | Sep 2022 | 888.35 | 888.35 | 888.35 | 888.35 | 0.00 | 0.00% | 00:00 |
@MIN.Z22 | Dec 2022 | 893.7 | 893.7 | 893.7 | 893.7 | 0.0 | 0.00% | 00:00 |
@MIN.H23 | Mar 2023 | 900.35 | 900.35 | 900.35 | 900.35 | 0.00 | 0.00% | 00:00 |
@MIN.M23 | Jun 2023 | 904.3 | 904.3 | 904.3 | 904.3 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools