IntercontinentalExchange (ICE) › Currencies › US $/SWEDISH KRONA (@KXD) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KXD.M22 | Jun 2022 | 9.9110 | 9.9110 | 9.9055 | 9.9055 | -0.0606 | -0.61% | 21:32 |
@KXD.Z22 | Dec 2022 | 9.8193 | 9.8193 | 9.8193 | 9.8193 | 0.0000 | 0.00% | 00:00 |
@KXD.H23 | Mar 2023 | 9.78475 | 9.78475 | 9.78475 | 9.78475 | 0.00000 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA JUN 22/MAR 23 | -0.1058 | -0.1058 | -0.1058 | -0.1058 | 0 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA JUN 22/SEP 22 | -0.03435 | -0.03435 | -0.03435 | -0.03435 | -0.00025 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA JUN 22/DEC 22 | -0.0714 | -0.0714 | -0.0714 | -0.0714 | -0.0015 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA SEP 22/DEC 22 | -0.03705 | -0.03705 | -0.03705 | -0.03705 | -0.00120 | 0.00% | 00:00 |
@[email protected] | US $/SWEDISH KRONA DEC 22/MAR 23 | -0.03585 | -0.03585 | -0.03585 | -0.03585 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools