IntercontinentalExchange (ICE) › Currencies › EURO/SWEDISH KRONA (NEW) (@KRK) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KRK.H21 | Mar 2021 | 10.0575 | 10.0575 | 10.0575 | 10.0575 | -0.0165 | -0.16% | 03:56 |
@KRK.U21 | Sep 2021 | 10.0835 | 10.0835 | 10.0835 | 10.0835 | 0.0000 | 0.00% | 00:00 |
@KRK.Z21 | Dec 2021 | 10.1085 | 10.1085 | 10.1085 | 10.1085 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/SWEDISH KRONA (NEW) MAR 21/JUN 21 | 0.01100 | 0.01100 | 0.01100 | 0.01100 | 0.00000 | 0.00% | 00:00 |
@[email protected] | EURO/SWEDISH KRONA (NEW) MAR 21/DEC 21 | 0.0325 | 0.0325 | 0.0325 | 0.0325 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/SWEDISH KRONA (NEW) JUN 21/SEP 21 | 0.012 | 0.012 | 0.012 | 0.012 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/SWEDISH KRONA (NEW) JUN 21/DEC 21 | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/SWEDISH KRONA (NEW) SEP 21/DEC 21 | 0.0105 | 0.0105 | 0.0105 | 0.0105 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals