IntercontinentalExchange (ICE) › Currencies › MEXICAN PESO/US $ (NEW) (@KMP) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KMP.M22 | Jun 2022 | 0.05000 | 0.05000 | 0.05000 | 0.04995 | -0.00005 | -0.10% | 09:51 |
@KMP.U22 | Sep 2022 | 0.048660 | 0.048660 | 0.048660 | 0.048660 | 0.000000 | 0.00% | 00:00 |
@KMP.Z22 | Dec 2022 | 0.04779 | 0.04779 | 0.04779 | 0.04779 | 0.00000 | 0.00% | 00:00 |
@KMP.H23 | Mar 2023 | 0.04701 | 0.04701 | 0.04701 | 0.04701 | 0.00000 | 0.00% | 00:00 |
@[email protected] | MEXICAN PESO/US $ (NEW) JUN 22/MAR 23 | -0.00262 | -0.00262 | -0.00262 | -0.00262 | 0 | 0.00% | 00:00 |
@[email protected] | MEXICAN PESO/US $ (NEW) JUN 22/DEC 22 | -0.00183 | -0.00183 | -0.00183 | -0.00183 | 0 | 0.00% | 00:00 |
@[email protected] | MEXICAN PESO/US $ (NEW) SEP 22/MAR 23 | -0.00166 | -0.00166 | -0.00166 | -0.00166 | +0.00002 | 0.00% | 00:00 |
@[email protected] | MEXICAN PESO/US $ (NEW) SEP 22/DEC 22 | -0.00087 | -0.00087 | -0.00087 | -0.00087 | 0 | 0.00% | 00:00 |
@[email protected] | MEXICAN PESO/US $ (NEW) DEC 22/MAR 23 | -0.0008 | -0.0008 | -0.0008 | -0.0008 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools