IntercontinentalExchange (ICE) › Currencies › EURO/CZECH KORUNA (@EZ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@EZ.U22 | Sep 2022 | 25.1890 | 25.1910 | 25.1890 | 25.1910 | +0.0095 | +0.04% | 03:18 |
@EZ.Z22 | Dec 2022 | 25.6135 | 25.6135 | 25.6135 | 25.6135 | 0.0000 | 0.00% | 00:00 |
@EZ.H23 | Mar 2023 | 25.9215 | 25.9215 | 25.9215 | 25.9215 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA MAR 23/JUN 23 | 0.352 | 0.352 | 0.352 | 0.352 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA SEP 22/MAR 23 | 0.759 | 0.759 | 0.759 | 0.759 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA SEP 22/JUN 23 | 1.096 | 1.096 | 1.096 | 1.096 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA SEP 22/DEC 22 | 0.432 | 0.432 | 0.432 | 0.432 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA DEC 22/MAR 23 | 0.3095 | 0.3095 | 0.3095 | 0.3095 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA DEC 22/JUN 23 | 0.6705 | 0.6705 | 0.6705 | 0.6705 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools