IntercontinentalExchange (ICE) › Currencies › EURO/CZECH KORUNA (@EZ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@EZ.H21 | Mar 2021 | 26.1890 | 26.1890 | 26.1890 | 26.1530 | -0.0360 | -0.14% | 10:14 |
@EZ.M21 | Jun 2021 | 26.2355 | 26.2355 | 26.2355 | 26.2355 | 0.0000 | 0.00% | 00:00 |
@EZ.U21 | Sep 2021 | 26.306 | 26.306 | 26.306 | 26.306 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA MAR 21/JUN 21 | 0.0465 | 0.0465 | 0.0465 | 0.0465 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA MAR 21/DEC 21 | 0.1575 | 0.1575 | 0.1575 | 0.1575 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA JUN 21/SEP 21 | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 0.0000 | 0.00% | 00:00 |
@[email protected] | EURO/CZECH KORUNA SEP 21/DEC 21 | 0.0585 | 0.0585 | 0.0585 | 0.0585 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals