IntercontinentalExchange (ICE) › Indexes › MINI MSCI EM ASIA NTR INDEX (@ASN) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ASN.Z19 | Dec 2019 | 567.55 | 573.75 | 567.55 | 570.90 | +7.60 | +1.32% | 12:38 |
@ASN.M20 | Jun 2020 | 555 | 555 | 555 | 555 | 0 | 0.00% | 00:00 |
@ASN.U20 | Sep 2020 | 549.7 | 549.7 | 549.7 | 549.7 | 0.0 | 0.00% | 00:00 |
@ASN.H21 | Mar 2021 | 572.1 | 572.1 | 572.1 | 572.1 | 0.0 | 0.00% | 00:00 |
@ASN.M21 | Jun 2021 | 569.1 | 569.1 | 569.1 | 569.1 | 0.0 | 0.00% | 00:00 |
@ASN.U21 | Sep 2021 | 544.6 | 544.6 | 544.6 | 544.6 | 0.0 | 0.00% | 00:00 |
@ASN.M22 | Jun 2022 | 542.2 | 542.2 | 542.2 | 542.2 | 0.0 | 0.00% | 00:00 |
@ASN.U22 | Sep 2022 | 559.1 | 559.1 | 559.1 | 559.1 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals