Chicago Mercantile Exchange (CME) › Indexes › NASDAQ 100 INDEX (E-MINI) (NQ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
NQ.M22 | Jun 2022 | 11898.00 | 12096.75 | 11491.25 | 11840.75 | -62.25 | -0.53% | 16:59 |
NQ.U22 | Sep 2022 | 11953.25 | 12121.50 | 11521.25 | 11870.50 | -67.25 | -0.57% | 16:59 |
NQ.Z22 | Dec 2022 | 12003 | 12141 | 11982 | 11922 | +12 | +0.10% | 10:23 |
NQ.M22:U22 | Jun 2022/Sep 2022 Spread | 31.60 | 32.05 | 29.55 | 30.35 | -0.80 | -2.64% | 16:37 |
NQ.M22:Z22 | Jun 2022/Dec 2022 Spread | 80.25 | 80.25 | 80.25 | 92.00 | 0.00 | 0.00% | 05:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools