Chicago Mercantile Exchange (CME) › Livestock and Meats › LIVE CATTLE TAS (LET) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
LET.M22 | Jun 2022 | -0.025 | -0.025 | -0.025 | -0.025 | -0.050 | -200.00% | 13:59 |
LET.Q22 | Aug 2022 | 0.025 | 0.075 | -0.025 | -0.100 | -133.33% | 10:48 | |
LET.V22 | Oct 2022 | 0.025 | 0.025 | 0.025 | 0.025 | +0.050 | +66.67% | 10:22 |
LET.Z22 | Dec 2022 | -0.025 | -0.025 | -0.025 | -0.025 | 0 | 0.00% | 09:44 |
LET.G23 | Feb 2023 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 09:41 |
LET.M22:Q22 | Jun 2022/Aug 2022 Spread | 0.025 | 0.025 | 0.025 | +0.050 | 0.00% | 11:02 | |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools