Chicago Mercantile Exchange (CME) › Food and Fiber › MILK CLASS IV (GDK) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
GDK.K22 | May 2022 | 25.00 | 25.04 | 25.00 | 25.04 | +0.14 | +0.56% | 12:53 |
GDK.M22 | Jun 2022 | 25.00 | 25.00 | 25.00 | 25.00 | +0.63 | +2.61% | 12:21 |
GDK.N22 | Jul 2022 | 25.00 | 25.05 | 25.00 | 25.05 | +0.70 | +2.87% | 14:29 |
GDK.Q22 | Aug 2022 | 24.34 | 24.34 | 24.34 | 24.84 | 0.00 | 0.00% | 15:45 |
GDK.U22 | Sep 2022 | 24.7 | 24.7 | 24.7 | 24.7 | +0.5 | +2.07% | 14:08 |
GDK.V22 | Oct 2022 | 24.00 | 24.00 | 24.00 | 24.26 | +0.20 | +0.84% | 10:04 |
GDK.X22 | Nov 2022 | 23.65 | 23.65 | 23.65 | 23.80 | +0.15 | +0.64% | 09:39 |
GDK.Z22 | Dec 2022 | 22.93 | 23.25 | 22.93 | 23.25 | +0.45 | +1.97% | 14:08 |
GDK.F23 | Jan 2023 | 21.90 | 22.00 | 21.90 | 22.19 | +0.20 | +0.91% | 12:37 |
GDK.G23 | Feb 2023 | 21.50 | 21.64 | 21.50 | 21.64 | +0.29 | +1.36% | 14:04 |
GDK.H23 | Mar 2023 | 21.09 | 21.51 | 21.09 | 21.50 | +0.39 | +1.85% | 13:54 |
GDK.J23 | Apr 2023 | 20.8 | 20.9 | 20.8 | 20.9 | +0.1 | +0.48% | 14:04 |
GDK.K23 | May 2023 | 20.60 | 20.75 | 20.60 | 20.75 | +0.19 | +0.92% | 12:01 |
GDK.M23 | Jun 2023 | 20.45 | 20.45 | 20.45 | 20.60 | -0.04 | -0.20% | 10:43 |
GDK.N23 | Jul 2023 | 19.64 | 19.64 | 19.64 | 19.64 | 0.00 | 0.00% | 11:50 |
GDK.Q23 | Aug 2023 | 19.64 | 19.64 | 19.64 | 19.64 | 0.00 | 0.00% | 11:50 |
GDK.U23 | Sep 2023 | 19.64 | 19.64 | 19.64 | 19.64 | 0.00 | 0.00% | 11:50 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools