Chicago Mercantile Exchange (CME) › Cryptocurrencies › ETHEREUM (ETH) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ETH.H21 | Mar 2021 | 1613.5 | 1768.0 | 1613.5 | 1743.5 | +202.0 | +13.13% | 12:58 |
ETH.J21 | Apr 2021 | 1720.00 | 1791.25 | 1717.00 | 1766.25 | +203.25 | +12.96% | 11:58 |
ETH.K21 | May 2021 | 1813.75 | 1817.00 | 1789.50 | 1795.50 | +212.25 | +13.41% | 12:25 |
ETH.M21 | Jun 2021 | 1828.75 | 1835.25 | 1824.50 | 1824.50 | +224.25 | +14.30% | 09:57 |
ETH.H21:J21 | Mar 2021/Apr 2021 Spread | 22.60 | 26.45 | 22.55 | 26.45 | +4.95 | +26.26% | 11:25 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals