Chicago Mercantile Exchange (CME) › Cryptocurrencies › ETHEREUM (ETH) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ETH.G21 | Feb 2021 | 1500.00 | 1539.00 | 1415.00 | 1520.66 | -5.00 | -0.33% | 10:50 |
ETH.H21 | Mar 2021 | 1483.25 | 1669.50 | 1483.25 | 1608.00 | +132.25 | +8.96% | 16:38 |
ETH.J21 | Apr 2021 | 1603.75 | 1665.25 | 1602.75 | 1602.75 | +110.25 | +7.39% | 16:12 |
ETH.K21 | May 2021 | 1668.50 | 1713.00 | 1649.00 | 1641.50 | +155.25 | +10.22% | 11:32 |
ETH.M21 | Jun 2021 | 1684.50 | 1728.00 | 1653.75 | 1653.75 | +110.25 | +7.14% | 16:04 |
ETH.G21:H21 | Feb 2021/Mar 2021 Spread | 3.05 | 7.95 | 2.60 | 15.25 | -7.30 | -91.25% | 04:36 |
ETH.H21:J21 | Mar 2021/Apr 2021 Spread | 24.95 | 25.75 | 24.95 | 25.75 | +1.75 | +7.29% | 11:26 |
ETH.H21:M21 | Mar 2021/Jun 2021 Spread | 66.65 | 66.65 | 66.65 | 64.25 | -2.85 | -4.28% | 17:28 |
ETH.J21:K21 | Apr 2021/May 2021 Spread | 22.05 | 22.05 | 21.50 | 14.50 | +0.75 | +3.49% | 17:28 |
ETH.K21:M21 | May 2021/Jun 2021 Spread | 20.05 | 20.05 | 20.00 | 23.75 | +4.00 | +20.00% | 17:28 |
ETH.M21:N21 | Jun 2021/Jul 2021 Spread | 20 | 20 | 20 | 20 | 0 | 0.00% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals