Chicago Mercantile Exchange (CME) › Indexes › S&P 500 INDEX (E-MINI) (ES) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ES.H21 | Mar 2021 | 3818.00 | 3820.00 | 3777.50 | 3810.25 | -6.50 | -0.17% | 02:26 |
ES.M21 | Jun 2021 | 3803.25 | 3809.75 | 3767.00 | 3801.00 | -5.00 | -0.13% | 02:25 |
ES.U21 | Sep 2021 | 3791.25 | 3792.00 | 3760.00 | 3790.00 | -7.00 | -0.18% | 02:09 |
ES.Z21 | Dec 2021 | 3800 | 3800 | 3800 | 3783 | -34 | -0.89% | 14:30 |
ES.H21:M21 | Mar 2021/Jun 2021 Spread | -9.95 | -9.85 | -9.95 | -9.90 | 0 | 0.00% | 01:57 |
ES.H21:U21 | Mar 2021/Sep 2021 Spread | -19.45 | -19.45 | -20.00 | -19.70 | +0.10 | 0.00% | 15:51 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals