Chicago Mercantile Exchange (CME) › Food and Fiber › CHEESE-CASH SETTLED (CSC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CSC.K22 | May 2022 | 2.415 | 2.415 | 2.408 | 2.409 | +0.004 | +0.17% | 12:09 |
CSC.M22 | Jun 2022 | 2.420 | 2.429 | 2.408 | 2.423 | +0.012 | +0.50% | 13:28 |
CSC.N22 | Jul 2022 | 2.414 | 2.457 | 2.414 | 2.450 | +0.021 | +0.86% | 14:08 |
CSC.Q22 | Aug 2022 | 2.382 | 2.420 | 2.382 | 2.418 | +0.038 | +1.58% | 13:56 |
CSC.U22 | Sep 2022 | 2.335 | 2.368 | 2.335 | 2.368 | +0.018 | +0.77% | 14:01 |
CSC.V22 | Oct 2022 | 2.340 | 2.340 | 2.340 | 2.340 | +0.016 | +0.69% | 13:11 |
CSC.X22 | Nov 2022 | 2.289 | 2.310 | 2.289 | 2.310 | +0.018 | +0.79% | 15:06 |
CSC.Z22 | Dec 2022 | 2.220 | 2.254 | 2.220 | 2.254 | +0.037 | +1.67% | 14:31 |
CSC.F23 | Jan 2023 | 2.140 | 2.165 | 2.140 | 2.165 | +0.035 | +1.64% | 14:31 |
CSC.G23 | Feb 2023 | 2.100 | 2.100 | 2.095 | 2.095 | +0.002 | +0.10% | 13:37 |
CSC.H23 | Mar 2023 | 2.074 | 2.074 | 2.074 | 2.075 | -0.003 | -0.14% | 11:15 |
CSC.J23 | Apr 2023 | 2.063 | 2.063 | 2.063 | 2.060 | -0.001 | -0.05% | 09:53 |
CSC.K23 | May 2023 | 2.032 | 2.032 | 2.032 | 2.032 | -0.002 | -0.10% | 13:54 |
CSC.M23 | Jun 2023 | 2.04 | 2.04 | 2.04 | 2.04 | 0.00 | 0.00% | 10:06 |
CSC.K22:U22 | May 2022/Sep 2022 Spread | 0.090 | 0.090 | 0.090 | 0.071 | -0.028 | -46.67% | 12:32 |
CSC.K22:N22 | May 2022/Jul 2022 Spread | -0.039 | -0.039 | -0.039 | 0.004 | -0.099 | 0.00% | 10:30 |
CSC.K22:M22 | May 2022/Jun 2022 Spread | -0.010 | 0.005 | -0.010 | 0.005 | 0.000 | 0.00% | 12:09 |
CSC.M22:DC.M22 | Jun 2022/DC Spread | -0.068 | -0.064 | -0.068 | -0.064 | -0.006 | 0.00% | 11:33 |
CSC.M22:U22 | Jun 2022/Sep 2022 Spread | 0.066 | 0.066 | 0.066 | 0.066 | 0.000 | 0.00% | 09:24 |
CSC.M22:N22 | Jun 2022/Jul 2022 Spread | -0.020 | -0.020 | -0.034 | -0.025 | -0.020 | 0.00% | 13:37 |
CSC.N22:DC.N22 | Jul 2022/DC Spread | -0.044 | -0.038 | -0.044 | -0.038 | +0.002 | 0.00% | 14:08 |
CSC.N22:X22 | Jul 2022/Nov 2022 Spread | 0.125 | 0.125 | 0.125 | 0.111 | +0.037 | +29.60% | 13:07 |
CSC.N22:Q22 | Jul 2022/Aug 2022 Spread | 0.041 | 0.041 | 0.041 | 0.041 | +0.021 | +52.50% | 11:08 |
CSC.Q22:DC.Q22 | Aug 2022/DC Spread | -0.030 | -0.030 | -0.030 | -0.030 | -0.015 | 0.00% | 13:56 |
CSC.U22:DC.U22 | Sep 2022/DC Spread | -0.026 | -0.026 | -0.026 | -0.026 | -0.014 | 0.00% | 14:01 |
CSC.V22:DC.V22 | Oct 2022/DC Spread | -0.005 | -0.005 | -0.005 | -0.010 | 0 | 0.00% | 15:30 |
CSC.V22:X22 | Oct 2022/Nov 2022 Spread | 0.037 | 0.037 | 0.037 | 0.031 | +0.015 | +40.54% | 10:52 |
CSC.V22:Z22 | Oct 2022/Dec 2022 Spread | 0.110 | 0.110 | 0.110 | 0.106 | 0.000 | 0.00% | 10:52 |
CSC.X22:Z22 | Nov 2022/Dec 2022 Spread | 0.075 | 0.075 | 0.075 | 0.075 | +0.002 | +2.67% | 10:52 |
CSC.X22:DC.X22 | Nov 2022/DC Spread | -0.015 | -0.008 | -0.015 | -0.011 | -0.003 | 0.00% | 14:46 |
CSC.Z22:DC.Z22 | Dec 2022/DC Spread | 0.002 | 0.006 | 0.002 | -0.006 | -0.012 | -200.00% | 15:29 |
CSC.Z22:F23 | Dec 2022/Jan 2023 Spread | 0.084 | 0.084 | 0.084 | 0.084 | +0.003 | +3.57% | 10:50 |
CSC.Z22:H23 | Dec 2022/Mar 2023 Spread | 0.140 | 0.140 | 0.140 | 0.145 | +0.010 | +7.14% | 12:36 |
CSC.F23:G23 | Jan 2023/Feb 2023 Spread | 0.031 | 0.031 | 0.031 | 0.037 | -0.003 | -9.68% | 13:05 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools