Chicago Mercantile Exchange (CME) › Currencies › USD/OFFSHORE RMB (CNH) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CNH.M22 | Jun 2022 | 6.7367 | 6.7497 | 6.6816 | 6.7151 | -0.0112 | -0.17% | 14:48 |
CNH.N22 | Jul 2022 | 6.7508 | 6.7509 | 6.6957 | 6.7254 | -0.0141 | -0.21% | 13:36 |
CNH.Q22 | Aug 2022 | 6.7540 | 6.7540 | 6.7020 | 6.7302 | -0.0382 | -0.57% | 09:42 |
CNH.U22 | Sep 2022 | 6.7533 | 6.7615 | 6.7007 | 6.7338 | -0.0127 | -0.19% | 15:36 |
CNH.V22 | Oct 2022 | 6.7072 | 6.7091 | 6.6970 | 6.7348 | -0.0491 | -0.73% | 06:24 |
CNH.Z22 | Dec 2022 | 6.7712 | 6.7712 | 6.7712 | 6.7375 | -0.0696 | -1.03% | 17:28 |
CNH.U22:M22 | Sep 2022/Jun 2022 Spread | 0.01660 | 0.01815 | 0.01535 | 0.01775 | +0.00145 | +7.63% | 01:42 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools