Chicago Mercantile Exchange (CME) › Currencies › USD/OFFSHORE RMB (CNH) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CNH.H21 | Mar 2021 | 6.4837 | 6.4837 | 6.4748 | 6.4780 | -0.0037 | -0.06% | 02:08 |
CNH.J21 | Apr 2021 | 6.5038 | 6.5038 | 6.5014 | 6.4949 | +0.0110 | +0.17% | 17:28 |
CNH.K21 | May 2021 | 6.5128 | 6.5128 | 6.5125 | 6.5074 | -0.0073 | -0.11% | 17:28 |
CNH.M21 | Jun 2021 | 6.5186 | 6.5204 | 6.5149 | 6.5160 | +0.0008 | +0.01% | 01:50 |
CNH.Z21 | Dec 2021 | 6.6001 | 6.6001 | 6.6001 | 6.6001 | -0.0026 | -0.04% | 01:12 |
CNH.J21:H21 | Apr 2021/Mar 2021 Spread | 0.0154 | 0.0154 | 0.0154 | 0.0154 | +0.0003 | +1.95% | 02:08 |
CNH.M21:H21 | Jun 2021/Mar 2021 Spread | 0.03890 | 0.03920 | 0.03860 | 0.03905 | +0.00015 | +0.39% | 02:08 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals