Chicago Mercantile Exchange (CME) › Food and Fiber › BUTTER-CASH SETTLED (CB) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
CB.Z19 | Dec 2019 | 202.800 | 202.800 | 202.225 | 202.225 | -0.575 | -0.28% | 14:50 |
CB.F20 | Jan 2020 | 200.25 | 201.00 | 200.25 | 200.65 | -0.35 | -0.17% | 14:51 |
CB.G20 | Feb 2020 | 203.50 | 204.00 | 202.75 | 203.75 | +0.15 | +0.07% | 14:02 |
CB.H20 | Mar 2020 | 207.4 | 207.4 | 206.5 | 206.5 | +0.4 | +0.19% | 14:01 |
CB.J20 | Apr 2020 | 209 | 209 | 209 | 209 | 0 | 0.00% | 14:17 |
CB.K20 | May 2020 | 212.075 | 212.075 | 212.075 | 212.075 | -0.300 | -0.14% | 14:25 |
CB.M20 | Jun 2020 | 214.600 | 214.600 | 214.600 | 214.600 | -0.375 | -0.17% | 14:54 |
CB.N20 | Jul 2020 | 215.5 | 216.5 | 215.5 | 216.5 | +0.5 | +0.23% | 17:28 |
CB.Q20 | Aug 2020 | 216.750 | 216.750 | 216.750 | 216.750 | -0.075 | -0.03% | 14:01 |
CB.U20 | Sep 2020 | 218.150 | 218.150 | 217.975 | 218.000 | +0.350 | +0.16% | 17:28 |
CB.V20 | Oct 2020 | 217.5 | 217.5 | 217.5 | 217.5 | 0.0 | 0.00% | 10:28 |
CB.X20 | Nov 2020 | 217.000 | 217.000 | 217.000 | 217.000 | +1.975 | +0.91% | 14:37 |
CB.Z19:F20 | Dec 2019/Jan 2020 Spread | 1.4 | 1.4 | 1.4 | 1.4 | -0.4 | -400.00% | 14:50 |
CB.Z19:G20 | Dec 2019/Feb 2020 Spread | -0.2 | -0.2 | -0.2 | -0.2 | +0.1 | 0.00% | 11:28 |
CB.Z19:H20 | Dec 2019/Mar 2020 Spread | -3.5 | -3.5 | -3.5 | -3.5 | -0.6 | 0.00% | 17:28 |
CB.F20:G20 | Jan 2020/Feb 2020 Spread | -2.6 | -2.6 | -3.0 | -3.0 | 0.0 | 0.00% | 12:25 |
CB.F20:H20 | Jan 2020/Mar 2020 Spread | -5.7 | -5.7 | -5.7 | -5.7 | +0.1 | 0.00% | 14:35 |
CB.G20:H20 | Feb 2020/Mar 2020 Spread | -2.925 | -2.900 | -2.925 | -2.900 | +0.100 | 0.00% | 17:28 |
CB.H20:J20 | Mar 2020/Apr 2020 Spread | -2.85 | -2.85 | -2.85 | -2.85 | 0.00 | 0.00% | 17:28 |
CB.H20:N20 | Mar 2020/Jul 2020 Spread | -9.775 | -9.775 | -9.775 | -10.500 | +0.725 | 0.00% | 16:49 |
CB.J20:K20 | Apr 2020/May 2020 Spread | -2.900 | -2.900 | -2.900 | -2.900 | +0.125 | 0.00% | 14:13 |
CB.J20:M20 | Apr 2020/Jun 2020 Spread | -5.250 | -5.250 | -5.600 | -5.600 | +0.125 | 0.00% | 17:28 |
CB.K20:M20 | May 2020/Jun 2020 Spread | -2.100 | -2.100 | -2.600 | -2.600 | +0.225 | 0.00% | 17:28 |
CB.Q20:U20 | Aug 2020/Sep 2020 Spread | -1.150 | -1.150 | -1.150 | -1.150 | -0.325 | 0.00% | 17:28 |
CB.U20:V20 | Sep 2020/Oct 2020 Spread | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.00% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals