Chicago Mercantile Exchange (CME) › Currencies › MEXICAN PESO (6M) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6M.K22 | May 2022 | 0.04934 | 0.04934 | 0.04934 | 0.04986 | +0.00019 | +0.38% | 08:27 |
6M.M22 | Jun 2022 | 0.04989 | 0.04996 | 0.04976 | 0.04996 | +0.00007 | +0.14% | 05:24 |
6M.U22 | Sep 2022 | 0.04880 | 0.04885 | 0.04880 | 0.04887 | +0.00011 | +0.23% | 14:41 |
6M.U22:M22 | Sep 2022/Jun 2022 Spread | -0.00090 | -0.00090 | -0.00092 | -0.00096 | -1e-05 | 0.00% | 10:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools