Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
ClearPort (CLRP) › Energy › MONT BELVIEU SPOT ETHYLENE (PCW) IN WELL (QMBE) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMBE.G19 | Feb 2019 | 0.155 | 0.155 | 0.155 | 0.155 | 0.000 | 0.00% | 00:00 |
QMBE.H19 | Mar 2019 | 0.15625 | 0.15625 | 0.15625 | 0.15625 | 0.00000 | 0.00% | 00:00 |
QMBE.J19 | Apr 2019 | 0.1575 | 0.1575 | 0.1575 | 0.1575 | 0.0000 | 0.00% | 00:00 |
QMBE.K19 | May 2019 | 0.1575 | 0.1575 | 0.1575 | 0.1575 | 0.0000 | 0.00% | 00:00 |
QMBE.M19 | Jun 2019 | 0.1575 | 0.1575 | 0.1575 | 0.1575 | 0.0000 | 0.00% | 00:00 |
QMBE.N19 | Jul 2019 | 0.1575 | 0.1575 | 0.1575 | 0.1575 | 0.0000 | 0.00% | 00:00 |
QMBE.Q19 | Aug 2019 | 0.15875 | 0.15875 | 0.15875 | 0.15875 | 0.00000 | 0.00% | 00:00 |
QMBE.U19 | Sep 2019 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00% | 00:00 |
QMBE.V19 | Oct 2019 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00% | 00:00 |
QMBE.X19 | Nov 2019 | 0.16125 | 0.16125 | 0.16125 | 0.16125 | 0.00000 | 0.00% | 00:00 |
QMBE.Z19 | Dec 2019 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.F20 | Jan 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.G20 | Feb 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.H20 | Mar 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.J20 | Apr 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.K20 | May 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.M20 | Jun 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.N20 | Jul 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.Q20 | Aug 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.U20 | Sep 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.V20 | Oct 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.X20 | Nov 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
QMBE.Z20 | Dec 2020 | 0.1625 | 0.1625 | 0.1625 | 0.1625 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |