ClearPort (CLRP) › Energy › RBOB GASOLINE VS EUROBOB OXY NWE (QEXR) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QEXR.Z19 | Dec 2019 | -0.0028 | -0.0028 | -0.0028 | -0.0028 | 0.0000 | 0.00% | 00:00 |
QEXR.F20 | Jan 2020 | 0.0304 | 0.0304 | 0.0304 | 0.0304 | 0.0000 | 0.00% | 00:00 |
QEXR.G20 | Feb 2020 | 0.0423 | 0.0423 | 0.0423 | 0.0423 | 0.0000 | 0.00% | 00:00 |
QEXR.H20 | Mar 2020 | 0.2132 | 0.2132 | 0.2132 | 0.2132 | 0.0000 | 0.00% | 00:00 |
QEXR.J20 | Apr 2020 | 0.1244 | 0.1244 | 0.1244 | 0.1244 | 0.0000 | 0.00% | 00:00 |
QEXR.K20 | May 2020 | 0.1169 | 0.1169 | 0.1169 | 0.1169 | 0.0000 | 0.00% | 00:00 |
QEXR.M20 | Jun 2020 | 0.1089 | 0.1089 | 0.1089 | 0.1089 | 0.0000 | 0.00% | 00:00 |
QEXR.N20 | Jul 2020 | 0.0996 | 0.0996 | 0.0996 | 0.0996 | 0.0000 | 0.00% | 00:00 |
QEXR.Q20 | Aug 2020 | 0.0887 | 0.0887 | 0.0887 | 0.0887 | 0.0000 | 0.00% | 00:00 |
QEXR.U20 | Sep 2020 | -0.0199 | -0.0199 | -0.0199 | -0.0199 | 0.0000 | 0.00% | 00:00 |
QEXR.V20 | Oct 2020 | 0.0326 | 0.0326 | 0.0326 | 0.0326 | 0.0000 | 0.00% | 00:00 |
QEXR.X20 | Nov 2020 | 0.0391 | 0.0391 | 0.0391 | 0.0391 | 0.0000 | 0.00% | 00:00 |
QEXR.Z20 | Dec 2020 | 0.0481 | 0.0481 | 0.0481 | 0.0481 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals