Chicago Board of Trade (CBOT) › Grains and Oilseeds › OATS (ZO) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZO.N22 | Jul 2022 | 625.00 | 625.00 | 607.00 | 612.75 | -13.75 | -2.25% | 14:14 |
ZO.U22 | Sep 2022 | 588.50 | 588.50 | 576.50 | 584.25 | -8.25 | -1.41% | 13:40 |
ZO.Z22 | Dec 2022 | 581.25 | 581.25 | 573.00 | 581.00 | 0.00 | 0.00% | 13:40 |
ZO.N22:U22 | Jul 2022/Sep 2022 Spread | 33.25 | 33.25 | 26.50 | 27.50 | -12.50 | -45.45% | 10:36 |
ZO.N22:Z22 | Jul 2022/Dec 2022 Spread | 30.00 | 30.00 | 29.25 | 29.25 | -18.50 | -63.25% | 10:36 |
ZO.U22:Z22 | Sep 2022/Dec 2022 Spread | 2.25 | 4.00 | 1.50 | 4.00 | -2.25 | -47.37% | 13:40 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools