Chicago Board of Trade (CBOT) › Grains and Oilseeds › OATS (ZO) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZO.K21 | May 2021 | 383.75 | 385.25 | 383.00 | 384.50 | +2.00 | +0.52% | 06:41 |
ZO.N21 | Jul 2021 | 382.75 | 384.25 | 382.25 | 383.50 | +2.25 | +0.59% | 06:41 |
ZO.Z21 | Dec 2021 | 351.00 | 354.75 | 350.00 | 349.75 | +3.00 | +0.86% | 17:28 |
ZO.K21:N21 | May 2021/Jul 2021 Spread | 1.00 | 1.00 | 0.75 | 1.00 | -0.25 | -20.00% | 06:41 |
ZO.K21:Z21 | May 2021/Dec 2021 Spread | 33.00 | 33.00 | 33.00 | 32.75 | +4.25 | +12.88% | 17:28 |
ZO.N21:U21 | Jul 2021/Sep 2021 Spread | 22.50 | 22.50 | 22.50 | 23.75 | +1.25 | +5.56% | 17:28 |
ZO.N21:Z21 | Jul 2021/Dec 2021 Spread | 23.25 | 23.25 | 23.25 | 31.50 | -4.00 | -17.20% | 17:28 |
ZO.U21:Z21 | Sep 2021/Dec 2021 Spread | 7.50 | 9.00 | 7.50 | 7.75 | +1.50 | +16.67% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals