Chicago Board of Trade (CBOT) › Interest Rates › 10 YEAR T-NOTES (ZN) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZN.H21 | Mar 2021 | 135.234375 | 135.281250 | 133.078125 | 134.031250 | -1.218750 | -0.90% | 14:27 |
ZN.M21 | Jun 2021 | 134.140625 | 134.203125 | 131.968750 | 132.921875 | -1.250000 | -0.93% | 14:27 |
ZN.H21:M21 | Mar 2021/Jun 2021 Spread | 1.085938 | 1.132813 | 1.078125 | 1.093750 | +0.015625 | +1.45% | 14:26 |
ZN.H21:N1U.H21 | Mar 2021/N1U Spread | 42.390625 | 42.390625 | 42.390625 | 42.250000 | +0.062500 | +0.15% | 16:02 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals