Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEAN MEAL (ZM) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ZM.H19 | Mar 2019 | 306.0 | 307.5 | 305.4 | 306.5 | +0.7 | +0.23% | 14:19 |
ZM.K19 | May 2019 | 310.1 | 311.6 | 309.5 | 310.5 | +0.7 | +0.23% | 14:19 |
ZM.N19 | Jul 2019 | 314.2 | 315.7 | 313.6 | 314.6 | +0.7 | +0.22% | 14:19 |
ZM.Q19 | Aug 2019 | 315.9 | 317.4 | 315.5 | 316.4 | +0.9 | +0.28% | 14:15 |
ZM.U19 | Sep 2019 | 318.5 | 318.7 | 317.6 | 318.3 | +1.0 | +0.31% | 14:15 |
ZM.V19 | Oct 2019 | 319.2 | 319.6 | 318.4 | 319.4 | +1.2 | +0.38% | 14:18 |
ZM.Z19 | Dec 2019 | 320.4 | 322.0 | 320.0 | 321.4 | +1.1 | +0.34% | 14:19 |
ZM.F20 | Jan 2020 | 322.8 | 322.9 | 322.1 | 322.5 | +1.2 | +0.37% | 14:17 |
ZM.H20 | Mar 2020 | 323.0 | 323.4 | 322.9 | 322.9 | +1.4 | +0.43% | 14:14 |
ZM.K20 | May 2020 | 323.9 | 324.3 | 323.9 | 323.9 | +1.4 | +0.43% | 14:07 |
ZM.N20 | Jul 2020 | 325.2 | 325.2 | 325.2 | 325.2 | +1.3 | +0.40% | 10:15 |
ZM.Q20 | Aug 2020 | 325.0 | 325.0 | 325.0 | 325.1 | +1.2 | +0.37% | 10:16 |
ZM.U20 | Sep 2020 | 324.4 | 324.4 | 324.4 | 324.6 | +1.0 | +0.31% | 10:16 |
ZM.V20 | Oct 2020 | 323.3 | 323.3 | 323.3 | 322.9 | +1.6 | +0.49% | 10:30 |
ZM.Z20 | Dec 2020 | 324.0 | 324.0 | 324.0 | 323.9 | +0.8 | +0.25% | 10:35 |
ZM.H19:N19 | Mar 2019/Jul 2019 Spread | -8.2 | -8.0 | -8.3 | -8.1 | 0.0 | 0.00% | 14:19 |
ZM.H19:U19 | Mar 2019/Sep 2019 Spread | -11.8 | -11.7 | -11.8 | -11.8 | -0.1 | 0.00% | 14:15 |
ZM.H19:Q19 | Mar 2019/Aug 2019 Spread | -10.0 | -10.0 | -10.1 | -9.9 | 0.0 | 0.00% | 14:15 |
ZM.H19:K19 | Mar 2019/May 2019 Spread | -4.1 | -4.0 | -4.2 | -4.0 | 0.0 | 0.00% | 14:19 |
ZM.H19:V19 | Mar 2019/Oct 2019 Spread | -12.7 | -12.6 | -13.0 | -12.9 | -0.4 | 0.00% | 14:15 |
ZM.H19:H20 | Mar 2019/Mar 2020 Spread | -16.4 | -16.4 | -16.4 | -16.4 | -0.4 | 0.00% | 14:14 |
ZM.H19:Z19 | Mar 2019/Dec 2019 Spread | -14.6 | -14.5 | -15.0 | -14.9 | -0.3 | 0.00% | 14:19 |
ZM.H19:F20 | Mar 2019/Jan 2020 Spread | -15.9 | -15.8 | -16.0 | -15.8 | -0.2 | 0.00% | 12:56 |
ZM.K19:N19 | May 2019/Jul 2019 Spread | -4.1 | -4.0 | -4.2 | -4.1 | 0.0 | 0.00% | 14:19 |
ZM.K19:K20 | May 2019/May 2020 Spread | -13.0 | -13.0 | -13.2 | -13.2 | -0.6 | 0.00% | 14:00 |
ZM.K19:Q19 | May 2019/Aug 2019 Spread | -6.0 | -5.9 | -6.1 | -5.9 | -0.1 | 0.00% | 14:15 |
ZM.K19:F20 | May 2019/Jan 2020 Spread | -11.6 | -11.6 | -11.8 | -11.8 | -0.3 | 0.00% | 10:38 |
ZM.K19:U19 | May 2019/Sep 2019 Spread | -7.7 | -7.5 | -7.7 | -7.8 | 0.0 | 0.00% | 13:56 |
ZM.K19:V19 | May 2019/Oct 2019 Spread | -8.6 | -8.5 | -8.7 | -8.9 | -0.3 | 0.00% | 14:14 |
ZM.K19:Z19 | May 2019/Dec 2019 Spread | -10.6 | -10.4 | -10.9 | -10.9 | -0.3 | 0.00% | 14:19 |
ZM.N19:F20 | Jul 2019/Jan 2020 Spread | -7.4 | -7.4 | -7.8 | -7.8 | -0.4 | 0.00% | 11:35 |
ZM.N19:Z19 | Jul 2019/Dec 2019 Spread | -6.4 | -6.3 | -6.8 | -6.8 | -0.3 | 0.00% | 14:19 |
ZM.N19:V19 | Jul 2019/Oct 2019 Spread | -4.4 | -4.4 | -4.6 | -4.8 | -0.3 | 0.00% | 14:11 |
ZM.N19:U19 | Jul 2019/Sep 2019 Spread | -3.6 | -3.5 | -3.6 | -3.7 | -0.1 | 0.00% | 14:14 |
ZM.N19:H20 | Jul 2019/Mar 2020 Spread | -8.0 | -8.0 | -8.0 | -8.3 | -0.2 | 0.00% | 04:26 |
ZM.N19:Q19 | Jul 2019/Aug 2019 Spread | -1.9 | -1.8 | -1.9 | -1.8 | -0.1 | 0.00% | 14:18 |
ZM.Q19:Z19 | Aug 2019/Dec 2019 Spread | -4.6 | -4.6 | -4.8 | -5.0 | -0.2 | 0.00% | 14:14 |
ZM.Q19:V19 | Aug 2019/Oct 2019 Spread | -2.6 | -2.6 | -2.7 | -3.0 | -0.2 | 0.00% | 14:14 |
ZM.Q19:U19 | Aug 2019/Sep 2019 Spread | -1.7 | -1.6 | -1.7 | -1.9 | 0.0 | 0.00% | 13:16 |
ZM.U19:F20 | Sep 2019/Jan 2020 Spread | -3.6 | -3.6 | -3.7 | -4.2 | 0.0 | 0.00% | 14:06 |
ZM.U19:V19 | Sep 2019/Oct 2019 Spread | -0.9 | -0.9 | -0.9 | -1.1 | -0.1 | 0.00% | 14:03 |
ZM.U19:Z19 | Sep 2019/Dec 2019 Spread | -2.8 | -2.8 | -3.2 | -3.1 | -0.1 | 0.00% | 13:07 |
ZM.V19:Z19 | Oct 2019/Dec 2019 Spread | -2.0 | -2.0 | -2.2 | -2.0 | 0.0 | 0.00% | 14:11 |
ZM.V19:F20 | Oct 2019/Jan 2020 Spread | -3.2 | -3.2 | -3.2 | -3.1 | -0.1 | 0.00% | 10:37 |
ZM.Z19:F20 | Dec 2019/Jan 2020 Spread | -1.1 | -1.1 | -1.1 | -1.1 | -0.1 | 0.00% | 14:14 |
ZM.Z19:Z20 | Dec 2019/Dec 2020 Spread | -3.8 | -3.8 | -3.8 | -2.5 | -0.7 | 0.00% | 10:35 |
ZM.Z19:V20 | Dec 2019/Oct 2020 Spread | -2.9 | -2.9 | -2.9 | -2.9 | -1.3 | 0.00% | 10:30 |
ZM.Z19:N20 | Dec 2019/Jul 2020 Spread | -4.3 | -4.3 | -4.3 | -3.8 | -0.5 | 0.00% | 10:15 |
ZM.Z19:K20 | Dec 2019/May 2020 Spread | -3.0 | -3.0 | -3.0 | -2.5 | -0.6 | 0.00% | 10:13 |
ZM.Z19:H20 | Dec 2019/Mar 2020 Spread | -1.8 | -1.7 | -1.9 | -1.5 | -0.3 | 0.00% | 14:14 |
ZM.F20:H20 | Jan 2020/Mar 2020 Spread | -0.7 | -0.7 | -0.8 | -0.4 | -0.3 | 0.00% | 14:17 |
ZM.H20:K20 | Mar 2020/May 2020 Spread | -1 | -1 | -1 | -1 | 0 | 0.00% | 14:07 |
ZM.K20:N20 | May 2020/Jul 2020 Spread | -1.3 | -1.3 | -1.3 | -1.3 | +0.1 | 0.00% | 10:06 |
ZM.N20:Z20 | Jul 2020/Dec 2020 Spread | 0.5 | 0.5 | 0.5 | 1.3 | -1.3 | -32.50% | 08:11 |
ZM.Q20:U20 | Aug 2020/Sep 2020 Spread | 0.6 | 0.6 | 0.6 | 0.5 | +0.2 | +33.33% | 10:16 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |