Market | Contract | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
ZN.Z19 | Dec 2019 | 129.218750 | 129.375000 | 128.687500 | 128.906250 | -0.203125 | -0.16% | 16:59 |
ZN.H20 | Mar 2020 | 129.187500 | 129.453125 | 128.656250 | 128.890625 | -0.265625 | -0.21% | 16:59 |
ZN.M20 | Jun 2020 | 129.453125 | 129.453125 | 129.062500 | 129.218750 | -0.015625 | -0.01% | 11:50 |
10 YEAR USD INT RATE SWAP (CBOT:N1U) | View all months | Download data | Analyze Chart | |||||||
N1U.Z19 | Dec 2019 | 97.843750 | 97.890625 | 97.281250 | 97.390625 | -0.328125 | -0.34% | 16:06 |
N1U.H20 | Mar 2020 | 102.125000 | 102.125000 | 101.968750 | 102.000000 | -0.515625 | -0.51% | 16:27 |
N1U.Z19:H20 | -4.617188 | -4.585938 | -4.617188 | -4.601563 | +0.023438 | 0.00% | 14:49 | |
2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
ZT.Z19 | Dec 2019 | 107.589844 | 107.589844 | 107.433594 | 107.542969 | -0.042969 | -0.04% | 16:27 |
ZT.H20 | Mar 2020 | 107.769531 | 107.812500 | 107.613281 | 107.718750 | -0.050781 | -0.05% | 16:59 |
ZT.Z19:H20 | Dec 2019/Mar 2020 Spread | -0.191406 | -0.167969 | -0.191406 | -0.175781 | +0.011719 | 0.00% | 16:55 |
30 DAY FED FUND (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
ZQ.Z19 | Dec 2019 | 98.4450 | 98.4450 | 98.4425 | 98.4425 | +0.0025 | 0.00% | 16:54 |
ZQ.F20 | Jan 2020 | 98.445 | 98.445 | 98.440 | 98.440 | 0.000 | 0.00% | 16:57 |
ZQ.G20 | Feb 2020 | 98.475 | 98.475 | 98.455 | 98.460 | -0.010 | -0.01% | 16:59 |
5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
ZF.Z19 | Dec 2019 | 118.554688 | 118.710938 | 118.281250 | 118.406250 | -0.148438 | -0.13% | 16:59 |
ZF.H20 | Mar 2020 | 118.859375 | 119.007813 | 118.523438 | 118.664063 | -0.171875 | -0.14% | 16:59 |
ZF.Z19:F1U.Z19 | Dec 2019/F1U Spread | 19.210938 | 19.210938 | 19.085938 | 19.085938 | +0.015625 | +0.08% | 08:15 |
5 YEAR USD INT RATE SWAP (CBOT:F1U) | View all months | Download data | Analyze Chart | |||||||
F1U.Z19 | Dec 2019 | 99.554688 | 99.562500 | 99.234375 | 99.320313 | -0.179688 | -0.18% | 15:58 |
F1U.H20 | Mar 2020 | 100.507813 | 100.632813 | 100.507813 | 100.562500 | -0.265625 | -0.26% | 16:27 |
F1U.Z19:H20 | -1.257813 | -1.242188 | -1.257813 | -1.242188 | +0.023438 | 0.00% | 14:38 | |
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
EURODOLLAR (CME:GE) | View all months | Download data | Analyze Chart | |||||||
GE.Z19 | Dec 2019 | 98.1175 | 98.1200 | 98.1000 | 98.1200 | -0.0050 | -0.01% | 16:59 |
GE.F20 | Jan 2020 | 98.200 | 98.200 | 98.185 | 98.205 | 0.000 | 0.00% | 16:29 |
GE.G20 | Feb 2020 | 98.265 | 98.270 | 98.240 | 98.275 | -0.020 | -0.02% | 16:28 |
T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
ZB.Z19 | Dec 2019 | 158.90625 | 159.28125 | 157.96875 | 158.43750 | -0.46875 | -0.30% | 16:18 |
ZB.H20 | Mar 2020 | 158.06250 | 158.68750 | 157.15625 | 157.62500 | -0.46875 | -0.30% | 16:59 |
ZB.Z19:H20 | Dec 2019/Mar 2020 Spread | 0.796875 | 0.804688 | 0.789063 | 0.804688 | +0.007813 | +0.97% | 16:59 |
ULTRA 10 YEAR T-NOTES (CBOT:TN) | View all months | Download data | Analyze Chart | |||||||
TN.Z19 | Dec 2019 | 140.156250 | 140.453125 | 140.109375 | 140.234375 | -0.375000 | -0.27% | 15:27 |
TN.H20 | Mar 2020 | 141.890625 | 142.296875 | 141.203125 | 141.484375 | -0.359375 | -0.25% | 16:59 |
TN.Z19:H20 | Dec 2019/Mar 2020 Spread | -1.296875 | -1.218750 | -1.296875 | -1.257813 | +0.031250 | 0.00% | 15:27 |
ULTRA T-BONDS (CBOT:UB) | View all months | Download data | Analyze Chart | |||||||
UB.Z19 | Dec 2019 | 186.87500 | 186.87500 | 185.28125 | 185.68750 | -0.84375 | -0.45% | 15:22 |
UB.H20 | Mar 2020 | 185.65625 | 186.75000 | 184.28125 | 184.90625 | -0.65625 | -0.35% | 16:59 |
UB.Z19:H20 | Dec 2019/Mar 2020 Spread | 0.757813 | 0.796875 | 0.750000 | 0.781250 | +0.015625 | +1.98% | 16:17 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals