Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.62807 | 0.62896 | 0.62751 | 0.62851 | +0.00044 | +0.07% | 03:28 |
GBPUSD | British Pound | 1.295855 | 1.297220 | 1.294910 | 1.296800 | +0.000945 | +0.07% | 03:28 |
USDCAD | Canadian Dollar | 1.431785 | 1.433435 | 1.430960 | 1.433155 | +0.001370 | +0.10% | 03:28 |
EURUSD | Euro | 1.083395 | 1.084875 | 1.082535 | 1.083445 | +0.000050 | 0.00% | 03:28 |
USDJPY | Japanese Yen | 148.9130 | 149.2360 | 148.7115 | 148.7445 | -0.1685 | -0.11% | 03:28 |
NZDUSD | New Zealand Dollar | 0.570835 | 0.572225 | 0.570495 | 0.571775 | +0.000940 | +0.16% | 03:28 |
USDCHF | Swiss Franc | 0.878945 | 0.880400 | 0.878135 | 0.879175 | +0.000230 | +0.03% | 03:28 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.724900 | 1.726400 | 1.722815 | 1.723760 | -0.001140 | -0.07% | 03:28 |
EURGBP | British Pound | 0.8360800 | 0.8366500 | 0.8353200 | 0.8355095 | -0.0005710 | -0.07% | 03:28 |
EURCAD | Canadian Dollar | 1.551165 | 1.553785 | 1.549965 | 1.552665 | +0.001500 | +0.10% | 03:28 |
EURDKK | Danish Krone | 7.46108 | 7.46145 | 7.46029 | 7.46074 | -0.00034 | -0.00% | 03:28 |
EURJPY | Japanese Yen | 161.3345 | 161.7495 | 161.0795 | 161.1545 | -0.1800 | -0.11% | 03:28 |
EURNOK | Norwegian Krone | 11.367485 | 11.381985 | 11.353930 | 11.371615 | +0.004130 | +0.04% | 03:28 |
EURSEK | Swedish Krona | 10.828800 | 10.839200 | 10.812735 | 10.821550 | -0.007250 | -0.07% | 03:28 |
EURCHF | Swiss Franc | 0.952230 | 0.953250 | 0.952025 | 0.952515 | +0.000285 | +0.03% | 03:28 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3108.275 | 3124.150 | 3106.690 | 3116.720 | +8.445 | +0.27% | 02:59 |
XAGUSDO | Silver Spot | 34.26875 | 34.40180 | 34.24115 | 34.38595 | +0.11720 | +0.34% | 02:59 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.778650 | 7.779390 | 7.778265 | 7.778860 | +0.000210 | 0.00% | 03:28 |
USDINR | Indian Rupee | 85.53965 | 85.53965 | 85.44050 | 85.50295 | -0.03670 | -0.04% | 03:27 |
USDIDR | Indonesian Rupiah | 16583.55 | 16589.90 | 16582.00 | 16582.70 | -0.85 | -0.01% | 03:28 |
USDMYR | Malaysian Ringt | 4.4345 | 4.4345 | 4.4345 | 4.4345 | 0.0000 | 0.00% | 20:23 |
USDPHP | Philippine Peso | 57.2800 | 57.3040 | 57.2600 | 57.2795 | -0.0005 | -0.00% | 03:28 |
USDSGD | Singapore Dollar | 1.341000 | 1.341285 | 1.339485 | 1.340000 | -0.001000 | -0.07% | 03:28 |
USDKRW | South Korean Won | 1471.94 | 1473.68 | 1470.50 | 1471.29 | -0.65 | -0.04% | 03:28 |
USDTHB | Thai Baht | 33.928500 | 33.980000 | 33.858932 | 33.894922 | -0.033578 | -0.10% | 03:28 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 22.996 | 23.016 | 22.960 | 23.002 | +0.006 | +0.03% | 03:27 |
USDDKK | Danish Krone | 6.886835 | 6.892340 | 6.876550 | 6.886680 | -0.000155 | -0.00% | 03:28 |
USDHUF | Hungarian Forint | 371.3565 | 371.9200 | 370.1715 | 371.3535 | -0.0030 | -0.00% | 03:28 |
USDNOK | Norwegian Krone | 10.49245 | 10.50340 | 10.48158 | 10.49578 | +0.00333 | +0.03% | 03:28 |
USDPLN | Polish New Zloty | 3.8594974 | 3.8615182 | 3.8497646 | 3.8578300 | -0.0016670 | -0.04% | 03:28 |
USDRUB | Russian Ruble | 83.47833 | 86.40196 | 83.42288 | 86.40196 | +2.92363 | +3.50% | 03:28 |
USDSEK | Swedish Krona | 9.99587 | 10.00478 | 9.97923 | 9.98807 | -0.00780 | -0.08% | 03:28 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.7619000 | 5.7851803 | 5.7592000 | 5.7844110 | +0.0225110 | +0.39% | 03:26 |
USDEGP | Egyptian Pound | 50.558214 | 50.581900 | 50.540500 | 50.564700 | +0.006486 | +0.01% | 03:28 |
USDILS | Israeli Shekel | 3.69070 | 3.71250 | 3.69070 | 3.70507 | +0.01437 | +0.39% | 03:07 |
USDMXN | Mexican Peso | 20.439125 | 20.450360 | 20.382180 | 20.412200 | -0.026925 | -0.13% | 03:28 |
USDZAR | South African Rand | 18.43068 | 18.43068 | 18.22280 | 18.22460 | -0.20608 | -1.12% | 03:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools