FREE Daily Videos From John Carter - Market Tips, Commentary, And Analysis On The Eurex Futures Market
INO Major Futures Price Board - Intraday Prices   All Futures | Open Futures | Exchange List
Click any link below for full price quote and chart data
Categories: Currencies   Dollar Rates   Energy   Euro Rates   Fertilizer   Food and Fiber   Grains and Oilseeds   Indexes   Interest Rates   Livestock and Meats   Metals   Other Asian Currencies   Other European Currencies   Other World Currencies   Real Estate   Weather  
Currencies
Contract Last Change Pct Volume OI Time More
AD.U08 AUSTRALIAN $ Sep (CME) 0.9509 -0.0036 -0.38% 0 98948 set 14:59 all months
AS.U08.E AUSTRALIAN $/CANADIAN $ Sep (NYBOT) 0.96330 -0.00155 -0.16% 2 1070 set 15:08 all months
YA.U08.E AUSTRALIAN $/JAPANESE YEN Sep (NYBOT) 101.710 -0.950 -0.92% 4 3044 set 15:08 all months
AR.U08.E AUSTRALIAN $/NZ $ Sep (NYBOT) 1.29255 +0.00975 +0.76% 0 853 set 15:08 all months
BR.U08 BRAZILIAN REAL Sep (CME) 0.6273 +0.0020 +0.32% 0 2986 set 09:51 all months
BP.U08 BRITISH POUND Sep (CME) 1.9766 -0.0125 -0.63% 0 107680 set 14:59 all months
SY.U08.E BRITISH POUND/JAPANESE YEN Sep (NYBOT) 211.490 -2.505 -1.17% 3 3727 set 04:34 all months
SS.U08.E BRITISH POUND/SWISS FRANC Sep (NYBOT) 2.04835 -0.01670 -0.81% 12 1159 set 04:31 all months
CD.U08 CANADIAN $ Sep (CME) 0.9864 -0.0027 -0.27% 0 88820 set 12:31 all months
RMB.U08.E CHINESE RENMINBI/$ Sep (CME) 0.14716 -0.00011 -0.07% 0 800 set 11:06 all months
VC.U08.E CZECH KORUNA Sep (NYBOT) 15.1745 -0.0665 -0.44% 1 1891 set 15:08 all months
EC.U08 EURO FX Sep (CME) 1.5616 -0.0017 -0.11% 0 159166 set 14:59 all months
E7.U08.E EURO FX (E-MINI) Sep (CME) 1.5629 +0.0013 +0.08% 115 1736 22:51 all months
RA.U08.E EURO/AUSTRALIAN $ Sep (NYBOT) 1.64355 +0.00490 +0.30% 3 4529 set 15:08 all months
RP.U08.E EURO/BRITISH POUND Sep (CME) 0.79070 +0.00065 +0.08% 0 2417 22:50 all months
GB.U08.E EURO/BRITISH POUND Sep (NYBOT) 0.79025 +0.00420 +0.53% 6 4766 set 12:04 all months
EP.U08.E EURO/CANADIAN $ Sep (NYBOT) 1.58295 +0.00205 +0.13% 1 747 set 15:08 all months
EZ.U08.E EURO/CZECH KORUNA Sep (NYBOT) 23.6955 -0.1330 -0.56% 92 1159 set 15:08 all months
HR.U08.E EURO/HUNGARIAN FORINT Sep (NYBOT) 233.805 -1.860 -0.79% 0 1285 set 15:08 all months
RY.U08.E EURO/JAPANESE YEN Sep (CME) 166.90 -0.26 -0.15% 12 11850 22:51 all months
EJ.U08.E EURO/JAPANESE YEN Sep (NYBOT) 167.125 -1.075 -0.64% 211 16730 set 14:58 all months
OL.U08.E EURO/NORWEGIAN KRONE Sep (NYBOT) 8.1245 +0.0160 +0.20% 25 1799 set 15:08 all months
EPL.U08 EURO/POLISH ZLOTY Sep (CME) 0.31002 +0.00368 +1.20% 77 713 set 15:22 all months
RK.U08.E EURO/SWEDISH KRONA Sep (NYBOT) 9.4715 +0.0080 +0.08% 2 5051 set 15:08 all months
RZ.U08.E EURO/SWISS FRANC Sep (NYBOT) 1.61870 -0.00445 -0.27% 1 6243 set 14:57 all months
RF.U08.E EURO/SWISS FRANC Sep (CME) 1.6194 +0.0005 +0.03% 0 1042 22:51 all months
EO.U08.E EURO/US$ (SMALL) Sep (NYBOT) 1.56350 +0.00025 +0.02% 76 4201 15:48 all months
VU.U08.E HUNGARIAN FORINT Sep (NYBOT) 150.020 -0.735 -0.49% 0 3507 set 15:08 all months
JY.U08 JAPANESE YEN Sep (CME) 0.009342 +0.000048 +0.52% 0 154989 set 14:59 all months
MP.U08 MEXICAN PESO Sep (CME) 0.099000 -0.000100 -0.10% 0 109095 set 12:40 all months
NE.U08 NEW ZEALAND $ Sep (CME) 0.7352 -0.0085 -1.14% 3297 27423 set 15:09 all months
ZX.U08.E NEW ZEALAND $/$ Sep (NYBOT) 0.7352 -0.0086 -1.16% 0 1625 set 15:08 all months
NT.U08.E NORWEGIAN KRONE Sep (NYBOT) 5.20335 +0.01650 +0.32% 2 4289 set 15:08 all months
NOK.U08.E NORWEGIAN KRONE Sep (CME) 0.19238 +0.00018 +0.09% 0 831 22:20 all months
NJ.U08.E NORWEGIAN KRONE/SWEDISH KRONA Sep (NYBOT) 1.16580 -0.00135 -0.12% 3 833 set 15:08 all months
PLZ.U08 POLISH ZLOTY Sep (CME) 0.48412 +0.00522 +1.09% 295 1885 set 15:12 all months
RU.U08 RUSSIAN RUBLE Sep (CME) 0.04268 -0.00004 -0.09% 14 9697 set 15:30 all months
ZR.U08.E SOUTH AFRICAN RAND Sep (NYBOT) 7.796 +0.119 +1.55% 4 3074 set 15:08 all months
RA.U08 SOUTH AFRICAN RAND Sep (CME) 0.12890 -0.00200 -1.53% 0 5200 set 10:50 all months
QA.U08.E STERLING/AUSTRALIAN $ Sep (NYBOT) 2.07950 -0.00485 -0.23% 0 731 set 15:08 all months
KX.U08.E SWEDISH KRONA Sep (NYBOT) 6.06615 +0.01240 +0.20% 2 6533 set 15:08 all months
SF.U08 SWISS FRANC Sep (CME) 0.9646 +0.0016 +0.17% 0 51273 set 14:59 all months
ZY.U08.E SWISS FRANC/JAPANESE YEN Sep (NYBOT) 103.245 -0.380 -0.37% 2 4885 set 15:08 all months
DX.U08.E U.S $ INDEX Sep (NYBOT) 73.045 -0.080 -0.11% 15 39061 22:43 all months
Energy
Contract Last Change Pct Volume OI Time More
BB.Z08.E BRENT FINANCIAL Dec (NYMEX) 129.19 +0.91 +0.71% 0 9572 set 16:01 all months
CL.U08 CRUDE OIL Sep (NYMEX) 125.49 +1.05 +0.84% 50 316031 set 14:15 all months
CL.U08.E CRUDE OIL Sep (NYMEX) 125.51 +0.02 +0.02% 717 316031 23:01 all months
BZ.U08.E CRUDE OIL BRENT LAST DAY Sep (NYMEX) 126.46 +0.02 +0.02% 0 741 21:28 all months
WS.Z09 CRUDE OIL FINANCIAL Dec (NYMEX) 126.00 -0.52 -0.41% 150 43174 set 14:59 all months
WS.Z09.E CRUDE OIL FINANCIAL Dec (NYMEX) 126.00 -0.52 -0.41% 0 43174 set 14:59 all months
QM.U08.E CRUDE OIL MINY Sep (NYMEX) 125.475 -0.015 -0.01% 112 6096 22:58 all months
HO.U08 HEATING OIL Sep (NYMEX) 3.5946 +0.0166 +0.46% 0 64547 set 11:36 all months
HO.U08.E HEATING OIL Sep (NYMEX) 3.5973 +0.0027 +0.08% 8 64547 22:35 all months
BH.Q08 HEATING OIL FINANCIAL Aug (NYMEX) 3.5671 +0.0170 +0.48% 224 1477 set 15:01 all months
NG.U08 NATURAL GAS Sep (NYMEX) 9.377 -0.474 -4.83% 0 125815 set 14:29 all months
NG.U08.E NATURAL GAS Sep (NYMEX) 9.375 -0.002 -0.02% 47 125815 22:41 all months
QG.Q08.E NATURAL GAS (E-MINY) Aug (NYMEX) 9.320 -0.003 -0.03% 17 2160 22:36 all months
FZE.N08.E OTC ETHANOL FORWARD SWAP (MONTHLY) Jul (CBOT) 2.6125 -0.0170 -0.65% 0 1949 set 17:30 all months
JM.N08.E PJM ELECTRICITY (MONTHLY) Jul (NYMEX) 109.00 +1.67 +1.56% 0 1682 set 17:03 all months
RM.V08.E RBOB CRACK SWAP Oct (NYMEX) -0.03 -0.40 0.00% 0 1857 set 17:03 all months
RM.X08.E RBOB CRACK SWAP Nov (NYMEX) 0.75 +0.13 +20.97% 0 1857 set 17:03 all months
RM.Z08.E RBOB CRACK SWAP Dec (NYMEX) 1.66 +0.23 +16.08% 0 1857 set 17:03 all months
RT.U08.E RBOB FINANCIAL Sep (NYMEX) 3.0764 +0.0235 +0.77% 0 2428 set 14:50 all months
RB.U08 RBOB GASOLINE Sep (NYMEX) 3.0764 +0.0235 +0.77% 0 78849 set 14:29 all months
RB.U08.E RBOB GASOLINE Sep (NYMEX) 3.0760 -0.0004 -0.01% 7 78849 21:11 all months
UX.Z09.E URANIUM U308 Dec (NYMEX) 78 0 0.00% 0 909 set 16:00 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
CB.V08.E CASH SETTLED BUTTER Oct (CME) 156.00 +0.75 +0.48% 10 806 16:48 all months
CC.U08.E COCOA Sep (NYBOT) 2760 +6 +0.22% 4806 69479 15:12 all months
KC.U08.E COFFEE Sep (NYBOT) 135.30 -0.65 -0.48% 6524 77137 15:14 all months
CT.Z08.E COTTON #2 Dec (NYBOT) 73.99 +1.07 +1.47% 7149 163143 15:14 all months
LB.U08 LUMBER (RANDOM LENGTH) Sep (CME) 252.7 +4.6 +1.85% 0 9593 set 14:08 all months
DA.Q08 MILK CLASS III Aug (CME) 18.78 +0.27 +1.45% 0 4400 set 11:51 all months
OJ.U08.E ORANGE JUICE-A Sep (NYBOT) 114.40 -8.30 -6.76% 2339 18125 15:14 all months
SB.V08.E SUGAR #11-WORLD Oct (NYBOT) 12.25 +0.16 +1.33% 38666 345137 15:13 all months
SE.X08.E SUGAR #14-DOMESTIC Nov (NYBOT) 23.30 +0.05 +0.22% 5 2765 set 15:14 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
C.Z08 CORN Dec (CBOT) 592.00 +1.50 +0.25% 0 554428 set 14:28 all months
ZC.Z08.E CORN Dec (CBOT) 596.00 +4.00 +0.68% 3576 554428 22:51 all months
XC.Z08.E CORN (MINI) Dec (CBOT) 594 +2 +0.34% 18 7204 21:43 all months
YC.Z08 CORN (MINI) Dec (CBOT) 592.0 +1.5 +0.25% 0 7204 set 14:42 all months
MWE.Z08.E HARD RED SPRING WHEAT Dec (MGEX) 880.50 -1.50 -0.17% 16 20895 21:41 all months
MW.Z08 HARD RED SPRING WHEAT Dec (MGEX) 882.0 +5.0 +0.57% 0 20895 set 14:24 all months
KW.Z08 HARD RED WINTER WHEAT Dec (KCBT) 840.75 +5.00 +0.60% 0 29202 set 14:24 all months
KE.U08.E HARD RED WINTER WHEAT Sep (KCBT) 818.0 +1.5 +0.18% 214 46378 22:07 all months
ZO.Z08.E OATS Dec (CBOT) 412.00 +4.50 +1.11% 23 8871 22:38 all months
O.Z08 OATS Dec (CBOT) 407.5 +4.5 +1.12% 0 8871 set 14:18 all months
RR.U08 ROUGH RICE Sep (CBOT) 16.67 -0.10 -0.60% 0 6903 set 14:15 all months
ZR.U08.E ROUGH RICE Sep (CBOT) 16.680 +0.010 +0.06% 8 6903 21:52 all months
ZM.Z08.E SOYBEAN MEAL Dec (CBOT) 360.6 +0.8 +0.22% 277 77676 22:36 all months
SM.Z08 SOYBEAN MEAL Dec (CBOT) 359.8 -1.8 -0.50% 0 77676 set 14:38 all months
BO.Z08 SOYBEAN OIL Dec (CBOT) 60.20 +0.35 +0.59% 0 116274 set 14:37 all months
ZL.Z08.E SOYBEAN OIL Dec (CBOT) 60.06 -0.14 -0.23% 578 116274 22:48 all months
S.X08 SOYBEANS Nov (CBOT) 1373 -11 -0.80% 0 256259 set 14:36 all months
ZS.X08.E SOYBEANS Nov (CBOT) 1379.5 +6.5 +0.47% 1381 256259 22:51 all months
XK.X08.E SOYBEANS (MINI) Nov (CBOT) 1383 +10 +0.72% 11 17208 21:04 all months
YK.X08 SOYBEANS (MINI) Nov (CBOT) 1373 -11 -0.80% 0 17208 set 14:42 all months
ZW.U08.E WHEAT Sep (CBOT) 788.00 +0.25 +0.03% 495 150599 22:40 all months
W.U08 WHEAT Sep (CBOT) 787.75 +4.50 +0.58% 0 150599 set 14:24 all months
YW.U08 WHEAT (MINI) Sep (CBOT) 787.75 +4.50 +0.58% 0 831 set 14:28 all months
XW.U08.E WHEAT (MINI) Sep (CBOT) 789.625 +1.875 +0.24% 1 831 22:48 all months
Indexes
Contract Last Change Pct Volume OI Time More
CI.X08.E CONTINUOUS COMMODITY INDEX Nov (NYBOT) 557.00 -1.50 -0.27% 7 800 set 15:06 all months
YM.U08.E DJ $5 (MINI) Sep (CBOT) 11339 -12 -0.10% 1017 109329 22:51 all months
AW.U08.E DJ AIG EXCESS RETURN INDEX Sep (CBOT) 204.7 -1.1 -0.53% 471 5736 set 14:19 all months
DJ.U08 DJ INDUSTRIAL AVG Sep (CBOT) 11351 -262 -2.26% 0 30046 set 16:14 all months
ZD.U08.E DJ INDUSTRIAL AVG Sep (CBOT) 11344 -7 -0.06% 66 30046 22:51 all months
EFE.U08.E MSCI EAFE INDEX (E-MINI) Sep (CME) 1913.9 -30.1 -1.55% 311 18887 set 16:00 all months
ND.U08 NASDAQ 100 INDEX Sep (CME) 1819.5 -29.5 -1.60% 0 28757 set 16:18 all months
ND.U08.E NASDAQ 100 INDEX Sep (CME) 1819.75 +0.25 +0.01% 6 28757 22:53 all months
NQ.U08.E NASDAQ 100 INDEX (E-MINI) Sep (CME) 1819.25 -0.25 -0.01% 2231 314852 22:51 all months
NK.U08 NIKKEI 225 INDEX Sep (CME) 13430 -55 -0.41% 0 75258 set 15:45 all months
NIY.U08.E NIKKEI 225 INDEX YEN Sep (CME) 13410 +15 +0.11% 1 51629 16:37 all months
RMF.U08.E RUSSELL 1000 (MINI) Sep (NYBOT) 685.75 -16.45 -2.35% 231 1627 set 16:28 all months
R.U08.E RUSSELL 1000 INDEX Sep (NYBOT) 685.75 -16.45 -2.34% 1 6481 set 12:29 all months
TFS.U08.E RUSSELL 2000 (MINI) Sep (NYBOT) 704.9 -16.3 -2.26% 6882 19688 set 16:14 all months
TO.U08.E RUSSELL 2000 INDEX Sep (NYBOT) 704.9 -16.3 -2.25% 5 6093 set 16:00 all months
RL.U08 RUSSELL 2000 INDEX Sep (CME) 704.9 -16.3 -2.26% 0 35070 set 16:14 all months
RL.U08.E RUSSELL 2000 INDEX Sep (CME) 704.6 -0.3 -0.04% 0 35070 21:38 all months
SP.U08 S&P 500 INDEX Sep (CME) 1253.8 -28.6 -2.23% 0 545746 set 16:17 all months
SP.U08.E S&P 500 INDEX Sep (CME) 1252.7 -1.1 -0.09% 601 545746 22:51 all months
ES.U08.E S&P 500 INDEX (E-MINI) Sep (CME) 1252.75 -1.00 -0.08% 18944 2342278 22:51 all months
GI.Q08 S&P GSCI COMMODITY INDEX Aug (CME) 767.0 +2.0 +0.26% 0 14707 set 14:29 all months
MD.U08 S&P MIDCAP 400 INDEX Sep (CME) 794.3 -24.5 -2.99% 0 4335 set 16:15 all months
MD.U08.E S&P MIDCAP 400 INDEX Sep (CME) 794.3 -24.5 -3.00% 0 4335 set 08:28 all months
EMD.U08.E S&P MIDCAP 400 INDEX (E-MINI) Sep (CME) 794.1 -0.2 -0.02% 45 95921 22:53 all months
SMC.U08.E S&P SMALLCAP 600 INDEX (E-MINI) Sep (CME) 367.8 -8.9 -2.36% 805 3014 set 16:14 all months
SG.U08.E S&P/BARRA GROWTH INDEX Sep (CME) 620.1 -7.3 -1.16% 0 641 set 15:30 all months
SU.U08.E S&P/BARRA VALUE INDEX Sep (CME) 631.1 -16.8 -2.59% 0 616 set 15:32 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
SR.U08.E 10 YEAR INT RATE SWAP Sep (CBOT) 109.890625 +1.218750 +1.12% 2650 58609 set 16:59 all months
ZN.U08.E 10 YEAR T-NOTES Sep (CBOT) 114.296875 +0.140625 +0.12% 11647 1737359 22:51 all months
TY.U08 10 YEAR T-NOTES Sep (CBOT) 114.156250 +1.140625 +1.01% 0 1737359 set 14:59 all months
S2.U08.E 2 YEAR INT RATE SWAP Sep (CME) 96.35 +0.23 +0.24% 0 10620 set 17:04 all months
ZT.U08.E 2 YEAR T-NOTES Sep (CBOT) 105.843750 +0.062500 +0.06% 1872 880071 22:50 all months
TU.U08 2 YEAR T-NOTES Sep (CBOT) 105.781250 +0.390625 +0.37% 0 880071 set 15:00 all months
I3.U08.E 30 YEAR INT RATE SWAP Sep (CBOT) 114.828125 +1.937500 +1.71% 293 4060 set 14:59 all months
SA.U08.E 5 YEAR INT RATE SWAP Sep (CBOT) 107.484375 +1.015625 +0.95% 2983 60778 set 16:09 all months
ZF.U08.E 5 YEAR T-NOTES Sep (CBOT) 110.937500 +0.148438 +0.13% 9097 1554514 22:51 all months
FV.U08 5 YEAR T-NOTES Sep (CBOT) 110.789063 +0.867188 +0.79% 0 1554514 set 14:59 all months
ED.Z08 EURODOLLAR Dec (CME) 96.925 +0.195 +0.20% 0 1682888 set 14:58 all months
EY.U08 EUROYEN Sep (CME) 99.145 0.000 0.00% 5 7083 set 15:40 all months
ZQ.Q08.E FED FUNDS 30 DAY Aug (CBOT) 97.985 +0.005 +0.01% 0 141015 18:30 all months
FF.Q08 FED FUNDS 30 DAY Aug (CBOT) 97.985 0.000 0.00% 7409 141015 set 15:11 all months
EM.Q08 LIBOR Aug (CME) 97.51 +0.02 +0.02% 0 12477 set 14:56 all months
US.U08 T-BONDS Sep (CBOT) 115.000000 +1.390625 +1.22% 0 868880 set 14:59 all months
ZB.U08.E T-BONDS Sep (CBOT) 115.187500 +0.187500 +0.16% 1508 868880 22:51 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
FC.U08 FEEDER CATTLE Sep (CME) 112.35 +0.05 +0.04% 0 11920 set 14:05 all months
PB.Q08 FROZEN PORK BELLIES Aug (CME) 71.325 +3.000 +4.39% 0 1268 set 14:02 all months
LH.V08 LEAN HOGS Oct (CME) 74.025 +1.125 +1.54% 0 82343 set 14:08 all months
LC.V08 LIVE CATTLE Oct (CME) 105.95 +0.45 +0.43% 0 129664 set 14:06 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.U08 COPPER Sep (NYMEX) 3.5770 -0.0805 -2.20% 104 57881 set 13:03 all months
HG.U08.E COPPER Sep (NYMEX) 3.5925 +0.0155 +0.43% 45 57881 23:01 all months
GC.Q08 GOLD Aug (NYMEX) 922.3 -0.5 -0.05% 0 192190 set 13:33 all months
GC.Q08.E GOLD Aug (NYMEX) 929.3 +7.0 +0.76% 2790 192190 23:01 all months
YG.Q08.E GOLD (MINI) Aug (CBOT) 928.3 +6.5 +0.71% 223 3571 22:48 all months
ZG.Q08.E GOLD 100 OZ Aug (CBOT) 928.7 +6.9 +0.75% 413 7182 22:35 all months
PA.U08.E PALLADIUM Sep (NYMEX) 390.0 +3.0 +0.78% 18 11906 21:21 all months
PL.V08.E PLATINUM Oct (NYMEX) 1729.0 +15.2 +0.87% 167 14378 22:38 all months
SI.U08 SILVER Sep (NYMEX) 17.298 -0.160 -0.91% 0 67292 set 13:24 all months
SI.U08.E SILVER Sep (NYMEX) 17.575 +0.277 +1.59% 377 67292 22:58 all months
YI.U08.E SILVER (MINI) Sep (CBOT) 17.533 +0.238 +1.37% 33 2493 22:41 all months
ZI.U08.E SILVER 5000 OZ Sep (CBOT) 17.592 +0.297 +1.70% 10 2233 22:58 all months
Weather
Contract Last Change Pct Volume OI Time More
K1.N08.E C.D.D. ATLANTA Jul (CME) 458 -2 -0.43% 10 535 set 17:01 all months
K2.N08.E C.D.D. CHICAGO Jul (CME) 270 +8 +3.05% 0 631 set 15:18 all months
K3.N08.E C.D.D. CINCINNATI Jul (CME) 279 +11 +4.03% 50 1063 set 13:32 all months
K5.N08.E C.D.D. DALLAS Jul (CME) 744 +1 +0.13% 75 1865 set 17:02 all months
KR.N08.E C.D.D. HOUSTON Jul (CME) 618 -2 -0.32% 0 550 set 17:04 all months
KX.N08.E C.D.D. KANSAS CITY Jul (CME) 397 +8 +2.09% 0 1325 set 15:18 all months
K4.N08.E C.D.D. NEW YORK Jul (CME) 456 -1 -0.22% 25 5285 set 14:26 all months
K6.N08.E C.D.D. PHILADELPHIA Jul (CME) 445 +4 +0.91% 50 3403 set 17:02 all months
K7.N08.E C.D.D. PORTLAND Jul (CME) 137 -1 -0.72% 0 725 set 15:13 all months
KS.N08.E C.D.D. SACRAMENTO Jul (CME) 313 -9 -2.80% 0 1100 set 17:04 all months
K8.N08.E C.D.D. TUCSON Jul (CME) 620 -8 -1.27% 0 600 set 17:02 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..