Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 26555.56 | 26597.55 | 26458.43 | 26499.96 | -115.79 | -0.44% | 15:59 |
CADOW | Dow Jones Canada Index | 893.51 | 893.84 | 887.87 | 889.47 | -4.04 | -0.45% | 16:19 |
CLDOW | Dow Jones Chile Index | 964.79 | 971.79 | 953.63 | 957.85 | -6.94 | -0.72% | 17:35 |
COMP | NASDAQ Composite | 19450.93 | 19591.87 | 19367.42 | 19406.83 | -255.66 | -1.30% | 17:15 |
DJI | Dow Jones Industrial Average | 42579.48 | 42602.48 | 42081.09 | 42197.79 | -769.83 | -1.79% | 16:39 |
MXDOW | Dow Jones Mexico Index | 3824.41 | 3829.27 | 3786.32 | 3803.03 | -21.60 | -0.56% | 17:35 |
SP500 | S&P 500 | 6000.56 | 6026.16 | 5963.21 | 5976.97 | -68.29 | -1.13% | 16:39 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 465.49 | 466.53 | 464.42 | 465.45 | -0.09 | -0.02% | 04:20 |
HKDOW | Dow Jones Hong Kong Index | 433.50 | 435.23 | 432.44 | 434.94 | +1.67 | +0.39% | 16:19 |
JPDOW | Dow Jones Japan Index | 182.43 | 182.57 | 182.06 | 182.46 | +0.57 | +0.31% | 11:29 |
KRDOW | Dow Jones South Korea Index | 674.04 | 676.40 | 670.95 | 674.95 | +1.25 | +0.19% | 16:19 |
SGDOW | Dow Jones Singapore Index | 376.12 | 377.45 | 375.96 | 376.41 | +0.21 | +0.06% | 16:19 |
TWDOW | Dow Jones Taiwan Index | 550.58 | 550.83 | 547.71 | 548.84 | -0.58 | -0.11% | 16:19 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 434.30 | 434.41 | 427.79 | 430.80 | -3.42 | -0.79% | 16:24 |
BEDOW | Dow Jones Belgium Index | 539.02 | 539.16 | 532.83 | 535.78 | -3.24 | -0.60% | 11:30 |
CHDOW | Dow Jones Switzerland Index | 799.74 | 800.05 | 787.29 | 788.21 | -11.52 | -1.44% | 16:19 |
DEDOW | Dow Jones Germany Index | 557.00 | 557.15 | 547.27 | 550.70 | -6.30 | -1.13% | 16:19 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 43365.58 | 43537.89 | 41166.94 | 42322.40 | -1042.92 | -2.40% | 11:29 |
DKDOW | Dow Jones Denmark Index | 2254.84 | 2282.99 | 2237.90 | 2238.28 | -16.62 | -0.74% | 16:19 |
E1DOW | Dow Jones Europe Index | 470.24 | 470.41 | 463.70 | 465.73 | -4.42 | -0.94% | 17:35 |
E3DOW | Dow Jones Europe - Nordic Index | 1059.72 | 1060.62 | 1049.77 | 1052.91 | -6.98 | -0.66% | 16:19 |
ESDOW | Dow Jones Spain Index | 537.67 | 537.81 | 528.27 | 530.89 | -6.69 | -1.24% | 16:19 |
FIDOW | Dow Jones Finland Index | 1505.47 | 1506.06 | 1483.96 | 1486.14 | -19.65 | -1.30% | 11:30 |
FRDOW | Dow Jones France Index | 538.74 | 538.88 | 531.40 | 533.09 | -5.55 | -1.03% | 16:19 |
GBDOW | Dow Jones U.K. Index | 389.85 | 390.39 | 387.05 | 388.05 | -1.80 | -0.46% | 16:19 |
GRDOW | Dow Jones Greece Index | 74.41 | 74.44 | 72.52 | 73.70 | -0.71 | -0.95% | 16:19 |
IEDOW | Dow Jones Ireland Index | 804.90 | 805.23 | 790.46 | 792.77 | -12.13 | -1.51% | 16:19 |
ITDOW | Dow Jones Italy Index | 301.38 | 301.49 | 295.87 | 297.57 | -3.79 | -1.26% | 16:19 |
NLDOW | Dow Jones Netherlands Index | 959.24 | 959.50 | 940.89 | 945.25 | -13.91 | -1.45% | 16:19 |
NODOW | Dow Jones Norway Index | 702.83 | 709.97 | 702.05 | 708.24 | +5.43 | +0.77% | 16:19 |
PTDOW | Dow Jones Portugal Index | 155.26 | 155.87 | 154.18 | 154.95 | -0.31 | -0.20% | 11:30 |
SEDOW | Dow Jones Sweden Index | 1630.27 | 1631.53 | 1608.39 | 1616.23 | -13.75 | -0.84% | 16:19 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2581.67 | 2583.44 | 2520.66 | 2522.53 | -59.20 | -2.29% | 11:29 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools