Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Energy |
View all months of INO Energy | |||||||
|---|---|---|---|---|---|---|---|---|
| CRUDE OIL (NYMEX:CL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CL.M13.E | Jun 2013 (E) | 96.70 | 96.97 | 95.50 | 96.28 | -0.43 | -0.45% | 14:10 |
| CL.N13.E | Jul 2013 (E) | 96.89 | 97.22 | 95.72 | 96.48 | -0.45 | -0.46% | 14:10 |
| CL.Q13.E | Aug 2013 (E) | 97.01 | 97.29 | 95.86 | 96.60 | -0.44 | -0.45% | 14:10 |
| CRUDE OIL (E-MINI) (NYMEX:QM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QM.M13.E | Jun 2013 (E) | 96.150 | 97.100 | 95.250 | 96.700 | +0.675 | +0.70% | set 17:29 |
| QM.N13.E | Jul 2013 (E) | 96.875 | 97.200 | 95.700 | 96.450 | -0.475 | -0.49% | 14:10 |
| QM.Q13.E | Aug 2013 (E) | 97.175 | 97.200 | 95.875 | 96.375 | -0.675 | -0.70% | 13:45 |
| CRUDE OIL (TAS) (NYMEX:CLT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CLT.M13.E | Jun 2013 (E) | 1.00 | 1.00 | -1.00 | 0.00 | -0.01 | -0.50% | set 14:32 |
| CLT.N13.E | Jul 2013 (E) | 1.00 | 1.00 | 1.00 | 1.00 | +1.01 | +20.20% | set 14:10 |
| CLT.M13 | Jun 2013 | 0.01 | 0.01 | 0.01 | 0.00 | -0.01 | -100.00% | set 14:32 |
| CRUDE OIL BRENT LAST DAY (NYMEX:BZ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BZ.M13.E | Jun 2013 (E) | 103.34 | 103.84 | 103.17 | 103.72 | 0.00 | 0.00% | set 15:08 |
| BZ.N13.E | Jul 2013 (E) | 104.94 | 105.11 | 103.51 | 104.21 | -0.59 | -0.56% | 14:10 |
| BZ.Q13.E | Aug 2013 (E) | 104.73 | 105.02 | 103.44 | 104.14 | -0.53 | -0.51% | 13:45 |
| HEATING OIL (NYMEX:HO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HO.M13.E | Jun 2013 (E) | 2.9548 | 2.9572 | 2.9237 | 2.9347 | -0.0161 | -0.55% | 14:10 |
| HO.N13.E | Jul 2013 (E) | 2.9446 | 2.9484 | 2.9142 | 2.9250 | -0.0161 | -0.55% | 14:10 |
| HO.Q13.E | Aug 2013 (E) | 2.9446 | 2.9486 | 2.9170 | 2.9283 | -0.0143 | -0.49% | 14:10 |
| HEATING OIL #2 (TAS) (NYMEX:HOT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HOT.M13.E | Jun 2013 (E) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | +0.9999 | +10.00% | set 14:10 |
| HOT.Q13.E | Aug 2013 (E) | -1 | -1 | -1 | -1 | -10 | -111.11% | 13:55 |
| HOT.M13 | Jun 2013 | 0.0001 | 0.0001 | 0.0001 | 0.0000 | -0.0001 | -100.00% | set 14:32 |
| HENRY HUB NATURAL GAS FINCL (NYMEX:NN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NN.M13.E | Jun 2013 (E) | 4.125 | 4.090 | +0.035 | +0.86% | set 14:32 | ||
| NN.N13.E | Jul 2013 (E) | 4.191 | 4.141 | +0.038 | +0.92% | set 14:32 | ||
| NN.Q13.E | Aug 2013 (E) | 4.164 | 4.164 | 4.164 | 4.164 | +0.039 | +0.94% | set 14:32 |
| NATURAL GAS (NYMEX:NG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NG.M13.E | Jun 2013 (E) | 4.087 | 4.210 | 4.078 | 4.205 | +0.115 | +2.81% | 14:10 |
| NG.N13.E | Jul 2013 (E) | 4.135 | 4.257 | 4.129 | 4.252 | +0.111 | +2.68% | 14:10 |
| NG.Q13.E | Aug 2013 (E) | 4.169 | 4.273 | 4.156 | 4.268 | +0.104 | +2.50% | 13:55 |
| NATURAL GAS (E-MINI) (NYMEX:QG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QG.M13.E | Jun 2013 (E) | 4.085 | 4.210 | 4.080 | 4.205 | +0.115 | +2.81% | 14:09 |
| QG.N13.E | Jul 2013 (E) | 4.145 | 4.255 | 4.130 | 4.240 | +0.100 | +2.41% | 14:01 |
| QG.Q13.E | Aug 2013 (E) | 4.160 | 4.270 | 4.155 | 4.270 | +0.105 | +2.51% | 13:52 |
| NATURAL GAS (TAS) (NYMEX:NGT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NGT.M13.E | Jun 2013 (E) | -1 | 1 | -1 | 0 | +10 | +1000.00% | set 14:32 |
| NGT.N13.E | Jul 2013 (E) | -1 | 1 | -1 | 0 | +10 | 0.00% | set 14:32 |
| NGT.M13:Q13.E | Jun 2013/Aug 2013 Spread | 1 | 1 | 1 | 0 | -1 | -100.00% | set 17:42 |
| RBOB GASOLINE (NYMEX:RB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RB.M13.E | Jun 2013 (E) | 2.9013 | 2.9091 | 2.8490 | 2.8628 | -0.0428 | -1.47% | 14:10 |
| RB.N13.E | Jul 2013 (E) | 2.8914 | 2.8984 | 2.8391 | 2.8545 | -0.0379 | -1.31% | 14:10 |
| RB.Q13.E | Aug 2013 (E) | 2.8687 | 2.8712 | 2.8200 | 2.8353 | -0.0324 | -1.13% | 14:09 |
| RBOB GASOLINE (TAS) (NYMEX:RBT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RBT.M13.E | Jun 2013 (E) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | +1.0001 | 0.00% | 14:10 |
| RBT.N13.E | Jul 2013 (E) | 1.0000 | 1.0000 | -1.0000 | 0.0000 | +0.0001 | 0.00% | set 14:32 |
| RBT.M13:Q13.E | Jun 2013/Aug 2013 Spread | 1 | 0 | +10 | +1000.00% | set 17:42 | ||
Food and Fiber |
View all months of INO Food and Fiber | |||||||
| COFFEE (NYMEX:KT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KT.N13.E | Jul 2013 (E) | 1.4765 | 1.3270 | -0.0245 | -1.81% | set 13:39 | ||
| KT.U13.E | Sep 2013 (E) | 1.4330 | 1.4420 | 1.4270 | 1.3495 | -0.0240 | -1.75% | set 13:39 |
| KT.Z13.E | Dec 2013 (E) | 1.3850 | 1.3850 | 1.3850 | 1.3850 | -0.0235 | -1.67% | set 13:39 |
| COTTON (NYMEX:TT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TT.N13.E | Jul 2013 (E) | 0.8575 | 0.8413 | -0.0165 | -1.93% | 12:30 | ||
| TT.V13.E | Oct 2013 (E) | 0.855 | 0.855 | 0.855 | 0.855 | -0.007 | -0.82% | set 14:24 |
| TT.Z13.E | Dec 2013 (E) | 0.8559 | 0.8432 | -0.0128 | -1.50% | 12:30 | ||
Metals |
View all months of INO Metals | |||||||
| COPPER (NYMEX:HG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HG.K13.E | May 2013 (E) | 3.367 | 3.371 | 3.340 | 3.339 | -0.018 | -0.54% | set 11:51 |
| HG.M13.E | Jun 2013 (E) | 3.3500 | 3.3715 | 3.3180 | 3.3380 | -0.0180 | -0.54% | set 11:51 |
| HG.N13.E | Jul 2013 (E) | 3.3575 | 3.3815 | 3.3225 | 3.3350 | -0.0250 | -0.75% | 14:10 |
| GOLD (NYMEX:GC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GC.K13.E | May 2013 (E) | 1386.5 | 1392.3 | 1358.5 | 1377.8 | -6.5 | -0.47% | set 10:17 |
| GC.M13.E | Jun 2013 (E) | 1392.4 | 1399.9 | 1358.0 | 1371.8 | -12.3 | -0.88% | 14:10 |
| GC.N13.E | Jul 2013 (E) | 1392.2 | 1397.4 | 1359.7 | 1378.2 | -6.6 | -0.47% | set 13:19 |
| MINY GOLD (NYMEX:QO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QO.M13.E | Jun 2013 (E) | 1394.5 | 1399.5 | 1358.0 | 1377.0 | -7.0 | -0.50% | 13:54 |
| QO.Q13.E | Aug 2013 (E) | 1394.0 | 1394.0 | 1370.0 | 1378.8 | -6.7 | -0.48% | set 09:07 |
| QO.V13.E | Oct 2013 (E) | 1468.5 | 1468.5 | 1468.5 | 1379.9 | -6.6 | -0.48% | set 13:43 |
| PALLADIUM (NYMEX:PA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PA.K13.E | May 2013 (E) | 668.5 | 689.9 | 668.5 | 747.7 | -2.3 | -0.31% | set 13:13 |
| PA.M13.E | Jun 2013 (E) | 749.05 | 749.90 | 735.75 | 745.30 | -5.45 | -0.73% | 14:08 |
| PA.N13.E | Jul 2013 (E) | 749.10 | 749.10 | 749.10 | 749.10 | -2.65 | -0.35% | set 13:13 |
| PLATINUM (NYMEX:PL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PL.K13.E | May 2013 (E) | 1453.0 | 1453.0 | 1453.0 | 1458.4 | -26.2 | -1.76% | set 13:12 |
| PL.M13.E | Jun 2013 (E) | 1435.0 | 1458.4 | -26.2 | -1.77% | set 13:12 | ||
| PL.N13.E | Jul 2013 (E) | 1492.4 | 1494.5 | 1446.1 | 1456.6 | -28.0 | -1.88% | 14:09 |
| SILVER (NYMEX:SI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SI.K13.E | May 2013 (E) | 22.280 | 22.280 | 21.010 | 22.442 | -0.126 | -0.56% | set 13:43 |
| SI.M13.E | Jun 2013 (E) | 22.435 | 22.850 | 22.115 | 22.443 | -0.128 | -0.56% | set 09:15 |
| SI.N13.E | Jul 2013 (E) | 22.875 | 22.910 | 22.015 | 22.380 | -0.202 | -0.88% | 14:10 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
