Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Energy |
View all months of INO Energy | |||||||
|---|---|---|---|---|---|---|---|---|
| CRUDE OIL (NYMEX:CL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CL.M13.E | Jun 2013 (E) | 96.70 | 96.97 | 95.50 | 96.16 | -0.55 | -0.57% | set 14:31 |
| CL.N13.E | Jul 2013 (E) | 94.18 | 94.18 | 93.88 | 94.05 | -0.23 | -0.24% | 20:39 |
| CL.Q13.E | Aug 2013 (E) | 94.35 | 94.36 | 94.09 | 94.23 | -0.23 | -0.24% | 20:38 |
| CRUDE OIL (E-MINI) (NYMEX:QM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QM.M13.E | Jun 2013 (E) | 96.150 | 97.100 | 95.250 | 96.700 | +0.675 | +0.70% | set 17:29 |
| QM.N13.E | Jul 2013 (E) | 94.150 | 94.150 | 93.900 | 94.025 | -0.250 | -0.26% | set 20:36 |
| QM.Q13.E | Aug 2013 (E) | 96.000 | 96.275 | 94.550 | 94.450 | -1.875 | -1.95% | set 11:42 |
| CRUDE OIL (TAS) (NYMEX:CLT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CLT.M13.E | Jun 2013 (E) | 1.00 | 1.00 | -1.00 | 0.00 | -0.01 | -0.50% | set 14:32 |
| CLT.N13.E | Jul 2013 (E) | 1.00 | 1.00 | -6.00 | 0.00 | +0.01 | 0.00% | set 14:29 |
| CLT.Q13.E | Aug 2013 (E) | 1 | 1 | -6 | 0 | +8 | 0.00% | set 14:29 |
| CRUDE OIL BRENT LAST DAY (NYMEX:BZ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BZ.N13.E | Jul 2013 (E) | 103.67 | 103.78 | 102.23 | 102.60 | -1.31 | -1.26% | set 14:47 |
| BZ.Q13.E | Aug 2013 (E) | 103.53 | 103.63 | 102.09 | 102.22 | -1.56 | -1.51% | 15:42 |
| BZ.U13.E | Sep 2013 (E) | 102.97 | 103.30 | 102.01 | 102.18 | -1.36 | -1.32% | set 14:11 |
| HEATING OIL (NYMEX:HO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HO.M13.E | Jun 2013 (E) | 2.9172 | 2.9173 | 2.8688 | 2.8720 | -0.0570 | -1.95% | 15:15 |
| HO.N13.E | Jul 2013 (E) | 2.9097 | 2.9097 | 2.8636 | 2.8670 | -0.0523 | -1.80% | 15:42 |
| HO.Q13.E | Aug 2013 (E) | 2.9132 | 2.9132 | 2.8704 | 2.8753 | -0.0472 | -1.62% | set 14:29 |
| HEATING OIL #2 (TAS) (NYMEX:HOT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HOT.M13.E | Jun 2013 (E) | 1.0000 | 1.0000 | -10.0000 | 0.0000 | -0.0001 | -0.01% | set 14:29 |
| HOT.M13 | Jun 2013 | 0.0001 | 0.0001 | 0.0001 | 0.0000 | -0.0001 | -100.00% | set 14:31 |
| HOT.M13:N13.E | Jun 2013/Jul 2013 Spread | -1 | 2 | -1 | 0 | -1 | 0.00% | set 17:42 |
| HENRY HUB NATURAL GAS FINCL (NYMEX:NN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NN.M13.E | Jun 2013 (E) | 4.175 | 4.186 | -0.006 | -0.14% | set 10:46 | ||
| NN.N13.E | Jul 2013 (E) | 4.217 | 4.233 | -0.006 | -0.14% | set 09:43 | ||
| NN.Q13.E | Aug 2013 (E) | 4.253 | 4.253 | 4.253 | 4.253 | -0.006 | -0.14% | set 14:31 |
| NATURAL GAS (NYMEX:NG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NG.M13.E | Jun 2013 (E) | 4.181 | 4.202 | 4.179 | 4.195 | +0.009 | +0.21% | 20:36 |
| NG.N13.E | Jul 2013 (E) | 4.228 | 4.249 | 4.228 | 4.246 | +0.013 | +0.31% | 20:36 |
| NG.Q13.E | Aug 2013 (E) | 4.250 | 4.265 | 4.247 | 4.262 | +0.009 | +0.21% | 19:54 |
| NATURAL GAS (E-MINI) (NYMEX:QG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QG.M13.E | Jun 2013 (E) | 4.205 | 4.230 | 4.155 | 4.185 | -0.005 | -0.12% | set 13:46 |
| QG.N13.E | Jul 2013 (E) | 4.245 | 4.275 | 4.205 | 4.235 | -0.005 | -0.12% | set 14:51 |
| QG.Q13.E | Aug 2013 (E) | 4.290 | 4.300 | 4.225 | 4.255 | -0.005 | -0.12% | set 14:02 |
| NATURAL GAS (TAS) (NYMEX:NGT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NGT.M13.E | Jun 2013 (E) | -1 | 1 | -1 | 0 | +10 | 0.00% | set 14:31 |
| NGT.N13.E | Jul 2013 (E) | -1 | 1 | -1 | 0 | +10 | 0.00% | set 14:31 |
| NGT.M13:N13.E | Jun 2013/Jul 2013 Spread | 1 | 1 | 1 | 0 | -1 | -100.00% | set 11:07 |
| RBOB GASOLINE (NYMEX:RB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RB.M13.E | Jun 2013 (E) | 2.8335 | 2.8361 | 2.7922 | 2.8200 | -0.0258 | -0.91% | 15:44 |
| RB.N13.E | Jul 2013 (E) | 2.8268 | 2.8295 | 2.7907 | 2.8110 | -0.0269 | -0.95% | 15:44 |
| RB.Q13.E | Aug 2013 (E) | 2.8000 | 2.8066 | 2.7784 | 2.7911 | -0.0291 | -1.03% | 15:30 |
| RBOB GASOLINE (TAS) (NYMEX:RBT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RBT.M13.E | Jun 2013 (E) | 1.0000 | 1.0000 | -2.0000 | 0.0000 | -0.0001 | 0.00% | set 14:26 |
| RBT.N13.E | Jul 2013 (E) | 1.0000 | 1.0000 | -1.0000 | 0.0000 | +0.0001 | 0.00% | set 14:32 |
| RBT.M13:Q13.E | Jun 2013/Aug 2013 Spread | 1 | 0 | -4 | -100.00% | set 17:42 | ||
Food and Fiber |
View all months of INO Food and Fiber | |||||||
| COFFEE (NYMEX:KT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KT.N13.E | Jul 2013 (E) | 1.3225 | 1.2845 | -0.0425 | -3.18% | set 11:29 | ||
| KT.U13.E | Sep 2013 (E) | 1.4330 | 1.4420 | 1.4270 | 1.3075 | -0.0420 | -3.10% | set 13:42 |
| KT.Z13.E | Dec 2013 (E) | 1.3435 | 1.3435 | 1.3435 | 1.3435 | -0.0415 | -3.00% | set 13:42 |
| COTTON (NYMEX:TT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TT.N13.E | Jul 2013 (E) | 0.8575 | 0.8342 | -0.0044 | -0.52% | set 14:24 | ||
| TT.V13.E | Oct 2013 (E) | 0.8415 | 0.8415 | 0.8415 | 0.8415 | +0.0019 | +0.23% | set 14:24 |
| TT.Z13.E | Dec 2013 (E) | 0.8559 | 0.8439 | +0.0024 | +0.28% | set 14:24 | ||
Metals |
View all months of INO Metals | |||||||
| COPPER (NYMEX:HG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HG.K13.E | May 2013 (E) | 3.3670 | 3.3710 | 3.3400 | 3.3775 | +0.0385 | +1.15% | set 13:14 |
| HG.M13.E | Jun 2013 (E) | 3.3325 | 3.3685 | 3.3325 | 3.3770 | +0.0390 | +1.17% | set 03:08 |
| HG.N13.E | Jul 2013 (E) | 3.3705 | 3.3705 | 3.3590 | 3.3670 | -0.0135 | -0.40% | 20:39 |
| GOLD (NYMEX:GC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GC.K13.E | May 2013 (E) | 1387.2 | 1395.7 | 1376.0 | 1367.6 | -10.2 | -0.74% | set 11:36 |
| GC.M13.E | Jun 2013 (E) | 1367.9 | 1369.4 | 1359.2 | 1364.8 | -2.6 | -0.19% | 20:39 |
| GC.N13.E | Jul 2013 (E) | 1373.8 | 1413.0 | 1354.9 | 1357.4 | -20.8 | -1.51% | 14:14 |
| MINY GOLD (NYMEX:QO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QO.M13.E | Jun 2013 (E) | 1367.50 | 1367.50 | 1359.75 | 1363.25 | -4.25 | -0.31% | 19:56 |
| QO.Q13.E | Aug 2013 (E) | 1379.75 | 1412.75 | 1369.75 | 1368.50 | -10.25 | -0.75% | set 10:53 |
| QO.V13.E | Oct 2013 (E) | 1468.5 | 1468.5 | 1468.5 | 1369.5 | -10.5 | -0.75% | set 15:30 |
| PALLADIUM (NYMEX:PA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PA.K13.E | May 2013 (E) | 668.50 | 689.90 | 668.50 | 751.75 | +4.05 | +0.54% | set 13:12 |
| PA.M13.E | Jun 2013 (E) | 748.70 | 748.70 | 744.75 | 745.10 | -7.05 | -0.95% | 19:55 |
| PA.N13.E | Jul 2013 (E) | 753.25 | 753.25 | 753.25 | 753.25 | +4.15 | +0.55% | set 13:12 |
| PLATINUM (NYMEX:PL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PL.K13.E | May 2013 (E) | 1453.0 | 1453.0 | 1453.0 | 1469.2 | +10.8 | +0.74% | set 13:13 |
| PL.M13.E | Jun 2013 (E) | 1435.0 | 1469.2 | +10.8 | +0.73% | set 13:13 | ||
| PL.N13.E | Jul 2013 (E) | 1466.2 | 1471.9 | 1460.3 | 1468.9 | -0.3 | -0.02% | 20:38 |
| SILVER (NYMEX:SI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SI.K13.E | May 2013 (E) | 22.280 | 22.280 | 21.010 | 22.458 | +0.016 | +0.07% | set 13:41 |
| SI.M13.E | Jun 2013 (E) | 22.150 | 22.205 | 22.150 | 22.205 | -0.254 | -1.13% | 20:08 |
| SI.N13.E | Jul 2013 (E) | 22.215 | 22.295 | 22.105 | 22.260 | -0.212 | -0.95% | 20:39 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
