Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Energy |
View all months of INO Energy | |||||||
|---|---|---|---|---|---|---|---|---|
| CRUDE OIL (NYMEX:CL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CL.M12.E | Jun 2012 (E) | 91.27 | 92.04 | 90.84 | 91.98 | +0.50 | +0.55% | 22:11 |
| CL.N12.E | Jul 2012 (E) | 91.71 | 92.35 | 91.12 | 92.29 | +0.49 | +0.53% | 22:11 |
| CL.Q12.E | Aug 2012 (E) | 91.79 | 92.56 | 91.44 | 92.44 | +0.36 | +0.39% | 21:45 |
| CRUDE OIL (E-MINI) (NYMEX:QM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QM.M12.E | Jun 2012 (E) | 91.350 | 91.975 | 90.825 | 91.975 | +0.500 | +0.55% | 21:59 |
| QM.N12.E | Jul 2012 (E) | 91.625 | 92.350 | 91.150 | 92.275 | +0.475 | +0.52% | 22:09 |
| QM.Q12.E | Aug 2012 (E) | 92.050 | 92.300 | 92.050 | 92.300 | +0.225 | +0.25% | 20:24 |
| CRUDE OIL (TAS) (NYMEX:CLT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CLT.M12.E | Jun 2012 (E) | 1.00 | 3.00 | 1.00 | 0.00 | -0.01 | -0.20% | set 14:31 |
| CLT.N12.E | Jul 2012 (E) | 1.00 | 3.00 | -1.00 | 0.00 | +0.01 | +0.17% | set 14:31 |
| CLT.Z12.E | Dec 2012 (E) | 1 | 0 | -1 | -100.00% | set 14:51 | ||
| CRUDE OIL BRENT LAST DAY (NYMEX:BZ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BZ.M12.E | Jun 2012 (E) | 112.09 | 111.54 | 0 | 0.00% | set 15:19 | ||
| BZ.N12.E | Jul 2012 (E) | 106.92 | 107.69 | 106.92 | 107.69 | +0.55 | +0.51% | 22:08 |
| BZ.Q12.E | Aug 2012 (E) | 108.50 | 108.50 | 107.68 | 106.52 | -0.44 | -0.41% | set 15:19 |
| HEATING OIL (NYMEX:HO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HO.M12.E | Jun 2012 (E) | 2.8290 | 2.8518 | 2.8255 | 2.8518 | +0.0218 | +0.77% | 21:59 |
| HO.N12.E | Jul 2012 (E) | 2.8352 | 2.8562 | 2.8315 | 2.8562 | +0.0210 | +0.74% | 21:58 |
| HO.Q12.E | Aug 2012 (E) | 2.8377 | 2.8632 | 2.8368 | 2.8632 | +0.0205 | +0.72% | 21:59 |
| HEATING OIL #2 (TAS) (NYMEX:HOT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HOT.M12.E | Jun 2012 (E) | 1.0000 | 5.0000 | -10.0000 | 0.0000 | -0.0001 | -0.00% | set 14:31 |
| HOT.N12.E | Jul 2012 (E) | -1.0000 | 8.0000 | -10.0000 | 0.0000 | +0.0001 | 0.00% | set 14:31 |
| HOT.Q12.E | Aug 2012 (E) | 1 | 7 | -10 | 0 | -10 | -100.00% | set 14:31 |
| HENRY HUB NATURAL GAS SWAP (NYMEX:NN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NN.M12.E | Jun 2012 (E) | 2.689 | 2.742 | +0.148 | +5.43% | set 14:31 | ||
| NN.N12.E | Jul 2012 (E) | 2.767 | 2.822 | +0.149 | +5.33% | set 14:31 | ||
| NN.Q12.E | Aug 2012 (E) | 2.813 | 2.866 | +0.136 | +4.79% | set 17:42 | ||
| NATURAL GAS (NYMEX:NG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NG.M12.E | Jun 2012 (E) | 2.722 | 2.743 | 2.706 | 2.712 | -0.030 | -1.10% | 22:08 |
| NG.N12.E | Jul 2012 (E) | 2.822 | 2.822 | 2.797 | 2.801 | -0.021 | -0.75% | 22:08 |
| NG.Q12.E | Aug 2012 (E) | 2.862 | 2.866 | 2.855 | 2.859 | -0.007 | -0.25% | 20:45 |
| NATURAL GAS (E-MINI) (NYMEX:QG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QG.M12.E | Jun 2012 (E) | 2.735 | 2.755 | 2.715 | 2.715 | -0.025 | -0.92% | 21:05 |
| QG.N12.E | Jul 2012 (E) | 2.83 | 2.83 | 2.80 | 2.80 | -0.02 | -0.71% | 22:00 |
| QG.Q12.E | Aug 2012 (E) | 2.800 | 2.875 | 2.780 | 2.865 | +0.135 | +4.75% | set 17:42 |
| NATURAL GAS (TAS) (NYMEX:NGT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NGT.M12.E | Jun 2012 (E) | 1 | 1 | 1 | 1 | -1 | -20.00% | 21:04 |
| NGT.N12.E | Jul 2012 (E) | 1 | 1 | 1 | 1 | -2 | -40.00% | 21:04 |
| NGT.Q12.E | Aug 2012 (E) | 1 | 1 | 1 | 1 | -4 | -80.00% | 21:05 |
| RBOB GASOLINE (NYMEX:RB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RB.M12.E | Jun 2012 (E) | 2.8820 | 2.9078 | 2.8820 | 2.9078 | +0.0183 | +0.63% | 22:10 |
| RB.N12.E | Jul 2012 (E) | 2.8171 | 2.8383 | 2.8157 | 2.8383 | +0.0181 | +0.64% | 22:10 |
| RB.Q12.E | Aug 2012 (E) | 2.7612 | 2.7847 | 2.7612 | 2.7847 | +0.0142 | +0.51% | 21:51 |
| RBOB GASOLINE (TAS) (NYMEX:RBT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RBT.M12.E | Jun 2012 (E) | 1.0000 | 7.0000 | -10.0000 | 0.0000 | -0.0001 | -0.00% | set 14:31 |
| RBT.N12.E | Jul 2012 (E) | -1.0000 | 7.0000 | -10.0000 | 0.0000 | +0.0001 | 0.00% | set 14:31 |
| RBT.Q12.E | Aug 2012 (E) | -1 | 3 | -10 | 0 | +3 | +30.00% | set 14:31 |
| URANIUM U308 (NYMEX:UX) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| UX.K12.E | May 2012 (E) | 51.85 | 51.85 | 51.85 | 51.85 | 0.00 | 0.00% | set 17:22 |
| UX.M12.E | Jun 2012 (E) | 51.50 | 51.85 | 0 | 0.00% | set 17:22 | ||
| UX.N12.E | Jul 2012 (E) | 51.9 | 51.9 | 51.9 | 51.9 | -0.1 | -0.19% | set 17:42 |
Food and Fiber |
View all months of INO Food and Fiber | |||||||
| COCOA (NYMEX:CJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CJ.N12.E | Jul 2012 (E) | 2228 | 2273 | +49 | +2.16% | set 12:00 | ||
| CJ.U12.E | Sep 2012 (E) | 2285 | 2285 | 2285 | 2285 | +46 | +2.01% | set 12:00 |
| CJ.Z12.E | Dec 2012 (E) | 2293 | 2293 | 2293 | 2293 | +42 | +1.83% | set 12:00 |
| COFFEE (NYMEX:KT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KT.N12.E | Jul 2012 (E) | 1.7820 | 1.7915 | -0.0095 | -0.53% | set 13:46 | ||
| KT.U12.E | Sep 2012 (E) | 1.813 | 1.813 | 1.813 | 1.813 | -0.010 | -0.55% | set 13:46 |
| KT.Z12.E | Dec 2012 (E) | 1.9250 | 1.9250 | 1.9250 | 1.8485 | -0.0095 | -0.51% | set 17:42 |
| COTTON (NYMEX:TT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TT.N12.E | Jul 2012 (E) | 0.7700 | 0.7740 | 0.7700 | 0.7799 | +0.0134 | +1.73% | set 17:42 |
| TT.V12.E | Oct 2012 (E) | 0.7697 | 0.7697 | 0.7697 | 0.7697 | +0.0114 | +1.48% | set 14:32 |
| TT.Z12.E | Dec 2012 (E) | 0.7401 | 0.7521 | +0.0131 | +1.75% | set 14:32 | ||
| SUGAR #11 (NYMEX:YO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YO.N12.E | Jul 2012 (E) | 0.2098 | 0.2098 | 0.2063 | 0.2047 | -0.0039 | -1.90% | set 13:50 |
| YO.V12.E | Oct 2012 (E) | 0.2117 | 0.2080 | -0.0038 | -1.82% | set 17:42 | ||
| YO.H13.E | Mar 2013 (E) | 0.2168 | 0.2168 | 0.2168 | 0.2168 | -0.0035 | -1.61% | set 17:42 |
Metals |
View all months of INO Metals | |||||||
| COPPER (NYMEX:HG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HG.K12.E | May 2012 (E) | 3.4690 | 3.5050 | 3.4470 | 3.4695 | -0.0100 | -0.29% | set 17:41 |
| HG.M12.E | Jun 2012 (E) | 3.4455 | 3.4720 | 3.4375 | 3.4720 | +0.0045 | +0.13% | 20:36 |
| HG.N12.E | Jul 2012 (E) | 3.4500 | 3.4970 | 3.4360 | 3.4945 | +0.0260 | +0.75% | 22:11 |
| GOLD (NYMEX:GC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GC.K12.E | May 2012 (E) | 1591.9 | 1591.9 | +0.3 | +0.02% | 18:16 | ||
| GC.M12.E | Jun 2012 (E) | 1590.2 | 1597.4 | 1590.0 | 1595.6 | +3.7 | +0.23% | 22:11 |
| GC.N12.E | Jul 2012 (E) | 1591.2 | 1596.8 | 1591.0 | 1594.9 | +1.9 | +0.12% | 21:05 |
| MINY GOLD (NYMEX:QO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QO.M12.E | Jun 2012 (E) | 1591.5 | 1596.0 | 1591.5 | 1596.0 | +4.0 | +0.25% | 20:39 |
| QO.Q12.E | Aug 2012 (E) | 1549.50 | 1580.00 | 1549.50 | 1594.25 | +17.25 | +1.08% | set 15:30 |
| QO.V12.E | Oct 2012 (E) | 1626.00 | 1626.00 | 1607.50 | 1596.25 | +17.25 | +1.08% | set 15:30 |
| MINY SILVER (NYMEX:QI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QI.N12.E | Jul 2012 (E) | 28.7500 | 28.8250 | 28.5750 | 28.6625 | -0.0500 | -0.17% | 22:11 |
| QI.U12.E | Sep 2012 (E) | 28.900 | 28.775 | +0.700 | +2.43% | set 15:30 | ||
| QI.Z12.E | Dec 2012 (E) | 28.8000 | 28.8000 | 28.8000 | 28.8000 | -0.0375 | -0.13% | set 22:11 |
| PALLADIUM (NYMEX:PA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PA.K12.E | May 2012 (E) | 670.90 | 670.90 | 658.80 | 603.25 | -2.25 | -0.37% | set 13:14 |
| PA.M12.E | Jun 2012 (E) | 602.00 | 610.95 | 600.80 | 610.00 | +6.40 | +1.06% | 22:11 |
| PA.N12.E | Jul 2012 (E) | 613.00 | 613.00 | 613.00 | 604.40 | -2.25 | -0.37% | set 17:42 |
| PLATINUM (NYMEX:PL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PL.K12.E | May 2012 (E) | 1538.0 | 1553.1 | 1536.4 | 1457.1 | +5.9 | +0.40% | set 13:15 |
| PL.M12.E | Jun 2012 (E) | 1440.0 | 1457.8 | +5.9 | +0.40% | set 13:15 | ||
| PL.N12.E | Jul 2012 (E) | 1457.9 | 1467.6 | 1455.5 | 1465.6 | +6.3 | +0.43% | 22:11 |
| SILVER (NYMEX:SI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SI.K12.E | May 2012 (E) | 28.030 | 28.460 | 28.030 | 28.694 | +0.698 | +2.44% | set 17:42 |
| SI.M12.E | Jun 2012 (E) | 28.655 | 28.775 | 28.630 | 28.630 | -0.066 | -0.23% | 21:53 |
| SI.N12.E | Jul 2012 (E) | 28.685 | 28.855 | 28.550 | 28.645 | -0.070 | -0.24% | 22:11 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
