Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
|---|---|---|---|---|---|---|---|---|
| HARD RED SPRING WHEAT (MGEX:MWE) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MWE.K13.E | May 2013 (E) | 836.00 | 850.50 | 830.00 | 857.75 | 0.00 | 0.00% | set 14:31 |
| MWE.N13.E | Jul 2013 (E) | 804.00 | 809.50 | 802.00 | 803.75 | -0.25 | -0.03% | set 14:31 |
| MWE.U13.E | Sep 2013 (E) | 796.5 | 801.0 | 794.5 | 795.0 | -1.5 | -0.19% | set 14:31 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
