Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
---|---|---|---|---|---|---|---|---|
HARD RED WINTER WHEAT (KCBT:KE) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
KE.K18.E | May 2018 (E) | 494.25 | 495.50 | 484.75 | 486.75 | -8.50 | -1.72% | 08:15 |
KE.N18.E | Jul 2018 (E) | 514.00 | 514.50 | 503.75 | 506.00 | -8.50 | -1.65% | 08:15 |
KE.U18.E | Sep 2018 (E) | 533.00 | 533.00 | 522.75 | 524.50 | -9.00 | -1.69% | 08:01 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |