Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
|---|---|---|---|---|---|---|---|---|
| HARD RED WINTER WHEAT (KCBT:KE) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KE.N13.E | Jul 2013 (E) | 744.00 | 745.00 | 733.25 | 738.50 | -6.50 | -0.87% | set 14:01 |
| KE.U13.E | Sep 2013 (E) | 750.00 | 751.50 | 739.00 | 745.50 | -4.75 | -0.63% | set 14:01 |
| KE.Z13.E | Dec 2013 (E) | 761.50 | 761.75 | 754.00 | 760.25 | -5.75 | -0.75% | set 13:16 |
| HARD RED WINTER WHEAT (KCBT:KW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KW.N13 | Jul 2013 | 758.25 | 759.00 | 758.25 | 738.50 | -6.50 | -0.87% | set 14:34 |
| KW.U13 | Sep 2013 | 923.25 | 923.25 | 922.00 | 745.50 | -4.75 | -0.63% | set 14:34 |
| KW.Z13 | Dec 2013 | 938.25 | 938.25 | 938.25 | 760.25 | -5.75 | -0.75% | set 14:34 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
