Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
|---|---|---|---|---|---|---|---|---|
| HARD RED WINTER WHEAT (KCBT:KE) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KE.N13.E | Jul 2013 (E) | 738.50 | 739.00 | 733.75 | 739.75 | -5.00 | -0.68% | set 14:37 |
| KE.U13.E | Sep 2013 (E) | 738.75 | 740.00 | 730.75 | 731.50 | -9.00 | -1.22% | 04:00 |
| KE.Z13.E | Dec 2013 (E) | 754.75 | 754.75 | 748.50 | 755.50 | -6.00 | -0.80% | set 14:37 |
| HARD RED WINTER WHEAT (KCBT:KW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KW.N13 | Jul 2013 | 745.75 | 746.00 | 741.00 | 739.75 | +20.50 | +2.78% | set 14:25 |
| KW.U13 | Sep 2013 | 716.0 | 716.0 | 740.5 | +19.0 | +2.56% | set 14:25 | |
| KW.Z13 | Dec 2013 | 938.25 | 938.25 | 938.25 | 755.50 | +18.50 | +2.45% | set 14:25 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
