Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
|---|---|---|---|---|---|---|---|---|
| HARD RED WINTER WHEAT (KCBT:KE) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KE.N13.E | Jul 2013 (E) | 739.50 | 749.25 | 738.75 | 743.25 | +4.75 | +0.64% | set 14:14 |
| KE.U13.E | Sep 2013 (E) | 747.25 | 756.25 | 747.25 | 751.00 | +5.50 | +0.74% | set 14:14 |
| KE.Z13.E | Dec 2013 (E) | 760.25 | 771.25 | 760.25 | 766.25 | +6.00 | +0.79% | set 14:14 |
| HARD RED WINTER WHEAT (KCBT:KW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KW.N13 | Jul 2013 | 748.25 | 748.25 | 747.75 | 743.25 | +4.75 | +0.65% | set 12:34 |
| KW.U13 | Sep 2013 | 923.25 | 923.25 | 922.00 | 751.00 | +5.50 | +0.74% | set 14:27 |
| KW.Z13 | Dec 2013 | 938.25 | 938.25 | 938.25 | 766.25 | +6.00 | +0.79% | set 14:27 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
