Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Energy |
View all months of INO Energy | |||||||
|---|---|---|---|---|---|---|---|---|
| DENATURED FUEL ETHANOL (CBOT:EH) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EH.U10.E | Sep 2010 (E) | 1.945 | 1.945 | 1.942 | 1.944 | +0.006 | +0.31% | set 17:12 |
| EH.V10.E | Oct 2010 (E) | 1.836 | 1.843 | 1.833 | 1.839 | +0.013 | +0.71% | set 17:12 |
| EH.X10.E | Nov 2010 (E) | 1.785 | 1.798 | 1.785 | 1.792 | +0.017 | +0.95% | set 14:40 |
| OTC ETHANOL FORWARD SWAP (MONTHLY) (CBOT:FZE) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| FZE.Q10.E | Aug 2010 (E) | 1.7989 | 1.7989 | 1.7989 | 1.7989 | +0.0067 | +0.37% | set 14:51 |
| FZE.U10.E | Sep 2010 (E) | 1.839 | 1.839 | 1.839 | 1.839 | +0.013 | +0.71% | set 17:03 |
| FZE.V10.E | Oct 2010 (E) | 1.792 | 1.792 | 1.792 | 1.792 | +0.017 | +0.95% | set 17:03 |
Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
| CORN (CBOT:C) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| C.U10 | Sep 2010 | 432.50 | 433.00 | 428.00 | 432.25 | +7.75 | +1.79% | set 14:47 |
| C.Z10 | Dec 2010 | 446.50 | 447.25 | 442.00 | 446.75 | +7.50 | +1.68% | set 14:47 |
| C.H11 | Mar 2011 | 459.00 | 459.75 | 455.25 | 459.75 | +7.50 | +1.63% | set 14:47 |
| CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZC.U10.E | Sep 2010 (E) | 432.25 | 432.50 | 430.75 | 431.50 | -0.75 | -0.17% | 08:07 |
| ZC.Z10.E | Dec 2010 (E) | 446.75 | 447.25 | 445.50 | 445.75 | -1.00 | -0.22% | 08:13 |
| ZC.H11.E | Mar 2011 (E) | 459.50 | 460.00 | 458.50 | 458.75 | -1.00 | -0.22% | 08:10 |
| CORN (CAL. SWAP) (CBOT:CCS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CCS.U10.E | Sep 2010 (E) | 4.0850 | 4.0850 | 4.0850 | 4.0850 | +0.0075 | +0.18% | set 17:05 |
| CCS.V10.E | Oct 2010 (E) | 4.4675 | 4.4675 | 4.4675 | 4.4675 | +0.0750 | +1.68% | set 17:02 |
| CCS.X10.E | Nov 2010 (E) | 4.4675 | 4.4675 | 4.4675 | 4.4675 | +0.0750 | +1.68% | set 17:02 |
| CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XC.U10.E | Sep 2010 (E) | 431.500 | 432.125 | 430.500 | 432.250 | +7.750 | +1.79% | set 15:25 |
| XC.Z10.E | Dec 2010 (E) | 446.000 | 447.000 | 446.000 | 446.375 | -0.375 | -0.08% | 08:02 |
| XC.H11.E | Mar 2011 (E) | 458.000 | 460.000 | 456.375 | 459.750 | +7.500 | +1.63% | set 15:25 |
| CORN (MINI) (CBOT:YC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YC.U10 | Sep 2010 | 431.00 | 431.00 | 430.50 | 432.25 | +7.75 | +1.80% | set 14:58 |
| YC.Z10 | Dec 2010 | 445.50 | 446.75 | 441.50 | 446.75 | +7.50 | +1.68% | set 14:58 |
| YC.H11 | Mar 2011 | 458.50 | 459.50 | 457.00 | 459.75 | +7.50 | +1.63% | set 14:58 |
| EASTERN NEBRASKA CORN BASIS SWAP (CBOT:ENE) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ENE.U10.E | Sep 2010 (E) | -0.5175 | -0.5175 | -0.5175 | -0.5175 | +0.0100 | 0.00% | set 17:05 |
| ENE.V10.E | Oct 2010 (E) | -0.5025 | -0.5025 | -0.5025 | -0.5025 | +0.1250 | 0.00% | set 17:02 |
| ENE.X10.E | Nov 2010 (E) | -0.6475 | -0.6475 | -0.6475 | -0.6475 | -0.0550 | 0.00% | set 17:02 |
| EASTERN SOUTH DAKOTA CORN BASIS SWAP (CBOT:ESC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ESC.U10.E | Sep 2010 (E) | -0.715 | -0.715 | -0.715 | -0.715 | +0.025 | 0.00% | set 17:05 |
| ESC.V10.E | Oct 2010 (E) | -0.825 | -0.825 | -0.825 | -0.825 | +0.090 | 0.00% | set 17:02 |
| ESC.X10.E | Nov 2010 (E) | -0.9700 | -0.9700 | -0.9700 | -0.9700 | -0.0875 | 0.00% | set 17:02 |
| NORTHEASTERN IOWA CORN BASIS SWAP (CBOT:NEC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NEC.U10.E | Sep 2010 (E) | -0.4975 | -0.4975 | -0.4975 | -0.4975 | +0.0025 | 0.00% | set 17:05 |
| NEC.V10.E | Oct 2010 (E) | -0.4975 | -0.4975 | -0.4975 | -0.4975 | +0.1125 | 0.00% | set 17:03 |
| NEC.X10.E | Nov 2010 (E) | -0.6425 | -0.6425 | -0.6425 | -0.6425 | -0.0700 | 0.00% | set 17:03 |
| NORTHWESTERN IOWA CORN BASIS SWAP (CBOT:NWI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NWI.U10.E | Sep 2010 (E) | -0.475 | -0.475 | -0.475 | -0.475 | +0.005 | 0.00% | set 17:05 |
| NWI.V10.E | Oct 2010 (E) | -0.4950 | -0.4950 | -0.4950 | -0.4950 | +0.1125 | 0.00% | set 17:03 |
| NWI.X10.E | Nov 2010 (E) | -0.64 | -0.64 | -0.64 | -0.64 | -0.07 | 0.00% | set 17:03 |
| OATS (CBOT:O) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| O.U10 | Sep 2010 | 272.00 | 272.00 | 272.00 | 267.75 | +2.00 | +0.74% | set 14:47 |
| O.Z10 | Dec 2010 | 280.50 | 280.75 | 279.75 | 279.75 | +3.00 | +1.07% | set 14:47 |
| O.H11 | Mar 2011 | 295.50 | 295.50 | 295.50 | 290.75 | +3.00 | +1.03% | set 14:47 |
| OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZO.U10.E | Sep 2010 (E) | 273.75 | 276.00 | 271.00 | 267.75 | +2.00 | +0.75% | set 14:40 |
| ZO.Z10.E | Dec 2010 (E) | 280.50 | 281.50 | 279.00 | 281.50 | +1.75 | +0.62% | 07:44 |
| ZO.H11.E | Mar 2011 (E) | 293.00 | 293.75 | 291.00 | 290.75 | +3.00 | +1.03% | set 14:40 |
| ROUGH RICE (CBOT:RR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RR.U10 | Sep 2010 | 11.100 | 11.130 | 11.070 | 11.090 | +0.005 | +0.04% | set 14:47 |
| RR.X10 | Nov 2010 | 11.470 | 11.470 | 11.320 | 11.335 | -0.005 | -0.04% | set 14:47 |
| RR.F11 | Jan 2011 | 11.610 | 11.610 | 11.600 | 11.605 | +0.005 | +0.04% | set 14:47 |
| ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZR.U10.E | Sep 2010 (E) | 11.125 | 11.195 | 11.050 | 11.090 | +0.005 | +0.05% | set 14:40 |
| ZR.X10.E | Nov 2010 (E) | 11.330 | 11.435 | 11.330 | 11.390 | +0.055 | +0.49% | 06:43 |
| ZR.F11.E | Jan 2011 (E) | 11.585 | 11.650 | 11.585 | 11.650 | +0.045 | +0.39% | 07:46 |
| SOUTHERN IOWA CORN BASIS SWAP (CBOT:SIC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SIC.U10.E | Sep 2010 (E) | -0.45 | -0.45 | -0.45 | -0.45 | +0.02 | 0.00% | set 17:05 |
| SIC.V10.E | Oct 2010 (E) | -0.475 | -0.475 | -0.475 | -0.475 | +0.100 | 0.00% | set 17:04 |
| SIC.X10.E | Nov 2010 (E) | -0.6200 | -0.6200 | -0.6200 | -0.6200 | -0.0825 | 0.00% | set 17:04 |
| SOUTHERN MINNESOTA CORN BASIS SWAP (CBOT:SMN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SMN.U10.E | Sep 2010 (E) | -0.7100 | -0.7100 | -0.7100 | -0.7100 | -0.0175 | 0.00% | set 17:05 |
| SMN.V10.E | Oct 2010 (E) | -0.660 | -0.660 | -0.660 | -0.660 | +0.105 | 0.00% | set 17:04 |
| SMN.X10.E | Nov 2010 (E) | -0.8050 | -0.8050 | -0.8050 | -0.8050 | -0.0775 | 0.00% | set 17:04 |
| SOYBEAN (CAL. SWAP) (CBOT:SNS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SNS.U10.E | Sep 2010 (E) | 10.2250 | 10.2250 | 10.2250 | 10.2250 | -0.0075 | -0.07% | set 17:05 |
| SNS.V10.E | Oct 2010 (E) | 10.055 | 10.055 | 10.055 | 10.055 | -0.045 | -0.45% | set 17:04 |
| SNS.X10.E | Nov 2010 (E) | 10.055 | 10.055 | 10.055 | 10.055 | -0.045 | -0.45% | set 17:04 |
| SOYBEAN MEAL (CBOT:SM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SM.U10 | Sep 2010 | 306.0 | 306.0 | 302.0 | 301.9 | -2.3 | -0.76% | set 14:47 |
| SM.V10 | Oct 2010 | 295.5 | 295.8 | 293.0 | 292.6 | -1.5 | -0.51% | set 14:47 |
| SM.Z10 | Dec 2010 | 296.5 | 296.7 | 293.5 | 293.6 | -1.6 | -0.55% | set 14:47 |
| SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZM.U10.E | Sep 2010 (E) | 302.8 | 302.2 | 301.9 | +0.3 | +0.10% | set 14:40 | |
| ZM.V10.E | Oct 2010 (E) | 293.6 | 294.5 | 293.4 | 293.7 | +1.1 | +0.38% | 08:07 |
| ZM.Z10.E | Dec 2010 (E) | 294.8 | 295.5 | 293.9 | 294.6 | +1.0 | +0.34% | 08:13 |
| SOYBEAN OIL (CBOT:BO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BO.U10 | Sep 2010 | 39.87 | 39.90 | 39.65 | 39.55 | +0.07 | +0.18% | set 14:47 |
| BO.V10 | Oct 2010 | 40.07 | 40.12 | 39.77 | 39.73 | +0.07 | +0.18% | set 14:47 |
| BO.Z10 | Dec 2010 | 40.45 | 40.60 | 40.11 | 40.12 | +0.07 | +0.17% | set 14:47 |
| SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZL.U10.E | Sep 2010 (E) | 39.42 | 39.42 | 39.42 | 39.55 | -0.13 | -0.33% | set 14:40 |
| ZL.V10.E | Oct 2010 (E) | 39.75 | 39.89 | 39.51 | 39.77 | +0.04 | +0.10% | 08:11 |
| ZL.Z10.E | Dec 2010 (E) | 40.05 | 40.29 | 39.95 | 40.16 | +0.04 | +0.10% | 08:11 |
| SOYBEANS (CBOT:S) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| S.U10 | Sep 2010 | 1011.0 | 1023.0 | 1010.0 | 1004.5 | -3.5 | -0.35% | set 14:47 |
| S.X10 | Nov 2010 | 1014.0 | 1017.0 | 1004.5 | 1005.5 | -4.5 | -0.45% | set 14:47 |
| S.F11 | Jan 2011 | 1024.00 | 1026.00 | 1015.00 | 1015.00 | -4.25 | -0.42% | set 14:47 |
| SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZS.U10.E | Sep 2010 (E) | 1005.75 | 1007.25 | 1005.75 | 1007.25 | +2.75 | +0.27% | 04:56 |
| ZS.X10.E | Nov 2010 (E) | 1007.25 | 1010.25 | 1004.00 | 1007.25 | +1.75 | +0.17% | 08:13 |
| ZS.F11.E | Jan 2011 (E) | 1016.25 | 1019.50 | 1013.50 | 1017.50 | +2.50 | +0.25% | 07:12 |
| SOYBEANS (MINI) (CBOT:XK) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XK.U10.E | Sep 2010 (E) | 1009.75 | 1013.00 | 1004.50 | -3.50 | -0.35% | set 15:25 | |
| XK.X10.E | Nov 2010 (E) | 1007.000 | 1010.000 | 1004.375 | 1010.000 | +4.500 | +0.45% | 04:56 |
| XK.F11.E | Jan 2011 (E) | 1017 | 1017 | 1017 | 1015 | +2 | +0.20% | set 15:25 |
| SOYBEANS (MINI) (CBOT:YK) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YK.U10 | Sep 2010 | 1022.5 | 1023.0 | 1021.5 | 1004.5 | -3.5 | -0.35% | set 14:58 |
| YK.X10 | Nov 2010 | 1013.000 | 1016.375 | 1005.000 | 1005.500 | -4.500 | -0.45% | set 14:58 |
| YK.F11 | Jan 2011 | 1022.50 | 1022.50 | 1022.50 | 1015.00 | -4.25 | -0.42% | set 14:58 |
| WHEAT (CBOT:W) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| W.U10 | Sep 2010 | 671.0 | 678.5 | 671.0 | 675.5 | +23.0 | +3.44% | set 14:47 |
| W.Z10 | Dec 2010 | 706.00 | 710.50 | 693.00 | 708.75 | +23.00 | +3.24% | set 14:47 |
| W.H11 | Mar 2011 | 717 | 726 | 733 | +23 | +3.14% | set 14:47 | |
| WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZW.U10.E | Sep 2010 (E) | 680.75 | 682.75 | 680.50 | 682.00 | +6.50 | +0.96% | 08:13 |
| ZW.Z10.E | Dec 2010 (E) | 708.50 | 715.75 | 706.00 | 714.25 | +5.50 | +0.78% | 08:14 |
| ZW.H11.E | Mar 2011 (E) | 732.0 | 739.5 | 732.0 | 739.0 | +6.0 | +0.82% | 08:12 |
| WHEAT (CAL. SWAP) (CBOT:WCS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| WCS.U10.E | Sep 2010 (E) | 6.8700 | 6.8700 | 6.8700 | 6.8700 | -0.0175 | -0.25% | set 17:05 |
| WCS.V10.E | Oct 2010 (E) | 7.0875 | 7.0875 | 7.0875 | 7.0875 | +0.2300 | +3.25% | set 17:04 |
| WCS.X10.E | Nov 2010 (E) | 7.0875 | 7.0875 | 7.0875 | 7.0875 | +0.2300 | +3.25% | set 17:04 |
| WHEAT (MINI) (CBOT:XW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XW.U10.E | Sep 2010 (E) | 658.000 | 671.000 | 656.375 | 675.500 | +23.000 | +3.48% | set 15:25 |
| XW.Z10.E | Dec 2010 (E) | 707.50 | 716.75 | 707.00 | 714.00 | +5.25 | +0.74% | 08:10 |
| XW.H11.E | Mar 2011 (E) | 722 | 722 | 722 | 733 | +23 | +3.13% | set 15:25 |
| WHEAT (MINI) (CBOT:YW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YW.U10 | Sep 2010 | 673.0 | 677.0 | 673.0 | 675.5 | +23.0 | +3.40% | set 14:58 |
| YW.Z10 | Dec 2010 | 705.00 | 706.00 | 694.75 | 708.75 | +23.00 | +3.24% | set 14:58 |
| YW.H11 | Mar 2011 | 728 | 728 | 728 | 733 | +23 | +3.16% | set 14:58 |
Indexes |
View all months of INO Indexes | |||||||
| DJ $5 (MINI) (CBOT:YM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YM.U10.E | Sep 2010 (E) | 10270 | 10296 | 10231 | 10270 | -2 | -0.02% | 10:14 |
| YM.Z10.E | Dec 2010 (E) | 10202 | 10229 | 10166 | 10205 | 0 | 0.00% | 10:14 |
| YM.H11.E | Mar 2011 (E) | 9990 | 10131 | 9990 | 10139 | +266 | +2.63% | set 16:21 |
| DJ INDUSTRIAL AVG (CBOT:DJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DJ.U10 | Sep 2010 | 10275 | 10292 | 10245 | 10275 | +3 | +0.03% | 10:06 |
| DJ.Z10 | Dec 2010 | 10195 | 10195 | 10184 | 10205 | +266 | +2.61% | set 16:21 |
| DJ.H11 | Mar 2011 | 10139 | 10139 | 10139 | 10139 | +266 | +2.62% | set 16:21 |
| DJ INDUSTRIAL AVG (CBOT:ZD) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZD.U10.E | Sep 2010 (E) | 10265 | 10294 | 10232 | 10266 | -6 | -0.06% | 08:21 |
| ZD.Z10.E | Dec 2010 (E) | 10194 | 10212 | 10175 | 10212 | +7 | +0.07% | 07:22 |
| ZD.H11.E | Mar 2011 (E) | 9878 | 9933 | 10139 | +266 | +2.67% | set 16:25 | |
| DJ-UBS COMMODITY INDEX (CBOT:AW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| AW.U10.E | Sep 2010 (E) | 132.3 | 132.4 | 132.3 | 132.4 | +1.8 | +1.36% | set 17:12 |
| AW.Z10.E | Dec 2010 (E) | 182.1 | 182.1 | 182.1 | 120.5 | 0.0 | 0.00% | set 15:20 |
| AW.H11.E | Mar 2011 (E) | 120.5 | 120.5 | 120.5 | 120.5 | 0.0 | 0.00% | set 15:20 |
Interest Rates |
View all months of INO Interest Rates | |||||||
| 10 YEAR INT RATE SWAP (CBOT:NI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NI.U10 | Sep 2010 | 112.3125 | 112.3125 | 112.3125 | 112.3125 | -0.8750 | -0.78% | set 15:12 |
| NI.Z10 | Dec 2010 | 111.46875 | 111.46875 | 111.46875 | 111.46875 | -0.87500 | -0.78% | set 15:12 |
| NI.H11 | Mar 2011 | 111.46875 | 111.46875 | 111.46875 | 111.46875 | -0.87500 | -0.78% | set 15:12 |
| 10 YEAR INT RATE SWAP (CBOT:SR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SR.U10.E | Sep 2010 (E) | 112.000000 | 112.031250 | 111.859375 | 111.921875 | -0.390625 | -0.35% | 09:58 |
| SR.Z10.E | Dec 2010 (E) | 111.296875 | 111.390625 | 110.906250 | 110.906250 | -0.562500 | -0.50% | 10:08 |
| SR.H11.E | Mar 2011 (E) | 111.46875 | 111.46875 | 111.46875 | 111.46875 | -0.87500 | -0.78% | set 17:03 |
| 10 YEAR T-NOTES (CBOT:TY) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TY.U10 | Sep 2010 | 126.015625 | 126.625000 | 126.015625 | 125.734375 | -0.765625 | -0.61% | set 15:09 |
| TY.Z10 | Dec 2010 | 125.125000 | 125.125000 | 124.531250 | 124.796875 | -0.828125 | -0.66% | set 15:09 |
| TY.H11 | Mar 2011 | 113.953125 | 113.953125 | 113.953125 | 124.140625 | -0.828125 | -0.67% | set 15:09 |
| 10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZN.U10.E | Sep 2010 (E) | 125.796875 | 125.921875 | 125.421875 | 125.546875 | -0.187500 | -0.15% | 10:14 |
| ZN.Z10.E | Dec 2010 (E) | 124.875000 | 124.984375 | 124.484375 | 124.609375 | -0.187500 | -0.15% | 10:14 |
| ZN.H11.E | Mar 2011 (E) | 123.968750 | 123.968750 | 123.718750 | 123.718750 | -0.421875 | -0.34% | 10:04 |
| 2 YEAR T-NOTES (CBOT:TU) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TU.U10 | Sep 2010 | 109.656250 | 109.656250 | 109.656250 | 109.679688 | -0.039063 | -0.04% | set 15:09 |
| TU.Z10 | Dec 2010 | 109.500000 | 109.507813 | 109.500000 | 109.531250 | -0.039063 | -0.04% | set 15:09 |
| TU.H11 | Mar 2011 | 109.328125 | 109.328125 | 109.328125 | 109.328125 | -0.039063 | -0.04% | set 15:09 |
| 2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZT.U10.E | Sep 2010 (E) | 109.671875 | 109.703125 | 109.640625 | 109.671875 | -0.007813 | -0.01% | 10:14 |
| ZT.Z10.E | Dec 2010 (E) | 109.523438 | 109.554688 | 109.484375 | 109.515625 | -0.015625 | -0.01% | 10:14 |
| ZT.H11.E | Mar 2011 (E) | 109.328125 | 109.328125 | 109.328125 | 109.328125 | -0.039063 | -0.04% | set 17:04 |
| 30 YEAR INT RATE SWAP (CBOT:I3) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| I3.U10.E | Sep 2010 (E) | 112.578125 | 112.593750 | 111.921875 | 111.921875 | -1.593750 | -1.40% | 10:08 |
| I3.Z10.E | Dec 2010 (E) | 112.531250 | 112.531250 | 111.078125 | 111.078125 | -1.609375 | -1.44% | 10:08 |
| I3.H11.E | Mar 2011 (E) | 112.6875 | 112.6875 | 112.6875 | 112.6875 | -2.8750 | -2.55% | set 17:03 |
| 30 YEAR INT RATE SWAP (CBOT:NZ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NZ.U10 | Sep 2010 | 199.343750 | 199.343750 | 199.343750 | 113.515625 | -2.875000 | -2.53% | set 15:12 |
| NZ.Z10 | Dec 2010 | 112.6875 | 112.6875 | 112.6875 | 112.6875 | -2.8750 | -2.55% | set 15:12 |
| NZ.H11 | Mar 2011 | 112.6875 | 112.6875 | 112.6875 | 112.6875 | -2.8750 | -2.55% | set 15:12 |
| 5 YEAR INT RATE SWAP (CBOT:NG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NG.U10 | Sep 2010 | 106.375000 | 106.375000 | 106.375000 | 111.281250 | -0.265625 | -0.24% | set 15:12 |
| NG.Z10 | Dec 2010 | 110.56250 | 110.56250 | 110.56250 | 110.56250 | -0.28125 | -0.25% | set 15:12 |
| NG.H11 | Mar 2011 | 110.56250 | 110.56250 | 110.56250 | 110.56250 | -0.28125 | -0.25% | set 15:12 |
| 5 YEAR INT RATE SWAP (CBOT:SA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SA.U10.E | Sep 2010 (E) | 111.18750 | 111.21875 | 111.09375 | 111.21875 | -0.06250 | -0.06% | 09:35 |
| SA.Z10.E | Dec 2010 (E) | 110.437500 | 110.531250 | 110.375000 | 110.390625 | -0.171875 | -0.16% | 10:12 |
| SA.H11.E | Mar 2011 (E) | 110.56250 | 110.56250 | 110.56250 | 110.56250 | -0.28125 | -0.25% | set 17:03 |
| 5 YEAR T-NOTES (CBOT:FV) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| FV.U10 | Sep 2010 | 120.601563 | 120.695313 | 120.585938 | 120.726563 | -0.343750 | -0.28% | set 15:09 |
| FV.Z10 | Dec 2010 | 119.890625 | 119.890625 | 119.890625 | -0.062500 | -0.05% | 08:39 | |
| FV.H11 | Mar 2011 | 119.000000 | 119.000000 | 119.000000 | 119.000000 | -0.367188 | -0.31% | set 15:09 |
| 5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZF.U10.E | Sep 2010 (E) | 120.734375 | 120.812500 | 120.562500 | 120.640625 | -0.085938 | -0.07% | 10:14 |
| ZF.Z10.E | Dec 2010 (E) | 119.960938 | 120.039063 | 119.773438 | 119.875000 | -0.078125 | -0.07% | 10:14 |
| ZF.H11.E | Mar 2011 (E) | 119.000000 | 119.000000 | 119.000000 | 119.000000 | -0.367188 | -0.31% | set 17:03 |
| 7 YEAR INT RATE SWAP (CBOT:7I) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 7I.U10.E | Sep 2010 (E) | 112.031250 | 111.734375 | 111.734375 | -0.312500 | -0.28% | 10:08 | |
| 7I.Z10.E | Dec 2010 (E) | 111.203125 | 110.890625 | 110.890625 | -0.328125 | -0.30% | 10:08 | |
| 7I.H11.E | Mar 2011 (E) | 111.21875 | 111.21875 | 111.21875 | 111.21875 | -0.53125 | -0.48% | set 15:18 |
| FED FUNDS 30 DAY (CBOT:FF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| FF.U10 | Sep 2010 | 99.770 | 99.770 | 99.770 | 99.815 | 0.000 | 0.00% | set 15:20 |
| FF.V10 | Oct 2010 | 99.780 | 99.780 | 99.780 | 99.815 | -0.005 | -0.01% | set 15:20 |
| FF.X10 | Nov 2010 | 99.77 | 99.77 | 99.77 | 99.82 | 0.00 | 0.00% | set 15:20 |
| FED FUNDS 30 DAY (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZQ.U10.E | Sep 2010 (E) | 99.815 | 99.815 | 99.810 | 99.810 | -0.005 | -0.01% | 09:44 |
| ZQ.V10.E | Oct 2010 (E) | 99.815 | 99.820 | 99.815 | 99.815 | 0.000 | 0.00% | 10:00 |
| ZQ.X10.E | Nov 2010 (E) | 99.820 | 99.820 | 99.815 | 99.820 | 0.000 | 0.00% | 10:14 |
| T-BONDS (CBOT:US) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| US.U10 | Sep 2010 | 134.31250 | 134.31250 | 134.31250 | 134.59375 | -1.84375 | -1.37% | set 15:09 |
| US.Z10 | Dec 2010 | 134.50000 | 134.50000 | 132.37500 | 133.18750 | -1.84375 | -1.38% | set 15:09 |
| US.H11 | Mar 2011 | 124.96875 | 124.96875 | 124.96875 | 132.06250 | -1.84375 | -1.40% | set 15:09 |
| T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
