Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Energy |
View all months of INO Energy | |||||||
|---|---|---|---|---|---|---|---|---|
| DENATURED FUEL ETHANOL (CBOT:EH) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EH.M13.E | Jun 2013 (E) | 2.627 | 2.648 | 2.615 | 2.627 | -0.019 | -0.72% | set 14:30 |
| EH.N13.E | Jul 2013 (E) | 2.500 | 2.513 | 2.476 | 2.494 | -0.019 | -0.76% | set 14:30 |
| EH.Q13.E | Aug 2013 (E) | 2.374 | 2.394 | 2.363 | 2.381 | -0.006 | -0.25% | set 14:30 |
Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
| CORN (CBOT:C) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| C.N13 | Jul 2013 | 655.0 | 669.5 | 653.5 | 662.0 | +3.5 | +0.53% | set 14:24 |
| C.U13 | Sep 2013 | 559.00 | 564.00 | 558.50 | 563.50 | +4.25 | +0.75% | set 14:24 |
| C.Z13 | Dec 2013 | 524.50 | 529.50 | 524.25 | 534.75 | +4.25 | +0.79% | set 14:24 |
| CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZC.N13.E | Jul 2013 (E) | 660.5 | 661.0 | 659.0 | 659.5 | -2.5 | -0.38% | set 01:11 |
| ZC.U13.E | Sep 2013 (E) | 559.25 | 567.00 | 554.00 | 563.50 | +3.75 | +0.66% | set 14:30 |
| ZC.Z13.E | Dec 2013 (E) | 533.50 | 534.00 | 532.25 | 534.75 | -1.75 | -0.33% | set 14:30 |
| CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XC.N13.E | Jul 2013 (E) | 657.500 | 669.375 | 653.000 | 662.000 | +3.500 | +0.53% | set 15:05 |
| XC.U13.E | Sep 2013 (E) | 547.000 | 547.875 | 545.375 | 563.500 | +3.750 | +0.66% | set 15:05 |
| XC.Z13.E | Dec 2013 (E) | 529.50 | 537.00 | 525.25 | 534.75 | +4.25 | +0.79% | set 15:05 |
| CORN (MINI) (CBOT:YC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YC.N13 | Jul 2013 | 653.75 | 663.00 | 653.75 | 662.00 | +3.50 | +0.53% | set 14:53 |
| YC.U13 | Sep 2013 | 681.50 | 681.50 | 681.50 | 563.50 | +3.75 | +0.67% | set 14:53 |
| YC.Z13 | Dec 2013 | 520.00 | 523.50 | 518.50 | 534.75 | +4.25 | +0.79% | set 14:53 |
| OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZO.N13.E | Jul 2013 (E) | 366.50 | 369.25 | 365.00 | 370.25 | +3.75 | +1.01% | set 14:30 |
| ZO.U13.E | Sep 2013 (E) | 348.00 | 348.00 | 347.00 | 365.00 | +8.25 | +2.29% | set 14:30 |
| ZO.Z13.E | Dec 2013 (E) | 356.0 | 358.0 | 354.0 | 363.5 | +8.0 | +2.20% | set 14:30 |
| ROUGH RICE (CBOT:RR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RR.N13 | Jul 2013 | 15.240 | 15.240 | 15.200 | 15.555 | +0.215 | +1.38% | set 14:18 |
| RR.U13 | Sep 2013 | 15.14 | 15.14 | 15.14 | 15.55 | +0.34 | +2.19% | set 14:18 |
| RR.X13 | Nov 2013 | 15.155 | 15.155 | 15.685 | +0.345 | +2.20% | set 14:18 | |
| ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZR.N13.E | Jul 2013 (E) | 15.380 | 15.540 | 15.325 | 15.555 | +0.215 | +1.38% | set 14:30 |
| ZR.U13.E | Sep 2013 (E) | 15.06 | 15.17 | 14.99 | 15.55 | +0.34 | +2.19% | set 14:30 |
| ZR.X13.E | Nov 2013 (E) | 15.550 | 15.550 | 15.685 | +0.345 | +2.20% | set 14:30 | |
| SOYBEAN (MINI) (CBOT:XK) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XK.N13.E | Jul 2013 (E) | 1493.000 | 1505.625 | 1489.125 | 1499.500 | +3.750 | +0.25% | set 15:05 |
| XK.Q13.E | Aug 2013 (E) | 1411.00 | 1415.75 | 1411.00 | 1414.50 | +1.25 | +0.09% | set 15:05 |
| XK.U13.E | Sep 2013 (E) | 1299.25 | 1300.25 | 1299.00 | 1299.50 | +0.75 | +0.06% | set 15:05 |
| SOYBEAN (MINI) (CBOT:YK) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YK.N13 | Jul 2013 | 1512.00 | 1517.50 | 1496.00 | 1499.50 | +5.25 | +0.35% | set 14:53 |
| YK.Q13 | Aug 2013 | 1378.0 | 1378.0 | 1378.0 | 1414.5 | +9.0 | +0.64% | set 14:53 |
| YK.U13 | Sep 2013 | 1233.0 | 1233.0 | 1233.0 | 1299.5 | -0.5 | -0.04% | set 14:53 |
| SOYBEAN MEAL (CBOT:SM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SM.N13 | Jul 2013 | 438.1 | 450.2 | 434.0 | 437.0 | -6.6 | -1.52% | set 14:22 |
| SM.Q13 | Aug 2013 | 396.1 | 399.5 | 396.1 | 410.6 | +0.2 | +0.05% | set 14:22 |
| SM.U13 | Sep 2013 | 350.9 | 352.0 | 350.9 | 383.2 | +1.9 | +0.50% | set 14:22 |
| SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZM.N13.E | Jul 2013 (E) | 434.1 | 436.7 | 433.6 | 436.0 | -1.0 | -0.23% | 01:12 |
| ZM.Q13.E | Aug 2013 (E) | 409.2 | 410.8 | 408.4 | 410.6 | -0.1 | -0.02% | set 14:30 |
| ZM.U13.E | Sep 2013 (E) | 382.2 | 383.5 | 381.7 | 383.2 | 0.0 | 0.00% | set 14:30 |
| SOYBEAN OIL (CBOT:BO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BO.N13 | Jul 2013 | 49.46 | 49.80 | 49.30 | 49.66 | +0.02 | +0.04% | set 14:20 |
| BO.Q13 | Aug 2013 | 49.30 | 49.30 | 49.30 | 49.53 | +0.04 | +0.08% | set 14:20 |
| BO.U13 | Sep 2013 | 48.75 | 48.80 | 48.75 | 49.31 | +0.05 | +0.10% | set 14:20 |
| SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZL.N13.E | Jul 2013 (E) | 49.66 | 49.90 | 49.61 | 49.87 | +0.21 | +0.42% | 01:11 |
| ZL.Q13.E | Aug 2013 (E) | 49.51 | 49.76 | 49.48 | 49.53 | +0.19 | +0.38% | set 14:30 |
| ZL.U13.E | Sep 2013 (E) | 49.31 | 49.54 | 49.26 | 49.31 | +0.23 | +0.47% | set 14:30 |
| SOYBEANS (CBOT:S) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| S.N13 | Jul 2013 | 1493.00 | 1493.00 | 1493.00 | 1508.75 | +14.50 | +0.97% | set 14:23 |
| S.Q13 | Aug 2013 | 1371.0 | 1383.0 | 1371.0 | 1414.5 | +9.0 | +0.63% | set 15:41 |
| S.U13 | Sep 2013 | 1279.0 | 1279.0 | 1274.0 | 1299.5 | -0.5 | -0.04% | set 15:41 |
| SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZS.N13.E | Jul 2013 (E) | 1493.00 | 1505.00 | 1488.25 | 1499.50 | +4.75 | +0.32% | set 14:30 |
| ZS.Q13.E | Aug 2013 (E) | 1409.75 | 1417.25 | 1407.25 | 1414.50 | +2.50 | +0.18% | set 14:30 |
| ZS.U13.E | Sep 2013 (E) | 1298.0 | 1301.5 | 1296.5 | 1299.5 | +2.0 | +0.15% | set 14:30 |
| WHEAT (CBOT:W) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| W.N13 | Jul 2013 | 692.50 | 703.50 | 692.50 | 703.25 | +14.75 | +2.10% | set 14:20 |
| W.U13 | Sep 2013 | 762.00 | 762.00 | 709.75 | +14.00 | +1.97% | set 14:20 | |
| W.Z13 | Dec 2013 | 746.0 | 746.0 | 723.0 | +12.5 | +1.73% | set 14:20 | |
| WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZW.N13.E | Jul 2013 (E) | 704.00 | 706.00 | 701.50 | 703.50 | +0.25 | +0.04% | set 01:10 |
| ZW.U13.E | Sep 2013 (E) | 710.00 | 712.25 | 708.00 | 710.00 | +0.25 | +0.04% | set 01:10 |
| ZW.Z13.E | Dec 2013 (E) | 723.50 | 726.00 | 721.25 | 723.25 | +0.25 | +0.03% | set 01:10 |
| WHEAT (MINI) (CBOT:XW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XW.N13.E | Jul 2013 (E) | 688.000 | 708.625 | 687.750 | 703.250 | +14.750 | +2.10% | set 15:05 |
| XW.U13.E | Sep 2013 (E) | 698.75 | 710.50 | 698.75 | 709.75 | +14.00 | +1.96% | set 15:05 |
| XW.Z13.E | Dec 2013 (E) | 710.25 | 712.75 | 710.00 | 723.00 | +12.50 | +1.72% | set 15:05 |
Indexes |
View all months of INO Indexes | |||||||
| DJ $5 (E-MINI) (CBOT:YM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YM.M13.E | Jun 2013 (E) | 15298 | 15334 | 15259 | 15278 | -11 | -0.07% | 01:13 |
| YM.U13.E | Sep 2013 (E) | 15221 | 15252 | 15177 | 15220 | -20 | -0.13% | set 16:15 |
| YM.Z13.E | Dec 2013 (E) | 15179 | 15099 | 15150 | -31 | -0.21% | set 16:15 | |
| DJ INDUSTRIAL AVG (CBOT:DJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DJ.M13 | Jun 2013 | 15195 | 15315 | 15177 | 15289 | -31 | -0.20% | set 16:15 |
| DJ.U13 | Sep 2013 | 15150 | 15250 | 15150 | 15220 | -31 | -0.20% | set 16:15 |
| DJ.Z13 | Dec 2013 | 15150 | 15150 | 15150 | 15150 | -31 | -0.20% | set 16:15 |
| DJ INDUSTRIAL AVG (CBOT:ZD) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZD.M13.E | Jun 2013 (E) | 15315 | 15318 | 15271 | 15289 | -18 | -0.12% | set 16:24 |
| ZD.U13.E | Sep 2013 (E) | 14686 | 14765 | 14683 | 15220 | -31 | -0.21% | set 16:24 |
| ZD.Z13.E | Dec 2013 (E) | 14493 | 14493 | 15150 | -31 | -0.20% | set 16:24 | |
| DJ-UBS COMMODITY INDEX (CBOT:AW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| AW.M13.E | Jun 2013 (E) | 131.7 | 131.8 | 131.5 | 132.4 | +0.1 | +0.08% | set 14:30 |
| AW.U13.E | Sep 2013 (E) | 132.5 | 132.1 | 132.4 | +0.1 | +0.08% | set 14:30 | |
| AW.Z13.E | Dec 2013 (E) | 132.5 | 132.2 | 132.4 | +0.1 | +0.08% | set 14:30 | |
Interest Rates |
View all months of INO Interest Rates | |||||||
| 10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZN.M13.E | Jun 2013 (E) | 131.281250 | 131.484375 | 131.156250 | 131.421875 | +0.156250 | +0.12% | set 01:13 |
| ZN.U13.E | Sep 2013 (E) | 130.328125 | 130.515625 | 130.218750 | 130.453125 | +0.140625 | +0.11% | set 01:11 |
| ZN.Z13.E | Dec 2013 (E) | 130.312500 | 130.312500 | 130.312500 | 130.312500 | +0.046875 | +0.04% | set 17:15 |
| 10 YEAR US INT RATE SWAP (CBOT:SR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SR.M13.E | Jun 2013 (E) | 116.562500 | 116.671875 | 116.078125 | 116.296875 | +0.062500 | +0.05% | set 17:15 |
| SR.U13.E | Sep 2013 (E) | 116.296875 | 116.296875 | 116.296875 | 116.296875 | 0 | 0.00% | set 17:15 |
| SR.Z13.E | Dec 2013 (E) | 116.296875 | 116.296875 | 116.296875 | 116.296875 | +0.062500 | +0.05% | set 17:15 |
| 2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZT.M13.E | Jun 2013 (E) | 110.242188 | 110.242188 | 110.226563 | 110.242188 | -0.007813 | -0.01% | set 17:15 |
| ZT.U13.E | Sep 2013 (E) | 110.187500 | 110.210938 | 110.179688 | 110.195313 | 0.000000 | 0.00% | set 17:15 |
| ZT.Z13.E | Dec 2013 (E) | 110.195313 | 110.195313 | 110.195313 | 110.195313 | 0.000000 | 0.00% | set 17:15 |
| 30 YEAR US INT RATE SWAP (CBOT:I3) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| I3.M13.E | Jun 2013 (E) | 116.812500 | 117.828125 | 116.578125 | 116.984375 | +0.265625 | +0.23% | set 17:15 |
| I3.U13.E | Sep 2013 (E) | 116.984375 | 116.984375 | 116.984375 | 116.984375 | +0.265625 | +0.23% | set 17:15 |
| I3.Z13.E | Dec 2013 (E) | 116.984375 | 116.984375 | 116.984375 | 116.984375 | +0.265625 | +0.23% | set 17:15 |
| 5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZF.M13.E | Jun 2013 (E) | 123.617188 | 123.726563 | 123.578125 | 123.679688 | +0.054688 | +0.04% | set 01:13 |
| ZF.U13.E | Sep 2013 (E) | 123.093750 | 123.343750 | 122.960938 | 123.132813 | -0.015625 | -0.01% | set 17:15 |
| ZF.Z13.E | Dec 2013 (E) | 123.132813 | 123.132813 | 123.132813 | 123.132813 | -0.015625 | -0.01% | set 17:15 |
| 5 YEAR US INT RATE SWAP (CBOT:SA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SA.M13.E | Jun 2013 (E) | 114.187500 | 114.218750 | 114.187500 | 114.156250 | +0.015625 | +0.01% | set 17:15 |
| SA.U13.E | Sep 2013 (E) | 114.156250 | 114.156250 | 114.156250 | 114.156250 | +0.015625 | +0.01% | set 17:15 |
| SA.Z13.E | Dec 2013 (E) | 114.156250 | 114.156250 | 114.156250 | 114.156250 | +0.015625 | +0.01% | set 17:15 |
| FED FUNDS 30 DAY (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZQ.K13.E | May 2013 (E) | 99.8825 | 99.8850 | 99.8825 | 99.8850 | 0.0000 | 0.00% | set 17:15 |
| ZQ.M13.E | Jun 2013 (E) | 99.890 | 99.890 | 99.890 | 99.885 | 0.000 | 0.00% | set 17:15 |
| ZQ.N13.E | Jul 2013 (E) | 99.885 | 99.890 | 99.885 | 99.885 | 0.000 | 0.00% | set 17:15 |
| T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZB.M13.E | Jun 2013 (E) | 143.03125 | 143.43750 | 142.71875 | 143.31250 | +0.31250 | +0.22% | set 01:13 |
| ZB.U13.E | Sep 2013 (E) | 142.15625 | 142.46875 | 141.78125 | 142.06250 | +0.37500 | +0.26% | set 17:15 |
| ZB.Z13.E | Dec 2013 (E) | 141.56250 | 141.56250 | 141.56250 | 141.56250 | +0.15625 | +0.11% | set 17:15 |
| ULTRA T-BONDS (CBOT:UB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| UB.M13.E | Jun 2013 (E) | 156.53125 | 157.09375 | 156.06250 | 156.93750 | +0.53125 | +0.34% | set 01:12 |
| UB.U13.E | Sep 2013 (E) | 154.34375 | 156.34375 | 153.87500 | 154.93750 | +0.25000 | +0.16% | set 17:10 |
| UB.Z13.E | Dec 2013 (E) | 154.9375 | 154.9375 | 154.9375 | 154.9375 | +0.2500 | +0.16% | set 17:10 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
