Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Energy |
View all months of INO Energy | |||||||
|---|---|---|---|---|---|---|---|---|
| DENATURED FUEL ETHANOL (CBOT:EH) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EH.G12.E | Feb 2012 (E) | 2.190 | 2.197 | 2.183 | 2.197 | +0.010 | +0.46% | set 13:49 |
| EH.H12.E | Mar 2012 (E) | 2.214 | 2.222 | 2.211 | 2.222 | +0.009 | +0.41% | set 14:13 |
| EH.J12.E | Apr 2012 (E) | 2.240 | 2.249 | 2.235 | 2.248 | +0.013 | +0.58% | set 14:14 |
Grains and Oilseeds |
View all months of INO Grains and Oilseeds | |||||||
| CORN (CBOT:C) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| C.H12 | Mar 2012 | 638.75 | 642.25 | 635.50 | 641.75 | +7.25 | +1.14% | set 14:35 |
| C.K12 | May 2012 | 644.5 | 647.5 | 641.5 | 647.5 | +7.5 | +1.17% | set 14:14 |
| C.N12 | Jul 2012 | 649.50 | 652.00 | 646.00 | 651.00 | +7.25 | +1.12% | set 14:32 |
| CORN (CBOT:ZC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZC.H12.E | Mar 2012 (E) | 633.50 | 642.25 | 631.00 | 641.75 | +7.25 | +1.14% | set 14:14 |
| ZC.K12.E | May 2012 (E) | 639.0 | 648.0 | 636.5 | 647.5 | +7.5 | +1.17% | set 14:14 |
| ZC.N12.E | Jul 2012 (E) | 643.25 | 651.75 | 640.50 | 651.00 | +7.25 | +1.12% | set 14:14 |
| CORN (MINI) (CBOT:XC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XC.H12.E | Mar 2012 (E) | 634.000 | 642.625 | 630.750 | 641.750 | +7.250 | +1.14% | set 14:29 |
| XC.K12.E | May 2012 (E) | 635.875 | 647.500 | 635.875 | 647.500 | +7.500 | +1.17% | set 14:21 |
| XC.N12.E | Jul 2012 (E) | 640.375 | 651.500 | 640.375 | 651.000 | +7.250 | +1.13% | set 14:20 |
| CORN (MINI) (CBOT:YC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YC.H12 | Mar 2012 | 638.00 | 642.50 | 637.00 | 641.75 | +7.25 | +1.14% | set 14:15 |
| YC.K12 | May 2012 | 641.25 | 643.00 | 641.25 | 647.50 | +7.50 | +1.17% | set 11:40 |
| YC.N12 | Jul 2012 | 647.00 | 647.00 | 647.00 | 651.00 | +7.25 | +1.11% | set 10:30 |
| OATS (CBOT:O) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| O.H12 | Mar 2012 | 283.00 | 283.00 | 283.00 | 298.75 | -2.00 | -0.67% | set 14:48 |
| O.K12 | May 2012 | 339.50 | 339.50 | 338.00 | 300.50 | -2.25 | -0.74% | set 14:48 |
| O.N12 | Jul 2012 | 392.00 | 393.00 | 392.00 | 304.25 | -1.25 | -0.41% | set 14:48 |
| OATS (CBOT:ZO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZO.H12.E | Mar 2012 (E) | 301.25 | 302.00 | 297.00 | 298.75 | -2.00 | -0.67% | set 14:11 |
| ZO.K12.E | May 2012 (E) | 304.25 | 304.25 | 300.00 | 300.50 | -2.25 | -0.74% | set 14:11 |
| ZO.N12.E | Jul 2012 (E) | 307.00 | 307.00 | 305.75 | 304.25 | -1.25 | -0.41% | set 10:58 |
| ROUGH RICE (CBOT:RR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RR.H12 | Mar 2012 | 14.680 | 14.590 | 14.590 | 14.635 | -0.055 | -0.37% | set 13:04 |
| RR.K12 | May 2012 | 14.920 | 14.900 | 14.870 | 14.915 | -0.050 | -0.33% | set 13:51 |
| RR.N12 | Jul 2012 | 15.190 | 15.150 | 15.150 | 15.185 | -0.055 | -0.36% | set 13:51 |
| ROUGH RICE (CBOT:ZR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZR.H12.E | Mar 2012 (E) | 14.665 | 14.680 | 14.570 | 14.635 | -0.055 | -0.37% | set 14:14 |
| ZR.K12.E | May 2012 (E) | 14.960 | 14.960 | 14.850 | 14.915 | -0.050 | -0.33% | set 14:14 |
| ZR.N12.E | Jul 2012 (E) | 15.245 | 15.245 | 15.245 | 15.185 | -0.055 | -0.36% | set 14:40 |
| SOYBEAN (MINI) (CBOT:XK) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XK.H12.E | Mar 2012 (E) | 1221.500 | 1225.125 | 1215.500 | 1219.000 | -3.750 | -0.31% | set 14:29 |
| XK.K12.E | May 2012 (E) | 1231.00 | 1233.75 | 1224.25 | 1228.50 | -3.50 | -0.28% | set 14:09 |
| XK.N12.E | Jul 2012 (E) | 1239.25 | 1242.75 | 1236.00 | 1238.25 | -3.50 | -0.28% | set 05:47 |
| SOYBEAN (MINI) (CBOT:YK) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YK.H12 | Mar 2012 | 1220.25 | 1221.00 | 1218.00 | 1219.00 | -3.75 | -0.31% | set 14:22 |
| YK.K12 | May 2012 | 1219.75 | 1222.00 | 1219.75 | 1228.50 | -3.50 | -0.28% | set 15:03 |
| YK.N12 | Jul 2012 | 1246.25 | 1247.50 | 1246.25 | 1238.25 | -3.50 | -0.28% | set 15:03 |
| SOYBEAN MEAL (CBOT:SM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SM.H12 | Mar 2012 | 323.0 | 323.0 | 320.8 | 322.2 | -1.4 | -0.43% | set 14:32 |
| SM.K12 | May 2012 | 323.4 | 323.8 | 323.2 | 323.9 | -1.5 | -0.46% | set 14:15 |
| SM.N12 | Jul 2012 | 328.5 | 329.8 | 327.7 | 326.4 | -1.4 | -0.43% | set 14:48 |
| SOYBEAN MEAL (CBOT:ZM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZM.H12.E | Mar 2012 (E) | 322.6 | 324.3 | 320.5 | 322.2 | -1.4 | -0.43% | set 14:14 |
| ZM.K12.E | May 2012 (E) | 324.6 | 326.1 | 322.4 | 323.9 | -1.5 | -0.46% | set 14:14 |
| ZM.N12.E | Jul 2012 (E) | 327.1 | 328.4 | 324.7 | 326.4 | -1.4 | -0.43% | set 14:14 |
| SOYBEAN OIL (CBOT:BO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BO.H12 | Mar 2012 | 51.78 | 51.80 | 51.55 | 51.59 | -0.35 | -0.68% | set 14:34 |
| BO.K12 | May 2012 | 52.18 | 52.18 | 52.05 | 52.02 | -0.35 | -0.67% | set 14:18 |
| BO.N12 | Jul 2012 | 52.55 | 52.55 | 52.51 | 52.41 | -0.37 | -0.70% | set 14:13 |
| SOYBEAN OIL (CBOT:ZL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZL.H12.E | Mar 2012 (E) | 51.82 | 51.88 | 51.58 | 51.59 | -0.35 | -0.67% | set 14:14 |
| ZL.K12.E | May 2012 (E) | 52.24 | 52.29 | 52.02 | 52.02 | -0.35 | -0.67% | set 14:14 |
| ZL.N12.E | Jul 2012 (E) | 52.62 | 52.68 | 52.42 | 52.41 | -0.37 | -0.70% | set 14:14 |
| SOYBEANS (CBOT:S) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| S.H12 | Mar 2012 | 1222.00 | 1222.00 | 1215.00 | 1219.00 | -3.75 | -0.31% | set 14:33 |
| S.K12 | May 2012 | 1230.0 | 1230.0 | 1226.0 | 1228.5 | -3.5 | -0.28% | set 13:53 |
| S.N12 | Jul 2012 | 1240.00 | 1240.00 | 1236.00 | 1238.25 | -3.50 | -0.28% | set 14:32 |
| SOYBEANS (CBOT:ZS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZS.H12.E | Mar 2012 (E) | 1221.75 | 1225.75 | 1215.00 | 1219.00 | -3.75 | -0.31% | set 14:14 |
| ZS.K12.E | May 2012 (E) | 1231.00 | 1235.00 | 1224.75 | 1228.50 | -3.50 | -0.28% | set 14:14 |
| ZS.N12.E | Jul 2012 (E) | 1239.75 | 1244.25 | 1234.50 | 1238.25 | -3.50 | -0.28% | set 14:14 |
| WHEAT (CBOT:W) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| W.H12 | Mar 2012 | 653.50 | 653.50 | 649.00 | 647.25 | -6.25 | -0.96% | set 11:04 |
| W.K12 | May 2012 | 637.50 | 638.00 | 635.00 | 661.75 | -5.00 | -0.75% | set 14:48 |
| W.N12 | Jul 2012 | 678.00 | 678.00 | 674.00 | 674.75 | -5.25 | -0.77% | set 11:04 |
| WHEAT (CBOT:ZW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZW.H12.E | Mar 2012 (E) | 653.25 | 656.50 | 645.00 | 647.25 | -6.25 | -0.96% | set 14:14 |
| ZW.K12.E | May 2012 (E) | 665.50 | 668.75 | 659.25 | 661.75 | -5.00 | -0.75% | set 14:14 |
| ZW.N12.E | Jul 2012 (E) | 677.00 | 681.00 | 673.25 | 674.75 | -5.25 | -0.77% | set 14:14 |
| WHEAT (MINI) (CBOT:XW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XW.H12.E | Mar 2012 (E) | 650.000 | 656.500 | 645.875 | 647.250 | -6.250 | -0.95% | set 14:30 |
| XW.K12.E | May 2012 (E) | 665.25 | 668.25 | 660.75 | 661.75 | -5.00 | -0.75% | set 14:11 |
| XW.N12.E | Jul 2012 (E) | 675.25 | 680.00 | 673.50 | 674.75 | -5.25 | -0.77% | set 14:08 |
| WHEAT (MINI) (CBOT:YW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YW.H12 | Mar 2012 | 654.00 | 654.00 | 654.00 | 647.25 | -6.25 | -0.95% | set 15:03 |
| YW.K12 | May 2012 | 647.00 | 653.00 | 661.75 | -5.00 | -0.75% | set 15:03 | |
| YW.N12 | Jul 2012 | 674.25 | 674.25 | 674.25 | 674.75 | -5.25 | -0.77% | set 15:03 |
Indexes |
View all months of INO Indexes | |||||||
| DJ $5 (E-MINI) (CBOT:YM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YM.H12.E | Mar 2012 (E) | 12680 | 12720 | 12576 | 12614 | -70 | -0.55% | set 16:11 |
| YM.M12.E | Jun 2012 (E) | 12601 | 12646 | 12524 | 12544 | -71 | -0.56% | set 11:43 |
| YM.U12.E | Sep 2012 (E) | 12543 | 12474 | 12481 | -71 | -0.57% | set 11:43 | |
| DJ INDUSTRIAL AVG (CBOT:DJ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| DJ.H12 | Mar 2012 | 12620 | 12650 | 12577 | 12614 | -70 | -0.55% | set 16:05 |
| DJ.M12 | Jun 2012 | 12429 | 12429 | 12544 | -71 | -0.56% | set 16:16 | |
| DJ.U12 | Sep 2012 | 12481 | 12481 | 12481 | 12481 | -71 | -0.57% | set 16:16 |
| DJ INDUSTRIAL AVG (CBOT:ZD) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZD.H12.E | Mar 2012 (E) | 12692 | 12717 | 12620 | 12614 | -70 | -0.55% | set 09:09 |
| ZD.M12.E | Jun 2012 (E) | 12614 | 12592 | 12544 | -71 | -0.56% | set 08:48 | |
| ZD.U12.E | Sep 2012 (E) | 12258 | 12289 | 12481 | -71 | -0.56% | set 16:24 | |
| DJ-UBS COMMODITY INDEX (CBOT:AW) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| AW.H12.E | Mar 2012 (E) | 147.1 | 147.1 | 147.1 | 147.1 | +1.1 | +0.75% | set 14:29 |
| AW.M12.E | Jun 2012 (E) | 147.1 | 147.1 | 147.1 | 147.1 | +1.1 | +0.75% | set 14:32 |
| AW.U12.E | Sep 2012 (E) | 147.1 | 147.1 | 147.1 | 147.1 | +1.1 | +0.75% | set 14:32 |
Interest Rates |
View all months of INO Interest Rates | |||||||
| 10 YEAR T-NOTES (CBOT:TY) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TY.H12 | Mar 2012 | 131.28125 | 131.71875 | 131.28125 | 131.71875 | +0.28125 | +0.21% | set 14:59 |
| TY.M12 | Jun 2012 | 131.53125 | 131.53125 | 131.53125 | 131.53125 | +0.34375 | +0.26% | set 15:00 |
| TY.U12 | Sep 2012 | 130.68750 | 130.68750 | 130.68750 | 130.68750 | +0.34375 | +0.26% | set 15:00 |
| 10 YEAR T-NOTES (CBOT:ZN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZN.H12.E | Mar 2012 (E) | 131.390625 | 131.828125 | 131.203125 | 131.718750 | +0.281250 | +0.21% | set 16:28 |
| ZN.M12.E | Jun 2012 (E) | 131.31250 | 131.43750 | 131.31250 | 131.53125 | +0.34375 | +0.26% | set 13:47 |
| ZN.U12.E | Sep 2012 (E) | 130.68750 | 130.68750 | 130.68750 | 130.68750 | +0.34375 | +0.26% | set 17:10 |
| 10 YEAR US INT RATE SWAP (CBOT:SR) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SR.H12.E | Mar 2012 (E) | 117.000000 | 117.359375 | 116.890625 | 117.546875 | +0.218750 | +0.19% | set 09:33 |
| SR.M12.E | Jun 2012 (E) | 116.921875 | 116.921875 | 116.921875 | 116.921875 | +0.218750 | +0.19% | set 17:09 |
| SR.U12.E | Sep 2012 (E) | 116.296875 | 116.296875 | 116.296875 | 116.296875 | +0.218750 | +0.19% | set 17:09 |
| 2 YEAR T-NOTES (CBOT:ZT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZT.H12.E | Mar 2012 (E) | 110.390625 | 110.398438 | 110.375000 | 110.398438 | +0.007813 | +0.01% | set 15:59 |
| ZT.M12.E | Jun 2012 (E) | 110.312500 | 110.312500 | 110.312500 | 110.328125 | +0.007813 | +0.01% | set 17:10 |
| ZT.U12.E | Sep 2012 (E) | 109.843750 | 109.843750 | 109.843750 | 109.843750 | +0.007813 | +0.01% | set 17:10 |
| 30 YEAR US INT RATE SWAP (CBOT:I3) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| I3.H12.E | Mar 2012 (E) | 124.046875 | 124.328125 | 124.046875 | 124.781250 | +0.406250 | +0.33% | set 09:33 |
| I3.M12.E | Jun 2012 (E) | 124.18750 | 124.18750 | 124.18750 | 124.18750 | +0.40625 | +0.33% | set 17:09 |
| I3.U12.E | Sep 2012 (E) | 123.59375 | 123.59375 | 123.59375 | 123.59375 | +0.40625 | +0.33% | set 17:09 |
| 5 YEAR T-NOTES (CBOT:FV) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| FV.H12 | Mar 2012 | 123.179688 | 123.632813 | 123.125000 | 123.890625 | +0.046875 | +0.04% | set 15:00 |
| FV.M12 | Jun 2012 | 123.773438 | 123.773438 | 123.773438 | 123.773438 | +0.062500 | +0.05% | set 15:00 |
| FV.U12 | Sep 2012 | 122.960938 | 122.960938 | 122.960938 | 122.960938 | +0.062500 | +0.05% | set 15:00 |
| 5 YEAR T-NOTES (CBOT:ZF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZF.H12.E | Mar 2012 (E) | 123.820313 | 123.953125 | 123.757813 | 123.890625 | +0.046875 | +0.04% | set 16:41 |
| ZF.M12.E | Jun 2012 (E) | 123.695313 | 123.781250 | 123.695313 | 123.773438 | +0.062500 | +0.05% | set 13:36 |
| ZF.U12.E | Sep 2012 (E) | 122.960938 | 122.960938 | 122.960938 | 122.960938 | +0.062500 | +0.05% | set 17:08 |
| 5 YEAR US INT RATE SWAP (CBOT:SA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SA.H12.E | Mar 2012 (E) | 113.953125 | 114.140625 | 113.921875 | 114.078125 | +0.031250 | +0.03% | set 15:49 |
| SA.M12.E | Jun 2012 (E) | 113.609375 | 113.609375 | 113.609375 | 113.609375 | +0.031250 | +0.03% | set 17:09 |
| SA.U12.E | Sep 2012 (E) | 113.140625 | 113.140625 | 113.140625 | 113.140625 | +0.031250 | +0.03% | set 17:09 |
| 7 YEAR US INT RATE SWAP (CBOT:7I) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| 7I.H12.E | Mar 2012 (E) | 115.703125 | 115.953125 | 115.687500 | 115.984375 | +0.140625 | +0.12% | set 13:47 |
| 7I.M12.E | Jun 2012 (E) | 115.406250 | 115.406250 | 115.406250 | 115.406250 | +0.140625 | +0.12% | set 15:00 |
| 7I.U12.E | Sep 2012 (E) | 114.828125 | 114.828125 | 114.828125 | 114.828125 | +0.140625 | +0.12% | set 15:00 |
| FED FUNDS 30 DAY (CBOT:FF) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| FF.F12 | Jan 2012 | 99.9175 | 99.9175 | 99.9175 | 99.9175 | 0.0000 | 0.00% | set 15:08 |
| FF.G12 | Feb 2012 | 99.915 | 99.915 | 99.915 | 99.915 | 0.000 | 0.00% | set 15:08 |
| FF.H12 | Mar 2012 | 99.91 | 99.91 | 99.91 | 99.91 | 0.00 | 0.00% | set 15:08 |
| FED FUNDS 30 DAY (CBOT:ZQ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZQ.F12.E | Jan 2012 (E) | 99.9175 | 99.9200 | 99.9175 | 99.9175 | 0.0000 | 0.00% | set 16:28 |
| ZQ.G12.E | Feb 2012 (E) | 99.915 | 99.920 | 99.910 | 99.915 | 0.000 | 0.00% | set 15:00 |
| ZQ.H12.E | Mar 2012 (E) | 99.910 | 99.915 | 99.910 | 99.910 | 0.000 | 0.00% | set 15:00 |
| T-BONDS (CBOT:US) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| US.H12 | Mar 2012 | 142.25000 | 142.75000 | 142.25000 | 143.43750 | +0.59375 | +0.42% | set 12:43 |
| US.M12 | Jun 2012 | 142.00000 | 142.00000 | 142.00000 | 142.00000 | +0.59375 | +0.42% | set 15:00 |
| US.U12 | Sep 2012 | 140.87500 | 140.87500 | 140.87500 | 140.87500 | +0.59375 | +0.42% | set 15:00 |
| T-BONDS (CBOT:ZB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZB.H12.E | Mar 2012 (E) | 142.71875 | 143.56250 | 142.09375 | 143.43750 | +0.59375 | +0.42% | set 16:28 |
| ZB.M12.E | Jun 2012 (E) | 141.09375 | 142.09375 | 140.71875 | 142.00000 | +0.59375 | +0.42% | set 15:08 |
| ZB.U12.E | Sep 2012 (E) | 139.25000 | 139.56250 | 140.87500 | +0.59375 | +0.43% | set 17:10 | |
| ULTRA T-BONDS (CBOT:UB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| UB.H12.E | Mar 2012 (E) | 155.87500 | 156.87500 | 154.46875 | 156.65625 | +0.84375 | +0.54% | set 16:28 |
| UB.M12.E | Jun 2012 (E) | 156.59375 | 156.93750 | 155.28125 | 157.53125 | +0.87500 | +0.56% | set 09:28 |
| UB.U12.E | Sep 2012 (E) | 157.53125 | 157.53125 | 157.53125 | 157.53125 | +0.87500 | +0.56% | set 17:09 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
