Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (nymex) › Energy › NATURAL GAS (NG) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
NG.H19 | Mar 2019 | 2.660 | 2.676 | 2.646 | 2.669 | +0.007 | +0.27% | 06:05 |
NG.J19 | Apr 2019 | 2.693 | 2.706 | 2.680 | 2.699 | +0.002 | +0.08% | 06:05 |
NG.K19 | May 2019 | 2.715 | 2.728 | 2.706 | 2.722 | +0.001 | +0.04% | 05:55 |
NG.M19 | Jun 2019 | 2.761 | 2.774 | 2.754 | 2.772 | +0.002 | +0.07% | 05:57 |
NG.N19 | Jul 2019 | 2.812 | 2.828 | 2.806 | 2.824 | +0.002 | +0.07% | 06:02 |
NG.Q19 | Aug 2019 | 2.824 | 2.841 | 2.824 | 2.841 | +0.003 | +0.11% | 05:55 |
NG.U19 | Sep 2019 | 2.821 | 2.830 | 2.821 | 2.828 | +0.001 | +0.04% | 05:55 |
NG.V19 | Oct 2019 | 2.834 | 2.847 | 2.831 | 2.844 | +0.001 | +0.04% | 05:56 |
NG.X19 | Nov 2019 | 2.891 | 2.893 | 2.891 | 2.893 | +0.003 | +0.10% | 05:58 |
NG.Z19 | Dec 2019 | 3.026 | 3.027 | 3.026 | 3.027 | +0.001 | +0.03% | 06:02 |
NG.F20 | Jan 2020 | 3.103 | 3.110 | 3.070 | 3.098 | +0.015 | +0.49% | 16:01 |
NG.G20 | Feb 2020 | 3.021 | 3.050 | 3.005 | 3.044 | +0.028 | +0.93% | 14:29 |
NG.H20 | Mar 2020 | 2.886 | 2.933 | 2.886 | 2.922 | +0.022 | +0.76% | 16:25 |
NG.J20 | Apr 2020 | 2.596 | 2.621 | 2.581 | 2.616 | +0.022 | +0.85% | 16:01 |
NG.K20 | May 2020 | 2.567 | 2.585 | 2.561 | 2.580 | +0.023 | +0.90% | 14:41 |
NG.M20 | Jun 2020 | 2.591 | 2.618 | 2.590 | 2.608 | +0.023 | +0.89% | 14:41 |
NG.N20 | Jul 2020 | 2.628 | 2.643 | 2.622 | 2.640 | +0.024 | +0.92% | 14:41 |
NG.Q20 | Aug 2020 | 2.621 | 2.644 | 2.618 | 2.640 | +0.022 | +0.84% | 15:34 |
NG.U20 | Sep 2020 | 2.612 | 2.625 | 2.612 | 2.622 | +0.023 | +0.88% | 15:34 |
NG.V20 | Oct 2020 | 2.628 | 2.646 | 2.628 | 2.644 | +0.023 | +0.88% | 15:34 |
NG.X20 | Nov 2020 | 2.680 | 2.690 | 2.680 | 2.685 | +0.018 | +0.67% | 16:02 |
NG.Z20 | Dec 2020 | 2.826 | 2.847 | 2.826 | 2.841 | +0.020 | +0.71% | 16:09 |
NG.F21 | Jan 2021 | 2.968 | 2.971 | 2.954 | 2.954 | +0.012 | +0.41% | 16:07 |
NG.G21 | Feb 2021 | 2.920 | 2.942 | 2.899 | 2.899 | +0.015 | +0.52% | 16:07 |
NG.H21 | Mar 2021 | 2.745 | 2.745 | 2.745 | 2.741 | -0.005 | -0.18% | 12:56 |
NG.Z21 | Dec 2021 | 2.820 | 2.820 | 2.820 | 2.818 | -0.008 | -0.28% | 12:52 |
NG.F22 | Jan 2022 | 2.940 | 2.940 | 2.940 | 2.937 | -0.007 | -0.24% | 12:52 |
NG.G22 | Feb 2022 | 2.885 | 2.885 | 2.885 | 2.882 | -0.015 | -0.52% | 12:52 |
NG.H19:F20 | Mar 2019/Jan 2020 Spread | -0.456 | -0.438 | -0.456 | -0.442 | +0.016 | 0.00% | 15:29 |
NG.H19:G20 | Mar 2019/Feb 2020 Spread | -0.389 | -0.370 | -0.389 | -0.382 | +0.009 | 0.00% | 12:17 |
NG.H19:H20 | Mar 2019/Mar 2020 Spread | -0.284 | -0.256 | -0.284 | -0.269 | +0.006 | 0.00% | 14:27 |
NG.H19:HH.H19 | Mar 2019/HH Spread | 0.00200 | 0.00225 | 0.00175 | 0.00175 | -0.00025 | -11.11% | 05:39 |
NG.H19:J19 | Mar 2019/Apr 2019 Spread | -0.035 | -0.030 | -0.038 | -0.030 | +0.005 | 0.00% | 06:03 |
NG.H19:J20 | Mar 2019/Apr 2020 Spread | 0.043 | 0.047 | 0.038 | 0.047 | +0.016 | +66.67% | 14:25 |
NG.H19:K19 | Mar 2019/May 2019 Spread | -0.055 | -0.053 | -0.060 | -0.056 | +0.003 | 0.00% | 05:51 |
NG.H19:K20 | Mar 2019/May 2020 Spread | 0.088 | 0.088 | 0.054 | 0.054 | -0.014 | -127.27% | 06:37 |
NG.H19:M19 | Mar 2019/Jun 2019 Spread | -0.102 | -0.102 | -0.105 | -0.105 | +0.003 | 0.00% | 04:59 |
NG.H19:N19 | Mar 2019/Jul 2019 Spread | -0.154 | -0.154 | -0.159 | -0.157 | +0.003 | 0.00% | 05:47 |
NG.H19:N20 | Mar 2019/Jul 2020 Spread | 0.007 | 0.007 | 0.007 | 0.007 | -0.002 | 0.00% | 11:29 |
NG.H19:Q19 | Mar 2019/Aug 2019 Spread | -0.170 | -0.170 | -0.172 | -0.172 | +0.004 | 0.00% | 04:46 |
NG.H19:Q20 | Mar 2019/Aug 2020 Spread | 0.003 | 0.003 | 0.003 | 0.003 | -0.004 | -0.92% | 11:29 |
NG.H19:U19 | Mar 2019/Sep 2019 Spread | -0.158 | -0.150 | -0.167 | -0.159 | +0.006 | 0.00% | 15:35 |
NG.H19:V19 | Mar 2019/Oct 2019 Spread | -0.173 | -0.173 | -0.175 | -0.175 | +0.006 | 0.00% | 02:03 |
NG.H19:X19 | Mar 2019/Nov 2019 Spread | -0.230 | -0.217 | -0.230 | -0.224 | +0.010 | 0.00% | 15:30 |
NG.H19:Z19 | Mar 2019/Dec 2019 Spread | -0.377 | -0.353 | -0.377 | -0.354 | +0.019 | 0.00% | 14:17 |
NG.J19:F20 | Apr 2019/Jan 2020 Spread | -0.417 | -0.407 | -0.426 | -0.408 | +0.019 | 0.00% | 16:03 |
NG.J19:G20 | Apr 2019/Feb 2020 Spread | -0.350 | -0.348 | -0.356 | -0.356 | +0.004 | 0.00% | 12:16 |
NG.J19:H20 | Apr 2019/Mar 2020 Spread | -0.242 | -0.231 | -0.245 | -0.235 | +0.009 | 0.00% | 14:29 |
NG.J19:HH.J19 | Apr 2019/HH Spread | 0.00150 | 0.00175 | 0.00150 | 0.00175 | +0.00025 | +16.67% | 02:16 |
NG.J19:J20 | Apr 2019/Apr 2020 Spread | 0.068 | 0.083 | 0.049 | 0.073 | +0.011 | +18.97% | 14:37 |
NG.J19:K19 | Apr 2019/May 2019 Spread | -0.023 | -0.023 | -0.025 | -0.025 | -0.001 | 0.00% | 05:55 |
NG.J19:M19 | Apr 2019/Jun 2019 Spread | -0.072 | -0.070 | -0.073 | -0.073 | 0.000 | 0.00% | 05:56 |
NG.J19:N19 | Apr 2019/Jul 2019 Spread | -0.124 | -0.122 | -0.126 | -0.126 | -0.001 | 0.00% | 06:02 |
NG.J19:N20 | Apr 2019/Jul 2020 Spread | 0.032 | 0.032 | 0.026 | 0.026 | -0.014 | -175.00% | 11:30 |
NG.J19:Q19 | Apr 2019/Aug 2019 Spread | -0.140 | -0.137 | -0.142 | -0.142 | -0.001 | 0.00% | 05:55 |
NG.J19:Q20 | Apr 2019/Aug 2020 Spread | 0.028 | 0.028 | 0.024 | 0.024 | -0.014 | -5.93% | 11:30 |
NG.J19:U19 | Apr 2019/Sep 2019 Spread | -0.125 | -0.125 | -0.130 | -0.130 | 0.000 | 0.00% | 05:55 |
NG.J19:V19 | Apr 2019/Oct 2019 Spread | -0.144 | -0.143 | -0.147 | -0.146 | 0.000 | 0.00% | 06:03 |
NG.J19:X19 | Apr 2019/Nov 2019 Spread | -0.194 | -0.194 | -0.194 | -0.194 | -0.001 | 0.00% | 05:56 |
NG.J19:X20 | Apr 2019/Nov 2020 Spread | -0.02 | -0.02 | -0.02 | -0.02 | +0.04 | 0.00% | 14:27 |
NG.J19:Z19 | Apr 2019/Dec 2019 Spread | -0.329 | -0.322 | -0.341 | -0.322 | +0.020 | 0.00% | 16:40 |
NG.K19:F20 | May 2019/Jan 2020 Spread | -0.403 | -0.382 | -0.403 | -0.382 | +0.019 | 0.00% | 16:12 |
NG.K19:G20 | May 2019/Feb 2020 Spread | -0.326 | -0.320 | -0.331 | -0.326 | +0.008 | 0.00% | 14:29 |
NG.K19:H20 | May 2019/Mar 2020 Spread | -0.204 | -0.204 | -0.212 | -0.207 | +0.011 | 0.00% | 14:32 |
NG.K19:HH.K19 | May 2019/HH Spread | 0.00150 | 0.00175 | 0.00150 | 0.00150 | 0.00000 | 0.00% | 15:59 |
NG.K19:J20 | May 2019/Apr 2020 Spread | 0.077 | 0.103 | 0.077 | 0.103 | +0.015 | +16.48% | 14:29 |
NG.K19:K20 | May 2019/May 2020 Spread | 0.124 | 0.138 | 0.124 | 0.138 | +0.013 | +16.46% | 14:27 |
NG.K19:M19 | May 2019/Jun 2019 Spread | -0.048 | -0.047 | -0.048 | -0.048 | +0.001 | 0.00% | 06:02 |
NG.K19:N19 | May 2019/Jul 2019 Spread | -0.099 | -0.099 | -0.101 | -0.101 | 0.000 | 0.00% | 06:02 |
NG.K19:Q19 | May 2019/Aug 2019 Spread | -0.116 | -0.116 | -0.116 | -0.116 | +0.001 | 0.00% | 04:29 |
NG.K19:U19 | May 2019/Sep 2019 Spread | -0.103 | -0.103 | -0.105 | -0.105 | +0.001 | 0.00% | 05:55 |
NG.K19:V19 | May 2019/Oct 2019 Spread | -0.121 | -0.120 | -0.122 | -0.121 | +0.001 | 0.00% | 05:47 |
NG.K19:V20 | May 2019/Oct 2020 Spread | 0.013 | 0.050 | 0.013 | 0.050 | +0.033 | +66.00% | 14:27 |
NG.K19:X19 | May 2019/Nov 2019 Spread | -0.168 | -0.167 | -0.168 | -0.167 | +0.002 | 0.00% | 05:37 |
NG.K19:X20 | May 2019/Nov 2020 Spread | 0.004 | 0.004 | 0.004 | 0.004 | +0.033 | +825.00% | 14:27 |
NG.K19:Z19 | May 2019/Dec 2019 Spread | -0.301 | -0.301 | -0.301 | -0.301 | +0.004 | 0.00% | 02:43 |
NG.M19:F20 | Jun 2019/Jan 2020 Spread | -0.346 | -0.337 | -0.349 | -0.337 | +0.017 | 0.00% | 15:48 |
NG.M19:G20 | Jun 2019/Feb 2020 Spread | -0.277 | -0.274 | -0.283 | -0.275 | +0.012 | 0.00% | 14:29 |
NG.M19:H20 | Jun 2019/Mar 2020 Spread | -0.164 | -0.160 | -0.164 | -0.162 | +0.009 | 0.00% | 14:29 |
NG.M19:HH.M19 | Jun 2019/HH Spread | 0.00150 | 0.00150 | 0.00125 | 0.00125 | -0.00025 | -16.67% | 11:55 |
NG.M19:J20 | Jun 2019/Apr 2020 Spread | 0.151 | 0.151 | 0.151 | 0.151 | +0.016 | +11.68% | 14:29 |
NG.M19:K20 | Jun 2019/May 2020 Spread | 0.174 | 0.174 | 0.174 | 0.174 | +0.002 | +1.60% | 11:09 |
NG.M19:N19 | Jun 2019/Jul 2019 Spread | -0.052 | -0.052 | -0.053 | -0.053 | -0.001 | 0.00% | 03:57 |
NG.M19:Q19 | Jun 2019/Aug 2019 Spread | -0.067 | -0.067 | -0.067 | -0.067 | +0.001 | 0.00% | 18:07 |
NG.M19:U19 | Jun 2019/Sep 2019 Spread | -0.057 | -0.056 | -0.057 | -0.056 | +0.001 | 0.00% | 05:47 |
NG.M19:V19 | Jun 2019/Oct 2019 Spread | -0.073 | -0.073 | -0.073 | -0.073 | 0.000 | 0.00% | 04:20 |
NG.M19:X19 | Jun 2019/Nov 2019 Spread | -0.126 | -0.117 | -0.128 | -0.118 | +0.012 | 0.00% | 16:03 |
NG.M19:Z19 | Jun 2019/Dec 2019 Spread | -0.255 | -0.255 | -0.255 | -0.255 | +0.001 | 0.00% | 05:57 |
NG.N19:F20 | Jul 2019/Jan 2020 Spread | -0.295 | -0.285 | -0.295 | -0.285 | +0.018 | 0.00% | 16:07 |
NG.N19:G20 | Jul 2019/Feb 2020 Spread | -0.226 | -0.222 | -0.228 | -0.228 | +0.008 | 0.00% | 13:48 |
NG.N19:H20 | Jul 2019/Mar 2020 Spread | -0.111 | -0.111 | -0.113 | -0.111 | +0.009 | 0.00% | 14:28 |
NG.N19:HH.N19 | Jul 2019/HH Spread | 0.00150 | 0.00150 | 0.00125 | 0.00150 | 0.00000 | 0.00% | 13:55 |
NG.N19:J20 | Jul 2019/Apr 2020 Spread | 0.175 | 0.195 | 0.175 | 0.193 | +0.007 | +3.87% | 16:01 |
NG.N19:N20 | Jul 2019/Jul 2020 Spread | 0.156 | 0.156 | 0.156 | 0.156 | -0.008 | -5.41% | 11:30 |
NG.N19:Q19 | Jul 2019/Aug 2019 Spread | -0.015 | -0.015 | -0.015 | -0.015 | +0.001 | 0.00% | 02:31 |
NG.N19:U19 | Jul 2019/Sep 2019 Spread | -0.004 | -0.004 | -0.004 | -0.004 | +0.001 | 0.00% | 03:05 |
NG.N19:V19 | Jul 2019/Oct 2019 Spread | -0.022 | -0.022 | -0.022 | -0.022 | -0.001 | 0.00% | 23:29 |
NG.N19:V20 | Jul 2019/Oct 2020 Spread | 0.157 | 0.157 | 0.157 | 0.157 | +0.041 | +26.11% | 14:28 |
NG.N19:X19 | Jul 2019/Nov 2019 Spread | -0.073 | -0.065 | -0.077 | -0.067 | +0.012 | 0.00% | 16:56 |
NG.N19:Z19 | Jul 2019/Dec 2019 Spread | -0.215 | -0.202 | -0.215 | -0.202 | +0.016 | 0.00% | 15:46 |
NG.Q19:F20 | Aug 2019/Jan 2020 Spread | -0.284 | -0.270 | -0.284 | -0.270 | +0.014 | 0.00% | 16:25 |
NG.Q19:G20 | Aug 2019/Feb 2020 Spread | -0.210 | -0.207 | -0.216 | -0.212 | +0.005 | 0.00% | 14:21 |
NG.Q19:H20 | Aug 2019/Mar 2020 Spread | -0.092 | -0.092 | -0.092 | -0.092 | +0.009 | 0.00% | 09:56 |
NG.Q19:HH.Q19 | Aug 2019/HH Spread | 0.00125 | 0.00150 | 0.00125 | 0.00150 | 0.00000 | 0.00% | 14:43 |
NG.Q19:J20 | Aug 2019/Apr 2020 Spread | 0.200 | 0.206 | 0.200 | 0.206 | +0.050 | +24.39% | 14:29 |
NG.Q19:K20 | Aug 2019/May 2020 Spread | 0.242 | 0.242 | 0.242 | 0.242 | +0.038 | +15.70% | 14:29 |
NG.Q19:Q20 | Aug 2019/Aug 2020 Spread | 0.187 | 0.187 | 0.187 | 0.187 | +0.006 | +3.21% | 18:00 |
NG.Q19:U19 | Aug 2019/Sep 2019 Spread | 0.009 | 0.013 | 0.009 | 0.012 | +0.003 | +33.33% | 16:39 |
NG.Q19:V19 | Aug 2019/Oct 2019 Spread | -0.006 | -0.005 | -0.006 | -0.005 | 0.000 | 0.00% | 05:25 |
NG.Q19:X19 | Aug 2019/Nov 2019 Spread | -0.055 | -0.050 | -0.055 | -0.051 | +0.009 | 0.00% | 16:12 |
NG.Q19:X20 | Aug 2019/Nov 2020 Spread | 0.120 | 0.120 | 0.120 | 0.120 | +0.025 | +20.83% | 14:27 |
NG.Q19:Z19 | Aug 2019/Dec 2019 Spread | -0.196 | -0.186 | -0.196 | -0.186 | +0.013 | 0.00% | 14:31 |
NG.U19:F20 | Sep 2019/Jan 2020 Spread | -0.290 | -0.282 | -0.291 | -0.282 | +0.011 | 0.00% | 16:17 |
NG.U19:G20 | Sep 2019/Feb 2020 Spread | -0.226 | -0.221 | -0.227 | -0.227 | -0.001 | 0.00% | 14:20 |
NG.U19:H20 | Sep 2019/Mar 2020 Spread | -0.131 | -0.125 | -0.131 | -0.125 | +0.016 | 0.00% | 11:30 |
NG.U19:HH.U19 | Sep 2019/HH Spread | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0000 | 0.00% | 16:33 |
NG.U19:J20 | Sep 2019/Apr 2020 Spread | 0.206 | 0.206 | 0.206 | 0.206 | +0.010 | +5.59% | 14:29 |
NG.U19:K20 | Sep 2019/May 2020 Spread | 0.240 | 0.240 | 0.240 | 0.240 | +0.007 | +2.92% | 14:34 |
NG.U19:V19 | Sep 2019/Oct 2019 Spread | -0.019 | -0.015 | -0.020 | -0.017 | +0.003 | 0.00% | 16:59 |
NG.U19:X19 | Sep 2019/Nov 2019 Spread | -0.070 | -0.062 | -0.070 | -0.063 | +0.006 | 0.00% | 16:03 |
NG.U19:Z19 | Sep 2019/Dec 2019 Spread | -0.198 | -0.198 | -0.198 | -0.198 | +0.001 | 0.00% | 05:55 |
NG.V19:F20 | Oct 2019/Jan 2020 Spread | -0.266 | -0.265 | -0.266 | -0.265 | +0.003 | 0.00% | 02:43 |
NG.V19:G20 | Oct 2019/Feb 2020 Spread | -0.206 | -0.202 | -0.212 | -0.208 | -0.002 | 0.00% | 14:28 |
NG.V19:H20 | Oct 2019/Mar 2020 Spread | -0.090 | -0.085 | -0.099 | -0.091 | -0.001 | 0.00% | 16:25 |
NG.V19:HH.V19 | Oct 2019/HH Spread | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0000 | 0.00% | 20:12 |
NG.V19:J20 | Oct 2019/Apr 2020 Spread | 0.218 | 0.218 | 0.214 | 0.214 | -0.002 | -0.92% | 14:42 |
NG.V19:K20 | Oct 2019/May 2020 Spread | 0.259 | 0.259 | 0.259 | 0.259 | +0.006 | +2.84% | 14:29 |
NG.V19:V20 | Oct 2019/Oct 2020 Spread | 0.144 | 0.144 | 0.144 | 0.144 | -0.012 | -8.33% | 08:50 |
NG.V19:X19 | Oct 2019/Nov 2019 Spread | -0.049 | -0.046 | -0.050 | -0.047 | +0.002 | 0.00% | 16:54 |
NG.V19:Z19 | Oct 2019/Dec 2019 Spread | -0.181 | -0.181 | -0.181 | -0.181 | +0.002 | 0.00% | 02:43 |
NG.X19:F20 | Nov 2019/Jan 2020 Spread | -0.225 | -0.218 | -0.225 | -0.218 | +0.006 | 0.00% | 16:52 |
NG.X19:G20 | Nov 2019/Feb 2020 Spread | -0.158 | -0.157 | -0.164 | -0.159 | -0.002 | 0.00% | 14:32 |
NG.X19:H20 | Nov 2019/Mar 2020 Spread | -0.042 | -0.042 | -0.042 | -0.042 | -0.001 | 0.00% | 14:32 |
NG.X19:HH.X19 | Nov 2019/HH Spread | 0.00150 | 0.00150 | 0.00150 | 0.00150 | -0.00025 | -14.29% | 20:12 |
NG.X19:J20 | Nov 2019/Apr 2020 Spread | 0.268 | 0.269 | 0.268 | 0.269 | +0.004 | +1.61% | 14:29 |
NG.X19:N20 | Nov 2019/Jul 2020 Spread | 0.252 | 0.252 | 0.252 | 0.195 | +0.035 | +15.56% | 01:16 |
NG.X19:Z19 | Nov 2019/Dec 2019 Spread | -0.134 | -0.134 | -0.134 | -0.134 | +0.002 | 0.00% | 05:26 |
NG.Z19:F20 | Dec 2019/Jan 2020 Spread | -0.086 | -0.083 | -0.086 | -0.083 | +0.002 | 0.00% | 16:52 |
NG.Z19:G20 | Dec 2019/Feb 2020 Spread | -0.019 | -0.018 | -0.027 | -0.024 | -0.006 | 0.00% | 14:29 |
NG.Z19:H20 | Dec 2019/Mar 2020 Spread | 0.096 | 0.098 | 0.089 | 0.093 | -0.005 | -4.95% | 14:29 |
NG.Z19:HH.Z19 | Dec 2019/HH Spread | 0.00150 | 0.00150 | 0.00150 | 0.00150 | -0.00025 | -16.67% | 20:12 |
NG.Z19:J20 | Dec 2019/Apr 2020 Spread | 0.404 | 0.404 | 0.404 | 0.404 | 0.000 | 0.00% | 14:29 |
NG.F20:F21 | Jan 2020/Jan 2021 Spread | 0.122 | 0.122 | 0.122 | 0.122 | -0.019 | -18.10% | 10:49 |
NG.F20:G20 | Jan 2020/Feb 2020 Spread | 0.065 | 0.067 | 0.057 | 0.061 | -0.006 | -8.96% | 15:17 |
NG.F20:H20 | Jan 2020/Mar 2020 Spread | 0.176 | 0.176 | 0.176 | 0.176 | +0.001 | +0.55% | 02:39 |
NG.F20:HH.F20 | Jan 2020/HH Spread | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0000 | 0.00% | 20:12 |
NG.F20:J20 | Jan 2020/Apr 2020 Spread | 0.467 | 0.491 | 0.467 | 0.491 | +0.002 | +0.41% | 14:29 |
NG.F20:K20 | Jan 2020/May 2020 Spread | 0.507 | 0.525 | 0.507 | 0.523 | -0.003 | -0.57% | 14:31 |
NG.F20:X20 | Jan 2020/Nov 2020 Spread | 0.405 | 0.405 | 0.405 | 0.405 | +0.015 | +3.70% | 14:27 |
NG.G20:H20 | Feb 2020/Mar 2020 Spread | 0.111 | 0.119 | 0.111 | 0.113 | -0.003 | -2.59% | 15:17 |
NG.G20:HH.G20 | Feb 2020/HH Spread | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0000 | 0.00% | 20:12 |
NG.G20:K20 | Feb 2020/May 2020 Spread | 0.443 | 0.460 | 0.443 | 0.454 | -0.005 | -1.15% | 14:29 |
NG.G20:M20 | Feb 2020/Jun 2020 Spread | 0.423 | 0.429 | 0.423 | 0.426 | -0.005 | -1.23% | 14:29 |
NG.H20:HH.H20 | Mar 2020/HH Spread | 0.00150 | 0.00150 | 0.00150 | 0.00150 | -0.00025 | -16.67% | 20:12 |
NG.H20:J20 | Mar 2020/Apr 2020 Spread | 0.308 | 0.308 | 0.308 | 0.308 | -0.003 | -0.99% | 02:39 |
NG.H20:K20 | Mar 2020/May 2020 Spread | 0.331 | 0.345 | 0.326 | 0.345 | +0.002 | +0.58% | 14:29 |
NG.H20:M20 | Mar 2020/Jun 2020 Spread | 0.298 | 0.319 | 0.297 | 0.310 | -0.005 | -1.62% | 14:29 |
NG.H20:Q20 | Mar 2020/Aug 2020 Spread | 0.285 | 0.285 | 0.272 | 0.272 | -0.010 | -3.50% | 12:52 |
NG.J20:HH.J20 | Apr 2020/HH Spread | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0000 | 0.00% | 05:32 |
NG.J20:K20 | Apr 2020/May 2020 Spread | 0.043 | 0.045 | 0.031 | 0.035 | -0.002 | -5.56% | 15:35 |
NG.J20:M20 | Apr 2020/Jun 2020 Spread | 0.010 | 0.010 | 0.003 | 0.004 | -0.005 | -41.67% | 14:29 |
NG.J20:N20 | Apr 2020/Jul 2020 Spread | -0.008 | -0.008 | -0.026 | -0.018 | +0.004 | 0.00% | 13:58 |
NG.J20:Q20 | Apr 2020/Aug 2020 Spread | -0.018 | -0.018 | -0.024 | -0.024 | 0.000 | 0.00% | 09:08 |
NG.J20:V20 | Apr 2020/Oct 2020 Spread | -0.026 | -0.024 | -0.030 | -0.025 | +0.002 | 0.00% | 14:29 |
NG.K20:HH.K20 | May 2020/HH Spread | 0.00125 | 0.00125 | 0.00125 | 0.00125 | -0.00050 | -28.57% | 09:20 |
NG.K20:M20 | May 2020/Jun 2020 Spread | -0.028 | -0.027 | -0.029 | -0.029 | -0.001 | 0.00% | 15:35 |
NG.K20:N20 | May 2020/Jul 2020 Spread | -0.060 | -0.056 | -0.061 | -0.056 | +0.003 | 0.00% | 13:57 |
NG.K20:Q20 | May 2020/Aug 2020 Spread | -0.061 | -0.061 | -0.061 | -0.061 | 0.000 | 0.00% | 12:54 |
NG.K20:U20 | May 2020/Sep 2020 Spread | -0.040 | -0.040 | -0.040 | -0.040 | -0.001 | 0.00% | 13:18 |
NG.K20:V20 | May 2020/Oct 2020 Spread | -0.063 | -0.063 | -0.063 | -0.062 | +0.003 | 0.00% | 13:18 |
NG.M20:HH.M20 | Jun 2020/HH Spread | 0.00150 | 0.00150 | 0.00125 | 0.00125 | -0.00025 | -20.00% | 13:18 |
NG.M20:N20 | Jun 2020/Jul 2020 Spread | -0.030 | -0.029 | -0.030 | -0.030 | +0.001 | 0.00% | 14:41 |
NG.M20:Q20 | Jun 2020/Aug 2020 Spread | -0.029 | -0.029 | -0.029 | -0.029 | +0.004 | 0.00% | 10:46 |
NG.M20:U20 | Jun 2020/Sep 2020 Spread | -0.011 | -0.011 | -0.011 | -0.011 | +0.004 | 0.00% | 05:02 |
NG.M20:V20 | Jun 2020/Oct 2020 Spread | -0.033 | -0.032 | -0.034 | -0.032 | +0.004 | 0.00% | 11:01 |
NG.M20:X20 | Jun 2020/Nov 2020 Spread | -0.079 | -0.079 | -0.079 | -0.079 | +0.003 | 0.00% | 10:04 |
NG.N20:HH.N20 | Jul 2020/HH Spread | 0.00150 | 0.00150 | 0.00125 | 0.00125 | 0.00000 | 0.00% | 13:18 |
NG.N20:Q20 | Jul 2020/Aug 2020 Spread | -0.002 | -0.001 | -0.003 | -0.002 | 0.000 | 0.00% | 16:11 |
NG.N20:U20 | Jul 2020/Sep 2020 Spread | 0.017 | 0.017 | 0.017 | 0.017 | 0.000 | 0.00% | 10:11 |
NG.N20:V20 | Jul 2020/Oct 2020 Spread | -0.005 | -0.005 | -0.005 | -0.005 | 0.000 | 0.00% | 10:02 |
NG.N20:X20 | Jul 2020/Nov 2020 Spread | -0.046 | -0.046 | -0.046 | -0.046 | +0.005 | 0.00% | 11:01 |
NG.Q20:HH.Q20 | Aug 2020/HH Spread | 0.00125 | 0.00125 | 0.00125 | 0.00125 | 0.00000 | 0.00% | 09:03 |
NG.Q20:U20 | Aug 2020/Sep 2020 Spread | 0.018 | 0.018 | 0.017 | 0.017 | -0.002 | -12.50% | 16:11 |
NG.Q20:V20 | Aug 2020/Oct 2020 Spread | -0.004 | -0.001 | -0.004 | -0.004 | -0.001 | 0.00% | 16:09 |
NG.U20:HH.U20 | Sep 2020/HH Spread | 0.00125 | 0.00125 | 0.00125 | 0.00125 | -0.00025 | -20.00% | 13:18 |
NG.U20:V20 | Sep 2020/Oct 2020 Spread | -0.022 | -0.019 | -0.022 | -0.022 | 0.000 | 0.00% | 15:34 |
NG.U20:X20 | Sep 2020/Nov 2020 Spread | -0.061 | -0.061 | -0.061 | -0.061 | +0.007 | 0.00% | 10:49 |
NG.V20:F21 | Oct 2020/Jan 2021 Spread | -0.310 | -0.305 | -0.312 | -0.311 | +0.010 | 0.00% | 16:09 |
NG.V20:HH.V20 | Oct 2020/HH Spread | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0000 | 0.00% | 13:51 |
NG.V20:X20 | Oct 2020/Nov 2020 Spread | -0.047 | -0.043 | -0.047 | -0.046 | 0.000 | 0.00% | 16:26 |
NG.X20:HH.X20 | Nov 2020/HH Spread | 0.00125 | 0.00125 | 0.00125 | 0.00125 | -0.00025 | -16.67% | 09:23 |
NG.X20:Z20 | Nov 2020/Dec 2020 Spread | -0.154 | -0.150 | -0.156 | -0.150 | +0.004 | 0.00% | 16:02 |
NG.Z20:F21 | Dec 2020/Jan 2021 Spread | -0.122 | -0.114 | -0.122 | -0.118 | +0.003 | 0.00% | 15:02 |
NG.Z20:G21 | Dec 2020/Feb 2021 Spread | -0.095 | -0.095 | -0.095 | -0.095 | -0.032 | 0.00% | 10:49 |
NG.Z20:HH.Z20 | Dec 2020/HH Spread | 0.00125 | 0.00125 | 0.00125 | 0.00125 | -0.00025 | -16.67% | 08:43 |
NG.F21:G21 | Jan 2021/Feb 2021 Spread | 0.052 | 0.061 | 0.052 | 0.061 | +0.003 | +4.69% | 14:27 |
NG.G21:H21 | Feb 2021/Mar 2021 Spread | 0.133 | 0.141 | 0.130 | 0.141 | -0.002 | -1.21% | 14:10 |
